
FLW Walleye Tour - Walleye
Bays de Noc (Aug. 2-4, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | KOREY SPRENGEL | BEAVER DAM, WI | 25-07 (5) | 28-06 (5) | 23-04 (5) | 77-01 (15) | $50,000 | |
| 2 | RYAN DEMPSEY | ONEIDA, WI | 27-15 (5) | 23-08 (5) | 25-10 (5) | 77-01 (15) | $14,400 | $1,000 |
| 3 | DANNY PLAUTZ | MADISON, WI | 23-07 (5) | 26-09 (5) | 23-01 (5) | 73-01 (15) | $9,900 | $1,000 |
| 4 | ROSS GROTHE | NORTHFIELD, MN | 24-05 (5) | 25-15 (5) | 20-03 (4) | 70-07 (14) | $8,100 | $1,000 |
| 5 | JOHN SCHNEIDER | SHAWANO, WI | 23-01 (5) | 25-14 (5) | 21-04 (5) | 70-03 (15) | $7,200 | $1,000 |
| 6 | BILL SHIMOTA | LONSDALE, MN | 24-04 (5) | 23-06 (5) | 22-09 (5) | 70-03 (15) | $6,300 | $2,500 |
| 7 | DEREK PARKER | SKANDIA, MI | 26-07 (5) | 20-15 (5) | 19-12 (5) | 67-02 (15) | $5,400 | $1,000 |
| 8 | NICK SCHERTZ | TOMAHAWK, WI | 20-06 (5) | 27-08 (5) | 12-08 (3) | 60-06 (13) | $4,500 | $1,000 |
| 9 | CHAD SCHILLING | AKASKA, SD | 27-11 (5) | 21-08 (5) | 10-11 (2) | 59-14 (12) | $4,050 | |
| 10 | DUSTY MINKE | FOREST LAKE, MN | 24-13 (5) | 22-14 (5) | 8-10 (2) | 56-05 (12) | $3,600 | $2,500 |
| 11 | STEPHEN PAULSEN | PESHTIGO, WI | 24-08 (5) | 22-04 (5) | $2,340 | |||
| 12 | ERIC EWING | LA SALLE, CO | 23-06 (5) | 22-14 (5) | $2,340 | |||
| 13 | STEVE BOHN | UNIONVILLE, MI | 23-07 (5) | 22-01 (5) | $2,340 | |||
| 14 | RICK OLSON | MINA, SD | 19-13 (4) | 25-03 (5) | $2,340 | |||
| 15 | TODD ZEMKE | RED WING, MN | 16-15 (3) | 27-05 (5) | $2,340 | |||
| 16 | SCOTT STEIL | RICHMOND, MN | 19-05 (4) | 24-15 (5) | $2,070 | |||
| 17 | BRAD DAVIS | JACKSON, WI | 22-03 (5) | 21-10 (5) | $2,070 | |||
| 18 | RYAN JIRIK | RHINELANDER, WI | 20-10 (5) | 23-01 (5) | $2,070 | |||
| 19 | GLENN CHENIER | GLADSTONE, MI | 21-01 (5) | 22-06 (5) | $2,070 | |||
| 20 | JOE OKADA | FITCHBURG, WI | 17-07 (4) | 25-14 (5) | $2,070 | |||
| 21 | DEAN ARNOLDUSSEN | APPLETON, WI | 15-05 (4) | 27-06 (5) | $1,890 | |||
| 22 | DAVID KOLB | ROCKFORD, MI | 18-15 (5) | 23-09 (5) | $1,890 | |||
| 23 | TOM KEENAN | HATLEY, WI | 23-03 (5) | 18-13 (5) | $1,890 | |||
| 24 | PATRICK NEU | FORESTVILLE, WI | 15-10 (4) | 26-05 (5) | $1,890 | |||
| 25 | JOHN BALLA | LAKE BARRINGTON, IL | 23-02 (5) | 18-13 (5) | $1,890 | |||
| 26 | JERRY PLOURDE | CORNELL, MI | 18-01 (3) | 23-13 (5) | $1,800 | |||
| 27 | DAN PLAUTZ | MUSKEGO, WI | 17-00 (3) | 24-08 (5) | $1,800 | |||
| 28 | JASON PRZEKURAT | STEVENS POINT, WI | 15-02 (3) | 26-03 (5) | $1,800 | |||
| 29 | JIMMY BELL | HAM LAKE, MN | 21-03 (4) | 20-01 (4) | $1,800 | |||
| 30 | DAVID ANDERSEN | AMERY, WI | 23-00 (5) | 17-08 (5) | $1,800 | |||
| 31 | LYNN D JURRENS | WATERTOWN, SD | 23-01 (5) | 16-12 (4) | ||||
| 32 | PAT BYLE | COLGATE, WI | 17-05 (2) | 21-09 (5) | ||||
| 33 | KEVIN MCQUOID | ISLE, MN | 17-13 (3) | 21-00 (5) | ||||
| 34 | GARY PARSONS | GLIDDEN, WI | 20-14 (4) | 17-09 (2) | ||||
| 35 | JD CARR | FRITCH, TX | 18-07 (4) | 19-13 (4) | ||||
| 36 | MIKE CIRA | CEDAR RAPIDS, IA | 17-03 (3) | 20-14 (5) | ||||
| 37 | BRETT KING | CLAREMONT, MN | 20-11 (5) | 15-14 (4) | ||||
| 38 | TED TAKASAKI | SIOUX FALLS, SD | 23-15 (5) | 12-02 (2) | ||||
| 39 | NEIL ARMATTI | GWINN, MI | 13-07 (4) | 21-14 (5) | ||||
| 40 | TOM KEMOS | OCONOMOWOC, WI | 16-02 (5) | 18-15 (5) | ||||
| 41 | DANNY STEFFENS | OXFORD, WI | 14-12 (4) | 20-01 (5) | ||||
| 42 | BRIAN BJORKMAN | FARGO, ND | 24-06 (5) | 10-05 (4) | ||||
| 43 | JOHN GILLMAN | FREELAND, MI | 14-13 (5) | 19-04 (5) | ||||
| 44 | MARK KEENAN | APPLETON, WI | 20-06 (5) | 13-10 (4) | ||||
| 45 | JOHN GILDERSLEEVE | FRAZEE, MN | 9-15 (2) | 23-15 (5) | ||||
| 46 | NATE CURELL | LITTLE SUAMICO, WI | 9-07 (2) | 24-06 (5) | ||||
| 47 | TOM GATZKE | MERRILL, WI | 12-09 (2) | 21-03 (5) | ||||
| 48 | PETE HARSH | SAUK CENTRE, MN | 16-14 (4) | 16-13 (4) | ||||
| 49 | RONALD SMITH | HUDSON, WI | 17-03 (4) | 15-14 (2) | ||||
| 50 | KEVIN CARSTENSEN | MERRILL, WI | 7-14 (3) | 24-03 (5) |
ALL 1 2 |