
National Guard FLW Walleye Tour - Championship
Missouri River (Sept. 22-25, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN STIER | MINA, SD | 21-04 (5) | 15-07 (4) | 36-11 (9) | 13-11 (5) | 18-14 (4) | 69-04 (18) |
$50,000 + MotorGuide Bonus: $500 |
$20,000 |
| 2 | DEAN ARNOLDUSSEN | APPLETON, WI | 17-13 (5) | 15-11 (5) | 33-08 (10) | 19-10 (5) | 11-13 (4) | 64-15 (19) | $15,000 | $14,000 |
| 3 | CHRIS GILMAN | CHISAGO CITY, MN | 21-06 (5) | 11-00 (5) | 32-06 (10) | 18-00 (5) | 13-02 (5) | 63-08 (20) | $10,000 | $8,000 |
| 4 | DAVID ANDERSEN | AMERY, WI | 14-14 (5) | 20-04 (5) | 35-02 (10) | 16-06 (5) | 11-04 (5) | 62-12 (20) | $8,000 | |
| 5 | BILL SHIMOTA | LONSDALE, MN | 17-13 (5) | 17-06 (5) | 35-03 (10) | 17-05 (5) | 8-09 (3) | 61-01 (18) | $7,000 | $3,000 |
| 6 | TOMMY SKARLIS | WAUKON, IA | 19-13 (5) | 21-01 (5) | 40-14 (10) | 17-02 (5) | 0-15 (1) | 58-15 (16) | $6,000 | $1,750 |
| 7 | MARK COURTS | HARRIS, MN | 14-12 (5) | 15-08 (5) | 30-04 (10) | 13-10 (5) | 12-12 (5) | 56-10 (20) | $5,000 | $1,500 |
| 8 | TOM KEMOS | OCONOMOWOC, WI | 15-14 (5) | 18-02 (5) | 34-00 (10) | 10-13 (5) | 10-12 (5) | 55-09 (20) | $4,000 | |
| 9 | KEITH KAVAJECZ | KAUKAUNA, WI | 26-12 (5) | 10-13 (5) | 37-09 (10) | 9-08 (4) | 4-01 (2) | 51-02 (16) | $3,000 | |
| 10 | KEVIN CARSTENSEN | MERRILL, WI | 16-03 (5) | 18-01 (5) | 34-04 (10) | 10-10 (5) | 0-00 (0) | 44-14 (15) | $2,500 | $750 |
| 11 | LYNN D JURRENS | WATERTOWN, SD | 15-01 (5) | 13-01 (4) | 28-02 (9) | 14-05 (5) | $2,000 | |||
| 12 | PERRY GOOD | MINNETRISTA, MN | 20-02 (5) | 12-01 (4) | 32-03 (9) | 10-03 (3) | $2,000 | |||
| 13 | TOM KEENAN | HATLEY, WI | 11-05 (5) | 18-11 (5) | 30-00 (10) | 12-06 (5) | $2,000 | |||
| 14 | JASON PRZEKURAT | STEVENS POINT, WI | 15-02 (5) | 12-05 (5) | 27-07 (10) | 14-14 (5) | $2,000 | |||
| 15 | RYAN JIRIK | RHINELANDER, WI | 14-11 (5) | 14-07 (5) | 29-02 (10) | 13-00 (5) | $2,000 | |||
| 16 | JOHN BALLA | BARTLETT, IL | 12-12 (5) | 15-08 (5) | 28-04 (10) | 13-12 (5) | $1,500 | |||
| 17 | RICHARD ZACHOWSKI | MILWAUKEE, WI | 17-14 (5) | 11-05 (5) | 29-03 (10) | 12-06 (5) | $1,500 | |||
| 18 | GARY MAHER | MENOKEN, ND | 14-15 (5) | 12-15 (5) | 27-14 (10) | 12-01 (5) | $1,500 | |||
| 19 | CHASE PARSONS | DENMARK, WI | 17-09 (5) | 12-08 (5) | 30-01 (10) | 7-11 (5) | $1,500 | |||
| 20 | DAVID KOLB | ROCKFORD, MI | 15-06 (5) | 12-04 (5) | 27-10 (10) | 7-03 (5) | $1,500 | |||
| 21 | JD CARR | FRITCH, TX | 12-10 (5) | 14-09 (5) | 27-03 (10) | $1,000 | ||||
| 22 | KEVIN MCQUOID | ISLE, MN | 13-00 (5) | 14-00 (5) | 27-00 (10) | $1,000 | ||||
| 23 | GARY SPEICHER | CEDAR RAPIDS, IA | 12-04 (5) | 14-10 (5) | 26-14 (10) | $1,000 | ||||
| 24 | JOHN CAMPBELL | MARCO ISLAND, FL | 13-04 (5) | 13-04 (5) | 26-08 (10) | $1,000 | ||||
| 25 | BRIAN BROSDAHL | MAX, MN | 14-12 (5) | 11-03 (4) | 25-15 (9) | $1,000 | ||||
| 26 | JOHN SCHNEIDER | SHAWANO, WI | 4-07 (2) | 21-06 (5) | 25-13 (7) | $750 | ||||
| 27 | GARY PARSONS | GLIDDEN, WI | 15-03 (5) | 9-04 (4) | 24-07 (9) | $750 | ||||
| 28 | JEFF GRAVES | CHAGRIN FALLS, OH | 8-09 (4) | 15-13 (4) | 24-06 (8) | $750 | ||||
| 29 | PAUL MELEEN | ISLE, MN | 9-14 (5) | 13-09 (5) | 23-07 (10) | $750 | ||||
| 30 | TERENCE FILKINS | LAKE CITY, MN | 9-01 (5) | 11-15 (4) | 21-00 (9) | $750 | ||||
| 31 | DANNY STEFFENS | OXFORD, WI | 11-05 (5) | 9-08 (4) | 20-13 (9) | $500 | ||||
| 32 | DAVID KLESZYK | OAKBROOK TERRACE, IL | 9-10 (5) | 10-13 (5) | 20-07 (10) | $500 | ||||
| 33 | NICK SCHERTZ | TOMAHAWK, WI | 8-00 (5) | 11-00 (4) | 19-00 (9) | $500 | ||||
| 34 | GLENN VINTON | WINONA, MN | 5-08 (3) | 12-06 (5) | 17-14 (8) | $500 | ||||
| 35 | TED TAKASAKI | SIOUX FALLS, SD | 5-04 (2) | 11-01 (4) | 16-05 (6) | $500 | ||||
| 36 | DAN PLAUTZ | MUSKEGO, WI | 9-09 (5) | 3-00 (1) | 12-09 (6) | $500 | ||||
| 37 | SCOTT PERZ | CRYSTAL LAKE, IL | 7-06 (4) | 5-02 (4) | 12-08 (8) | $500 | ||||
| 38 | RICHIE BOGGS | NISSWA, MN | 8-03 (5) | 3-15 (3) | 12-02 (8) | $500 | ||||
| 39 | PETE HARSH | SAUK CENTRE, MN | 5-11 (3) | 0-00 (0) | 5-11 (3) | $500 | ||||
| 40 | JOE MCCARTIN | LAND O LAKES, WI | 1-02 (1) | 2-15 (1) | 4-01 (2) | $500 |
1 |