Tournaments :: results

National Guard FLW Walleye Tour - Championship

Leech Lake (Sept. 22-25, 2010)

Pl. First Name  |  Last Name City / State Day 1
WT (Fish)
Day 2
WT (Fish)
Day 1&2
WT (Fish)
Day 3
WT (Fish)
Day 4
WT (Fish)
Day 1 - 4
WT (Fish)
Winnings Contingency
Awards
1 CHRIS GILMAN CHISAGO CITY, MN 10-04 (5) 15-08 (5) 25-12 (10) 9-04 (4) 7-15 (2) 42-15 (16) $20,000 + $2,676 * $20,000
2 TERENCE FILKINS LAKE CITY, MN 14-01 (4) 14-07 (3) 28-08 (7) 6-13 (4) 6-09 (1) 41-14 (12) $5,000
3 PAT BYLE COLGATE, WI 13-14 (5) 16-11 (5) 30-09 (10) 0-00 (0) 9-07 (3) 40-00 (13) $4,000 $8,000
4 PAUL MELEEN ISLE, MN 6-04 (5) 14-09 (2) 20-13 (7) 10-09 (3) 7-09 (1) 38-15 (11) $3,000 + $803 * $4,500
5 MARK COURTS HARRIS, MN 7-06 (5) 16-04 (5) 23-10 (10) 6-01 (4) 2-04 (2) 31-15 (16) $2,500 $3,000
6 SCOTT STEIL RICHMOND, MN 13-06 (5) 6-08 (5) 19-14 (10) 6-15 (4) 3-10 (2) 30-07 (16) $2,000 $1,750
7 DEAN ARNOLDUSSEN APPLETON, WI 13-03 (5) 8-10 (5) 21-13 (10) 5-04 (3) 0-00 (0) 27-01 (13) $1,500 + $669 * $1,500
8 BRIAN BROSDAHL MAX, MN 14-01 (5) 5-14 (5) 19-15 (10) 2-06 (2) 2-14 (2) 25-03 (14) $1,250 + $535 * $1,250
9 DON LOCH IRON MOUNTAIN, MI 9-06 (3) 8-02 (5) 17-08 (8) 2-08 (2) 0-00 (0) 20-00 (10) $1,000
10 KEVIN MERRILL PIERRE, SD 16-05 (5) 2-02 (2) 18-07 (7) 0-00 (0) 0-00 (0) 18-07 (7) $750
11 JOHN CAMPBELL MARCO ISLAND, FL 4-03 (3) 12-10 (5) 16-13 (8) $500
12 KEVIN MCQUOID ISLE, MN 8-04 (5) 8-01 (5) 16-05 (10) $500
13 BILL SHIMOTA LONSDALE, MN 10-13 (5) 5-03 (4) 16-00 (9) $500
14 JOHN GILLMAN FREELAND, MI 4-04 (3) 11-08 (5) 15-12 (8) $500 + $401 *
15 RYAN JIRIK RHINELANDER, WI 7-04 (5) 8-01 (5) 15-05 (10) $500
16 JEFF LUETHMERS VICTORIA, MN 1-05 (1) 13-10 (3) 14-15 (4) $400
17 DUSTY MINKE FOREST LAKE, MN 7-06 (5) 7-03 (5) 14-09 (10) $400
18 TYLER MANEY THREE LAKES, WI 3-03 (2) 11-00 (5) 14-03 (7) $400
19 JOHN BALLA BARTLETT, IL 6-11 (5) 6-02 (5) 12-13 (10) $400 + $268 *
20 BRIAN BJORKMAN FARGO, ND 7-00 (5) 5-11 (4) 12-11 (9) $400 + $254 *
21 GARY MAHER MENOKEN, ND 7-05 (5) 5-00 (5) 12-05 (10) $350 + $241 *
22 BYRON PETERSON BLAIR, NE 5-06 (4) 5-14 (5) 11-04 (9) $350
23 ERIC OLSON RED WING, MN 5-15 (4) 5-01 (4) 11-00 (8) $350
24 JASON PRZEKURAT STEVENS POINT, WI 2-14 (2) 7-12 (5) 10-10 (7) $350
25 NICK FAUTSCH MADDOCK, ND 10-09 (5) 0-00 (0) 10-09 (5) $350
26 DAVID KOLB ROCKFORD, MI 7-12 (2) 2-09 (1) 10-05 (3) $350
27 JIMMY BELL HAM LAKE, MN 4-08 (3) 5-11 (3) 10-03 (6) $350
28 JIM ORCUTT ELY, MN 3-00 (2) 6-13 (5) 9-13 (7) $350
29 TOM KEENAN HATLEY, WI 3-08 (2) 6-05 (5) 9-13 (7) $350 + $227 *
30 KEVIN CARSTENSEN MERRILL, WI 3-09 (3) 6-02 (5) 9-11 (8) $350
31 DAN STIER MINA, SD 2-15 (3) 5-14 (1) 8-13 (4) $300
32 CHUCK DUBE BROOKLYN PARK, MN 2-13 (2) 5-11 (5) 8-08 (7) $300
33 DANNY STEFFENS OXFORD, WI 3-08 (3) 5-00 (4) 8-08 (7) $300
34 NICK SCHERTZ TOMAHAWK, WI 6-06 (5) 1-10 (1) 8-00 (6) $300
35 KEVIN KERKVLIET MAPLEWOOD, MN 3-06 (3) 4-06 (3) 7-12 (6) $300
36 PETE HARSH SAUK CENTRE, MN 0-00 (0) 6-15 (5) 6-15 (5) $300
37 DAVID KLESZYK OAKBROOK TERRACE, IL 2-14 (2) 3-02 (3) 6-00 (5) $300
38 TOBY KVALEVOG BRAINERD, MN 2-13 (2) 1-08 (1) 4-05 (3) $300
39 STEVE LOTZ LENA, IL 2-09 (2) 1-05 (1) 3-14 (3) $300
40 CHAD NISSEN WHITE BEAR TOWNSHIP, MN 0-00 (0) 1-05 (1) 1-05 (1) $300
1

* Optional Pot. Anglers may choose to enter the optional pot for an additional entry fee and the chance to win more money.