National Guard FLW Walleye Tour - Western
Devils Lake (July 29-31, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | DON KARLGAARD | EAST GULL LAKE, MN | 17-12 (5) | 14-12 (5) | 15-13 (5) | 48-05 (15) | $3,094 + $1,204 * | $2,500 |
| 2 | TED KAMINSKI | SAINT ANTHONY, MN | 16-03 (5) | 14-04 (5) | 14-15 (5) | 45-06 (15) |
+ $361 * + $1,237 |
|
| 3 | VICTOR WOOD | RAPID CITY, SD | 13-12 (5) | 15-03 (5) | 11-00 (5) | 39-15 (15) | $928 | $500 |
| 4 | BRYAN BAYERKOHLER | EAGAN, MN | 12-06 (5) | 15-03 (5) | 12-05 (5) | 39-14 (15) | $804 | |
| 5 | LOWELL JOY | BEMIDJI, MN | 10-12 (2) | 15-13 (5) | 12-13 (5) | 39-06 (12) | $742 | $500 |
| 6 | WILLIAM DRAKE | HORACE, ND | 16-15 (5) | 9-06 (5) | 12-03 (5) | 38-08 (15) |
+ $321 * + $681 |
|
| 7 | GREG OPPEGARD | W. ST. PAUL, MN | 12-00 (5) | 14-14 (5) | 11-08 (5) | 38-06 (15) | $619 + $301 * | |
| 8 | LANCE BAINVILLE | MOUNDS VIEW, MN | 12-15 (5) | 13-05 (5) | 10-15 (5) | 37-03 (15) | $557 + $281 * | |
| 9 | CLARENCE HECKERT | WINNIPEG, MB | 13-03 (5) | 14-12 (5) | 5-01 (2) | 33-00 (12) | $495 + $261 * | |
| 10 | RICHARD NESS | BLUNT, SD | 10-02 (5) | 19-08 (5) | 0-00 (0) | 29-10 (10) | $433 + $241 * | |
| 11 | RICK ENGELMANN | HOOPLE, ND | 13-14 (5) | 12-05 (5) | $371 | |||
| 12 | MIKE PELLERZI | PIERRE, SD | 7-09 (4) | 18-08 (5) | $371 | |||
| 13 | CHRIS REINHART | HATTON, ND | 14-13 (5) | 10-14 (5) | ||||
| 14 | KRAIG GELLNER | LANGDON, ND | 14-01 (5) | 11-10 (5) | ||||
| 15 | RICK BRAMAN | BURNSVILLE, MN | 10-05 (5) | 14-07 (5) | ||||
| 16 | TROY COX | JONESBORO, AR | 15-12 (4) | 7-02 (2) | ||||
| 17 | BOYD STRISSEL | BILLINGS, MT | 10-08 (5) | 12-05 (5) | ||||
| 18 | PEGGY SEVERSON | FORT PIERRE, SD | 15-08 (5) | 7-04 (4) | ||||
| 19 | LARRY OLESON | WISCONSIN RAPIDS, WI | 9-11 (5) | 12-14 (5) | ||||
| 20 | JASON SVIR | CANDO, ND | 14-00 (5) | 8-05 (4) | ||||
| 21 | DARRELL ROSEMORE | JAMESTOWN, ND | 11-00 (5) | 10-02 (5) | ||||
| 22 | TODD DANKERT | ANOKA, MN | 7-02 (5) | 13-09 (5) | ||||
| 23 | RON RASMUSSEN | PIPESTONE, MN | 12-03 (5) | 8-00 (5) | ||||
| 24 | MSG CORY EVANSON | DEVILS LAKE, ND | 8-04 (4) | 11-11 (5) | ||||
| 25 | DOUG WEIDENHAMMER | HAM LAKE, MN | 15-14 (5) | 3-11 (2) | ||||
| 26 | DAMIAN HUETTL | MANDAN, ND | 9-15 (5) | 9-06 (5) | ||||
| 27 | CAL VAN CLEVE | WILMOT, SD | 7-10 (4) | 11-09 (5) | ||||
| 28 | DAVE SMITH | SAINT JOSEPH, MN | 8-12 (5) | 10-05 (5) | ||||
| 29 | RON LOWRY | LAKEWOOD, CO | 9-08 (5) | 9-08 (5) | ||||
| 30 | RANDAHL HANSON | CROOKSTON, MN | 11-03 (5) | 7-05 (3) | ||||
| 31 | JAMES ERNSTER | BAXTER, MN | 12-00 (5) | 6-03 (3) | ||||
| 32 | DAVID DEDECKER | ORION, IL | 17-15 (5) | 0-00 (0) | ||||
| 33 | JERRY MILLER | LOWELL, IN | 11-06 (5) | 5-15 (4) | ||||
| 34 | ERIC RIKIMOTO | WHEATON, MN | 8-08 (5) | 8-13 (5) | ||||
| 35 | MICHAEL DUBOIS | ELK RIVER, MN | 2-04 (1) | 14-07 (5) | ||||
| 36 | DAVID HOSEK | WHITE BEAR LAKE, MN | 13-04 (4) | 2-14 (1) | ||||
| 37 | ROBERT DUBE | WILLISTON, ND | 11-08 (5) | 4-00 (2) | ||||
| 38 | JUSTIN STEINKE | BIRNAMWOOD, WI | 0-00 (0) | 15-02 (5) | ||||
| 39 | JIMMY COX | BONO, AR | 1-02 (1) | 13-15 (5) | ||||
| 40 | TERRY ETZKORN | PIERRE, SD | 10-07 (5) | 4-08 (1) | ||||
| 41 | JOHN MICKISH | WHITE BEAR LAKE, MN | 2-06 (2) | 12-08 (5) | ||||
| 42 | MATT HILLER | GRAND RAPIDS, MI | 10-02 (4) | 4-11 (1) | ||||
| 43 | CRAIG SAEGER | LAKE ELMO, MN | 13-00 (5) | 1-12 (1) | ||||
| 44 | STEVE KUSSKE | ROSEMOUNT, MN | 5-02 (2) | 9-10 (5) | ||||
| 45 | ROB SHEPHERD | DEVILS LAKE, ND | 12-05 (5) | 2-06 (2) | ||||
| 46 | CHRISTOPHER HANSON | NEW HOPE, MN | 2-09 (1) | 12-00 (5) | ||||
| 47 | TOM FILAR | WEST BEND, WI | 7-08 (4) | 7-01 (5) | ||||
| 48 | JASON ANDERSON | WEST FARGO, ND | 14-00 (5) | 0-00 (0) | ||||
| 49 | LARRY BEHSMAN | ELYSIAN, MN | 9-11 (5) | 4-05 (1) | ||||
| 50 | MATTHEW LIEBEL | WILLISTON, ND | 12-05 (5) | 1-05 (1) |
ALL 1 2 |