• Tournaments :: results

    National Guard FLW Walleye Tour - Walleye

    Detroit River (April 5-8, 2006)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 3
    WT (Fish)
    Day 1&2&3
    WT (Fish)
    Day 4
    WT (Fish)
    Day 1 - 4
    WT (Fish)
    Winnings
    1 JACK ADAMS MANSFIELD, OH 9-03 (5) 23-03 (4) 35-00 (5) 67-06 (14) 9-14 (2) 77-04 (16) $10,000
    2 BOYD STRISSEL BILLINGS, MT 10-09 (2) 15-09 (3) 20-10 (5) 46-12 (10) 21-02 (5) 67-14 (15) $5,000
     + Contingency Winnings(ENGINE): $2,000
    3 JULIE TOWLE GLENCOE, MN 7-02 (1) 31-00 (5) 6-06 (2) 44-08 (8) 17-05 (5) 61-13 (13) $3,500
    4 ADAM ADLER OCONTO FALLS, WI 7-14 (5) 8-01 (5) 30-05 (5) 46-04 (15) 11-09 (5) 57-13 (20) $2,500
    5 JUSTIN STEINKE BIRNAMWOOD, WI 0-00 (0) 7-00 (5) 39-07 (5) 46-07 (10) 9-01 (2) 55-08 (12)
    6 DARRELL DISKEY MT. ZION, IL 8-05 (5) 20-12 (5) 18-10 (5) 47-11 (15) 1-12 (1) 49-07 (16) $2,000
     + Contingency Winnings(BOAT): $700
     + Contingency Winnings(ENGINE): $500
    7 MIKE BENTZ BROOKVILLE, IN 7-14 (2) 11-04 (5) 25-06 (5) 44-08 (12) 4-12 (3) 49-04 (15) $1,700
    8 PAT CHAFE SARNIA, ON 7-15 (5) 15-00 (2) 22-03 (5) 45-02 (12) 3-08 (3) 48-10 (15) $1,400
    9 TIM CIGANY CLEVELAND, OH 2-11 (1) 31-06 (5) 12-06 (3) 46-07 (9) 1-12 (1) 48-03 (10) $1,200
    10 MAURICE HALL ROCHESTER HILLS, MI 7-01 (3) 15-10 (3) 21-09 (5) 44-04 (11) 0-00 (0) 44-04 (11) $1,000
    11 GARY CHASE FT PIERRE, SD 7-09 (5) 7-09 (5) 28-03 (5) 43-05 (15) $800
    12 CHRIS KINZLER TRENTON, MI 5-09 (4) 14-09 (5) 22-12 (5) 42-14 (14) $800
     + Contingency Winnings(BOAT): $600
    13 JIM MILEWSKY BONDURANT, IA 7-04 (5) 23-02 (5) 12-01 (2) 42-07 (12) $800
    14 CARY LODL SCRIBNER, NE 1-12 (1) 25-12 (4) 14-14 (5) 42-06 (10) $800
    15 JASON SHULL WONDER LAKE, IL 2-04 (1) 32-09 (5) 6-15 (5) 41-12 (11) $800
    16 DEAN KAMINSKI COLUMBIA HIGHTS, MN 11-12 (5) 21-10 (3) 8-06 (5) 41-12 (13) $600
    17 JOHN KOPCOK BELLE RIVER, ON 8-01 (1) 14-00 (5) 19-11 (5) 41-12 (11) $600
    18 JOE BENCZE BELLRIVER, ON 20-02 (3) 12-01 (5) 9-06 (3) 41-09 (11) $600
    19 TOBY WYATT CLARKSTON, WA 14-08 (2) 14-04 (5) 12-09 (4) 41-05 (11) $600
     + Contingency Winnings(ENGINE): $450
    20 JIMMY COX BONO, AR 16-02 (3) 10-13 (1) 13-02 (4) 40-01 (8) $600
     + Contingency Winnings(BOAT): $600
     + Contingency Winnings(ENGINE): $450
    21 DONALD MONDA BRAINERD, MN 6-02 (5) 19-07 (3) 13-10 (2) 39-03 (10) $500
     + Contingency Winnings(BOAT): $400
    22 SCOTT TIPTON RAPID CITY, SD 13-06 (5) 9-11 (5) 15-12 (5) 38-13 (15) $500
    23 KENNY HENEXSON THORNTON, CO 2-01 (1) 7-08 (5) 28-12 (5) 38-05 (11) $500
    24 GEORGE MILLER FLINT, MI 1-07 (1) 11-08 (5) 25-06 (5) 38-05 (11) $500
    25 FLO SWANK PIERRE, SD 0-00 (0) 14-04 (4) 23-11 (5) 37-15 (9) $500
    26 BRENT GILMORE SAINT CLAIR, MI 6-11 (3) 22-02 (4) 8-12 (3) 37-09 (10) $500
    27 JOHN PARKER KINGSLEY, MI 7-08 (5) 12-04 (5) 17-10 (5) 37-06 (15) $500
    28 JASON ROMANO WONDER LAKE, IL 14-14 (5) 1-05 (1) 21-01 (5) 37-04 (11) $500
    29 MIKE ZAWITOWSKI WONDER LAKE, IL 7-07 (5) 7-05 (5) 22-06 (5) 37-02 (15) $500
    30 DEWEY WATSON TWIN FALLS, ID 2-01 (1) 12-15 (3) 21-13 (5) 36-13 (9) $500
     + Contingency Winnings(ENGINE): $300
    31 JOHN SOLEK INDIANAPOLIS, IN 0-00 (0) 10-05 (3) 26-05 (5) 36-10 (8) $400
     + Contingency Winnings(BOAT): $300
    32 BENJAMIN SOBIERAY PINCONNING, MI 11-14 (4) 13-15 (5) 10-05 (4) 36-02 (13) $400
    33 RYAN LESCOE NOVI, MI 9-13 (5) 6-12 (5) 18-13 (5) 35-06 (15) $400
     + Contingency Winnings(BOAT): $300
    34 ROB ADSEM LOVELAND, OH 7-06 (5) 16-09 (5) 11-04 (5) 35-03 (15) $400
    35 RANDY TEWS EAU CLAIRE, WI 8-09 (3) 15-05 (5) 10-09 (5) 34-07 (13) $400
    36 GARY SESSIONS RAPID CITY, SD 0-00 (0) 23-10 (5) 10-11 (2) 34-05 (7) $400
     + Contingency Winnings(BOAT): $300
    37 STEPHEN GASTON MONTEGUT, LA 5-01 (3) 6-11 (5) 22-07 (5) 34-03 (13) $400
    38 TERRY HAGEN BISMARCK, ND 7-12 (5) 19-06 (2) 6-13 (1) 33-15 (8) $400
    39 JEFF BARTA SOLON, IA 7-08 (5) 12-15 (5) 12-15 (3) 33-06 (13) $400
    40 BERT BLAIN HOPKINS, MI 5-02 (2) 14-14 (2) 12-14 (2) 32-14 (6) $400
     + Contingency Winnings(BOAT): $300
     + Contingency Winnings(ENGINE): $200
    41 RICH CARMACK TRENTON, MI 11-08 (3) 11-06 (5) 9-14 (5) 32-12 (13) $300
     + Contingency Winnings(ENGINE): $150
    42 BILL BUBOLTZ HAM LAKE, MN 12-08 (3) 13-05 (3) 6-13 (3) 32-10 (9) $300
     + Contingency Winnings(ENGINE): $150
    43 MICHAEL GILDERSLEEVE WESTBRANCH, MI 7-01 (4) 21-08 (4) 3-12 (2) 32-05 (10) $300
    44 MIKE TAYLOR MIDLAND, MI 0-00 (0) 0-00 (0) 32-04 (5) 32-04 (5) $300
    45 DENNY ELDRIDGE STANTON, MI 5-01 (3) 7-13 (5) 19-02 (5) 32-00 (13) $300
    46 SCOTT KOENIGSFELD THREE RIVERS, MI 4-03 (1) 19-15 (5) 7-13 (2) 31-15 (8) $300
     + Contingency Winnings(BOAT): $250
    47 JOSEPH FALLAW WONDER LAKE, IL 13-06 (2) 6-02 (3) 12-03 (5) 31-11 (10) $300
     + Contingency Winnings(BOAT): $250
    48 RICHARD NESS BLUNT, SD 14-14 (3) 8-13 (2) 7-05 (5) 31-00 (10) $300
     + Contingency Winnings(ENGINE): $150
    49 MARK MACAULEY PINCKNEY, MI 7-03 (5) 9-13 (2) 13-15 (3) 30-15 (10) $300
    50 BOB LIDTKE SUPERIOR TWP, MI 10-07 (2) 20-07 (5) 0-00 (0) 30-14 (7) $300
    ALL 1 2 3