RESULTSTBF

Division:
Year:
TBF National Championship
3/12/09 - 3/14/09 -- Bull Shoals Lake
K Dock Marina, Branson, MO
 
Overall Individual Results | Individual Results by Division |
Central Eastern Mid-Atlantic Northern Southern Southwest

Central
 
Professional
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 ZACH KING CLARKSVILLE, AR 5 15-03 5 12-07 5 11-03 15 38-13 $2,500
2 TERRY KLEEMAN JOPLIN, MO 4 13-09 4 13-02 8 26-11 $500
3 JASON BAIRD GYPSUM, KS 5 12-03 5 12-05 10 24-08 $500
4 JOSHUA MOORE GRAND CANE, LA 4 8-04 5 14-01 9 22-05 $500
5 TROY MONTGOMERY GRANBURY, TX 5 11-10 5 10-03 10 21-13 $500
6 NORMAN FOSKEY GULFPORT, MS 5 12-00 5 8-00 10 20-00 $500
7 MARION HALBERSMA OZARK, MO 2 5-01 2 3-06 4 8-07 $500
8 ROBERT WALLA CERESCO, NE 1 3-04 1 1-04 2 4-08 $500
Top
Co-Angler
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 JERRY NECAISE LONG BEACH, MS 5 12-09 1 4-13 2 4-10 8 22-00 $1,000
2 RON FULLER TULSA, OK 5 8-14 4 8-01 9 16-15 $500
3 JIM TOWERS STAR CITY, AR 5 10-01 2 3-13 7 13-14 $250
4 GREG A. COOPER MONROE CITY, MO 3 5-13 1 2-15 4 8-12 $250
5 JARED KNUTH WAHOO, NE 3 5-11 1 2-03 4 7-14 $250
6 JODY PFANNENSTIEL SALINA, KS 2 3-09 2 4-02 4 7-11 $250
7 CLINT FARRIS CROWLEY, TX 1 1-05 3 5-05 4 6-10 $250
8 SHANE MORRIS BASTROP, LA 3 6-05 0 0-00 3 6-05 $250
Top

Eastern
 
Professional
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 ROB LAMOY CHAZY, NY 5 6-05 5 13-08 1 1-11 11 21-08 $2,500
2 GILBERT GAGNER HIGHGATE SPRINGS, VT 5 9-09 5 9-04 10 18-13 $500
3 JIM GILDEA WESTON, MA 5 12-07 2 4-11 7 17-02 $500
4 JOHN DIACO ROCHESTER, NH 2 4-01 5 10-06 7 14-07 $500
5 MIKE KANE CLINTON, CT 5 11-04 2 2-04 7 13-08 $500
6 MIKE MANTHA CHARLTON, MA 4 6-03 3 5-05 7 11-08 $500
7 LAURENCE HOGUE KENNEBUNK, ME 5 7-09 0 0-00 5 7-09 $500
Top
Co-Angler
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 PETE DE MOYA PLYMOUTH, MA 3 4-02 2 5-00 0 0-00 5 9-02 $1,000
2 CHRIS BOWKER MARSHFIELD, MA 2 6-04 1 1-13 3 8-01 $250
3 DERRICK MARTINEAU AU SABLE FORKS, NY 1 1-00 2 4-04 3 5-04 $250
4 CHRISTOPHER BLANC COS COB, CT 2 4-09 0 0-00 2 4-09 $250
5 JASON MITSIN HOLLIS CENTER, ME 1 1-15 1 1-15 2 3-14 $250
6 ALAN DENISE HAVERHILL, MA 0 0-00 1 2-00 1 2-00 $250
7 MATTHEW APPLEBAUM JOHNSON, VT 0 0-00 0 0-00 0 0-00 $250
Top

Mid-Atlantic
 
Professional
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 ROBERT HARKNESS ELIZABETH, WV 5 13-00 5 14-02 5 13-11 15 40-13 $10,000
 + 2010 Living the Dream Package
2 NATHAN ROUTZAHN FREDERICK, MD 4 10-04 4 11-03 8 21-07 $500
3 BRENT MCNEAL HUNTINGDON, PA 5 14-03 3 6-02 8 20-05 $500
4 BOBBY WILLIAMS LA FARGEVILLE, NY 5 13-05 2 5-06 7 18-11 $500
5 GREG ALEXANDER HEBRON, MD 5 8-14 4 7-12 9 16-10 $500
6 SCOTT WEILAND SADDLE BROOK, NJ 3 7-01 3 6-00 6 13-01 $500
7 DENNIS PEARL CHESAPEAKE, VA 3 8-07 1 2-03 4 10-10 $500
Top
Co-Angler
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 ERIC STEWART ANMOORE, WV 5 11-05 1 2-02 4 6-12 10 20-03 $1,000
2 RUEBEN WILLIAMS RICE, VA 5 12-09 0 0-00 5 12-09 $250
3 STEVEN ALLARD WATTSBURG, PA 2 3-10 2 5-00 4 8-10 $250
4 TOMMY DADDS HENDERSON, MD 0 0-00 3 6-11 3 6-11 $250
5 DANNY SHANZ ADAMSTOWN, MD 2 3-12 1 1-08 3 5-04 $250
6 BRANDON CLARK RIDLEY PARK, PA 1 1-03 2 3-15 3 5-02 $250
7 NICK ANGIULO HAINESPORT, NJ 0 0-00 0 0-00 0 0-00 $250
Top

Northern
 
Professional
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 NICHOLAS SMYERS FRANKSVILLE, WI 5 18-15 5 15-12 2 5-07 12 40-02 $5,000
2 DEREK CUMMINGS MASON, MI 5 19-03 5 11-15 10 31-02 $1,000
3 SCOTT MCINTYRE DECATUR, IL 5 14-01 5 13-15 10 28-00 $1,000
4 BOB PERKINS CROSSLAKE, MN 5 14-12 5 8-12 10 23-08 $500
5 JEFF MELSOP EAST LIBERTY, OH 4 7-05 4 8-02 8 15-07 $500
6 TODD KUHN ANGOLA, IN 5 12-13 1 1-04 6 14-01 $500
7 KAZUKI KITAJIMA FONTANA, KS 3 7-02 1 1-04 4 8-06 $500
Top
Co-Angler
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 MARK MODRAK CHINA TWP., MI 5 13-14 2 6-05 2 2-13 9 23-00 $2,500
2 BRITT DAVIDSON BROOKVILLE, IN 3 9-11 4 7-11 7 17-06 $500
3 SCOTT BONNEMA ZIMMERMAN, MN 5 9-02 2 4-12 7 13-14 $250
4 MIKE REED BARTONVILLE, IL 2 4-15 2 6-11 4 11-10 $250
5 BODIE DRAKE LITTLE ROCK, AR 3 6-01 1 3-06 4 9-07 $250
6 DAVID FOGLE SIDNEY, OH 0 0-00 4 6-09 4 6-09 $250
7 LARRY HILDEBRANDT COTTAGE GROVE, WI 0 0-00 1 2-12 1 2-12 $250
Top

Southern
 
Professional
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 DANIEL ELLIS GLEASON, TN 5 16-10 5 11-09 4 6-04 14 34-07 $2,500
2 JUSTIN LANIER MACON, GA 5 14-02 5 13-01 10 27-03 $1,000
3 MICHAEL BOGGS PORTSMOUTH, OH 5 12-04 5 14-08 10 26-12 $500
4 CHRIS CROSSAN NAPLES, FL 4 9-11 5 15-10 9 25-05 $500
5 JOSHUA QUEEN LINCOLNTON, NC 5 13-06 5 10-13 10 24-03 $500
6 RUSTY BURROUGHS JACKSONVILLE, AL 5 13-04 1 3-13 6 17-01 $500
7 ROBERT RIKARD LEXINGTON, SC 3 4-13 2 8-07 5 13-04 $500
Top
Co-Angler
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 WOODY PARKS LINCOLNTON, GA 5 11-06 3 8-04 2 4-03 10 23-13 $5,000
2 HERMAN VINING GILBERT, SC 5 11-15 3 4-02 8 16-01 $500
3 KENNY PANNELL SPRINGVILLE, AL 5 13-02 1 2-08 6 15-10 $500
4 RICK KELLY UNION CITY, TN 4 7-11 1 2-13 5 10-08 $250
5 STEVE SCOTT HARRISON, OH 2 3-13 2 4-14 4 8-11 $250
6 RONALD TUCK ROCKWELL, NC 1 2-05 3 6-03 4 8-08 $250
7 LEON ROY V TALLAHASSEE, FL 0 0-00 0 0-00 0 0-00 $250
Top

Southwest
 
Professional
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 BRANDON CRANER BUHL, ID 5 17-03 5 13-00 2 4-00 12 34-03 $2,500
2 CHRIS LAMBERT OLYMPIA, WA 5 15-11 5 12-07 10 28-02 $1,000
3 JOSH BERTRAND MESA, AZ 5 14-07 5 10-02 10 24-09 $500
4 JOE DEBRUCQUE GRAND JUNCTION, CO 5 13-02 2 7-14 7 21-00 $500
5 SAMUEL HECKMAN FOUNTAIN, CO 3 6-07 5 11-11 8 18-02 $500
6 MIKE BOZNER ROCK SPRING, WY 3 3-12 5 10-15 8 14-11 $500
7 SEAN ANDRACHICK MARION, MT 3 6-08 1 2-12 4 9-04 $500
8 TROY LINDNER LOS ANGELES, CA 1 3-00 1 1-15 2 4-15 $500
Top
Co-Angler
Pl. First Name | Last Name City / State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 DAVID MARTINEZ TUCSON, AZ 5 7-04 5 8-14 1 1-08 11 17-10 $1,000
2 ERIC LIPPINCOTT DANIEL, WY 2 4-01 5 10-05 7 14-06 $250
3 MATT MASSEY AURORA, CO 4 6-04 3 6-06 7 12-10 $250
4 TONY SHUYLER EAGLE, ID 1 1-10 3 7-06 4 9-00 $250
5 DON COLLINS KALISPELL, MT 1 3-01 2 2-14 3 5-15 $250
6 JOHN ALBIDREZ FRESNO, CA 3 4-05 0 0-00 3 4-05 $250
7 ROBERT KNIGHT SALT LAKE CITY, UT 0 0-00 2 3-04 2 3-04 $250
8 JEFF ABBOTT ROY, WA 1 2-06 0 0-00 1 2-06 $250
Top
Copyright 2010, Operation Bass, Inc. All rights reserved.