RESULTSTBF

Division:
Year:
TBF National Championship
3/12/09 - 3/14/09 -- Bull Shoals Lake
K Dock Marina, Branson, MO
 
Overall Individual Results | Individual Results by Division |

Professional Results | Co-Angler Results

Pl. First Name | Last Name City / State Competing for State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 WOODY PARKS LINCOLNTON, GA Georgia 5 11-06 3 8-04 2 4-03 10 23-13 $5,000
2 MARK MODRAK CHINA TWP., MI Michigan 5 13-14 2 6-05 2 2-13 9 23-00 $2,500
3 JERRY NECAISE LONG BEACH, MS Mississippi 5 12-09 1 4-13 2 4-10 8 22-00 $1,000
4 ERIC STEWART ANMOORE, WV West Virginia 5 11-05 1 2-02 4 6-12 10 20-03 $1,000
5 DAVID MARTINEZ TUCSON, AZ Arizona 5 7-04 5 8-14 1 1-08 11 17-10 $1,000
6 PETE DE MOYA PLYMOUTH, MA Massachusetts 3 4-02 2 5-00 0 0-00 5 9-02 $1,000
7 BRITT DAVIDSON BROOKVILLE, IN Indiana 3 9-11 4 7-11 7 17-06 $500
8 RON FULLER TULSA, OK Oklahoma 5 8-14 4 8-01 9 16-15 $500
9 HERMAN VINING GILBERT, SC South Carolina 5 11-15 3 4-02 8 16-01 $500
10 KENNY PANNELL SPRINGVILLE, AL Alabama 5 13-02 1 2-08 6 15-10 $500
11 ERIC LIPPINCOTT DANIEL, WY Wyoming 2 4-01 5 10-05 7 14-06 $250
12 JIM TOWERS STAR CITY, AR Arkansas 5 10-01 2 3-13 7 13-14 $250
13 SCOTT BONNEMA ZIMMERMAN, MN Minnesota 5 9-02 2 4-12 7 13-14 $250
14 MATT MASSEY AURORA, CO Colorado 4 6-04 3 6-06 7 12-10 $250
15 RUEBEN WILLIAMS RICE, VA Virginia 5 12-09 0 0-00 5 12-09 $250
16 MIKE REED BARTONVILLE, IL Illinois 2 4-15 2 6-11 4 11-10 $250
17 RICK KELLY UNION CITY, TN Tennessee 4 7-11 1 2-13 5 10-08 $250
18 BODIE DRAKE LITTLE ROCK, AR Assoc. of Collegiate Anglers 3 6-01 1 3-06 4 9-07 $250
19 TONY SHUYLER EAGLE, ID Idaho 1 1-10 3 7-06 4 9-00 $250
20 GREG A. COOPER MONROE CITY, MO Missouri 3 5-13 1 2-15 4 8-12 $250
21 STEVE SCOTT HARRISON, OH Kentucky 2 3-13 2 4-14 4 8-11 $250
22 STEVEN ALLARD WATTSBURG, PA Pennsylvania 2 3-10 2 5-00 4 8-10 $250
23 RONALD TUCK ROCKWELL, NC North Carolina 1 2-05 3 6-03 4 8-08 $250
24 CHRIS BOWKER MARSHFIELD, MA Rhode Island 2 6-04 1 1-13 3 8-01 $250
25 JARED KNUTH WAHOO, NE Nebraska 3 5-11 1 2-03 4 7-14 $250
26 JODY PFANNENSTIEL SALINA, KS Kansas 2 3-09 2 4-02 4 7-11 $250
27 TOMMY DADDS HENDERSON, MD Delaware 0 0-00 3 6-11 3 6-11 $250
28 CLINT FARRIS CROWLEY, TX Texas 1 1-05 3 5-05 4 6-10 $250
29 DAVID FOGLE SIDNEY, OH Ohio 0 0-00 4 6-09 4 6-09 $250
30 SHANE MORRIS BASTROP, LA Louisiana 3 6-05 0 0-00 3 6-05 $250
31 DON COLLINS KALISPELL, MT Montana 1 3-01 2 2-14 3 5-15 $250
32 DERRICK MARTINEAU AU SABLE FORKS, NY New York 1 1-00 2 4-04 3 5-04 $250
33 DANNY SHANZ ADAMSTOWN, MD Washington, D.C. 2 3-12 1 1-08 3 5-04 $250
34 BRANDON CLARK RIDLEY PARK, PA Maryland 1 1-03 2 3-15 3 5-02 $250
35 CHRISTOPHER BLANC COS COB, CT Connecticut 2 4-09 0 0-00 2 4-09 $250
36 JOHN ALBIDREZ FRESNO, CA California 3 4-05 0 0-00 3 4-05 $250
37 JASON MITSIN HOLLIS CENTER, ME Maine 1 1-15 1 1-15 2 3-14 $250
38 ROBERT KNIGHT SALT LAKE CITY, UT Utah 0 0-00 2 3-04 2 3-04 $250
39 LARRY HILDEBRANDT COTTAGE GROVE, WI Wisconsin 0 0-00 1 2-12 1 2-12 $250
40 JEFF ABBOTT ROY, WA Washington 1 2-06 0 0-00 1 2-06 $250
41 ALAN DENISE HAVERHILL, MA New Hampshire 0 0-00 1 2-00 1 2-00 $250
42 NICK ANGIULO HAINESPORT, NJ New Jersey 0 0-00 0 0-00 0 0-00 $250
43 MATTHEW APPLEBAUM JOHNSON, VT Vermont 0 0-00 0 0-00 0 0-00 $250
44 LEON ROY V TALLAHASSEE, FL Florida 0 0-00 0 0-00 0 0-00 $250
Copyright 2010, Operation Bass, Inc. All rights reserved.