Forrest Wood Cup & FLW Outdoors Expo. August 5-8 2010

RESULTSTBF

Division:
Year:
Lake Norman
6/11/08 - 6/13/08 -- Lake Norman
TBD, Charlotte, NC
 
Overall Individual Results | Individual Results by State | State Ranking

Pl. First Name | Last Name City / State Competing for State Day 1 Day 2 Day 3 Total
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 JOSHUA QUEEN LINCOLNTON, NC North Carolina 5 9-09 5 11-05 5 11-12 15 32-10
2 RONALD TUCK ROCKWELL, NC North Carolina 5 10-06 5 8-12 5 8-14 15 28-00
3 DUANE RINKUS DENVER, NC North Carolina 5 9-00 5 8-11 5 9-05 15 27-00
4 ROBERT RIKARD LEXINGTON, SC South Carolina 4 5-03 5 12-15 5 8-07 14 26-09
5 DANIEL ELLIS GLEASON, TN Tennessee 5 7-13 5 10-01 5 8-08 15 26-06
6 RUSTY BURROUGHS JACKSONVILLE, AL Alabama 5 9-05 5 9-08 5 7-08 15 26-05
7 GARY CLINE LEXINGTON, NC North Carolina 5 8-15 5 8-08 4 8-00 14 25-07
8 JUSTIN LANIER MACON, GA Georgia 5 10-02 5 7-11 4 7-07 14 25-04
9 RICK KELLY UNION CITY, TN Tennessee 3 5-05 5 9-14 5 10-00 13 25-03
10 NEIL SMITH WILMINGTON, NC North Carolina 3 5-07 5 9-04 5 10-07 13 25-02
11 MICHAEL BOGGS PORTSMOUTH, OH Kentucky 5 9-14 3 8-03 3 7-00 11 25-01
12 CRAIG FREDRYCHOWSKI BATESBURG, SC South Carolina 5 10-14 5 9-05 3 4-02 13 24-05
13 HERMAN VINING GILBERT, SC South Carolina 5 9-13 5 8-13 4 5-00 14 23-10
14 CHRIS CROSSAN NAPLES, FL Florida 5 9-15 2 4-11 5 9-00 12 23-10
15 STEVE SCOTT HARRISON, OH Kentucky 2 3-09 4 7-08 5 12-03 11 23-04
16 WOODY PARKS LINCOLNTON, GA Georgia 5 7-12 3 5-13 5 9-10 13 23-03
17 JAY KEITH CAMDEN, SC South Carolina 5 9-03 3 6-10 4 7-03 12 23-00
18 KENNY PANNELL SPRINGVILLE, AL Alabama 5 8-10 4 6-14 4 7-02 13 22-10
19 MICHAEL DEEN WAYCROSS, GA Georgia 4 8-07 4 6-08 4 7-09 12 22-08
20 DAVID FRATTARELLI CLARKSVILLE, TN Tennessee 3 4-13 2 4-13 4 12-10 9 22-04
21 LEON ROY V TALLAHASSEE, FL Florida 2 2-10 5 9-13 5 9-13 12 22-04
22 DAN COSBY APPLING, GA Georgia 5 8-08 4 5-13 4 7-08 13 21-13
23 ALAN RAE COLUMBIA, SC South Carolina 2 3-09 5 8-08 4 9-06 11 21-07
24 TONY GREEN MACON, GA Georgia 3 7-13 2 3-06 5 10-03 10 21-06
25 TOMMY LINDLER LEXINGTON, SC South Carolina 3 5-10 5 6-13 5 8-07 13 20-14
26 PATRICK BROWN SWAINSBORO, GA Georgia 5 7-01 5 7-15 3 5-13 13 20-13
27 TONY TARVER WAGARVILLE, AL Alabama 2 2-12 5 9-11 5 8-05 12 20-12
28 CHAD WADDELL TALBOTT, TN Tennessee 3 4-15 4 7-04 5 8-08 12 20-11
29 SHANE HAYES RUSSELLVILLE, KY Kentucky 5 10-08 3 6-06 2 2-15 10 19-13
30 JOE LEONARD BRISTOL, VA Tennessee 2 4-06 4 8-11 4 6-11 10 19-12
31 WILBUR WESTBROOK CASTLE HAYNE, NC North Carolina 4 6-03 2 3-03 5 10-06 11 19-12
32 CHRIS DANIELS LYNN HAVEN, FL Florida 2 5-01 1 1-12 5 12-12 8 19-09
33 BOBBY SMITH PANAMA CITY, FL Florida 3 6-01 5 7-03 4 6-00 12 19-04
34 MARSHALL PARKER MOORESVILLE, NC North Carolina 2 2-11 5 9-07 5 7-00 12 19-02
35 RICKY TRAMMELL REFORM, AL Alabama 1 2-04 4 8-09 4 7-15 9 18-12
36 MICHAEL PATTERSON POWELL, TN Tennessee 3 5-00 5 9-06 2 3-10 10 18-00
37 PATRICK GARNER PANAMA CITY, FL Florida 3 4-15 3 5-10 4 7-00 10 17-09
38 JON HAIR APPLING, GA Georgia 0 0-00 4 10-02 4 7-07 8 17-09
39 JERRY DUNN ELKMONT, AL Alabama 1 1-07 5 8-14 5 7-03 11 17-08
40 EDDIE MULLINS MORRISTOWN, TN Tennessee 2 3-07 3 5-00 5 9-01 10 17-08
41 SCOTT MANSFIELD ERIN, TN Tennessee 5 8-00 3 4-10 3 4-09 11 17-03
42 ADAM WILLIAMSON RIDGEWAY, SC South Carolina 5 7-00 1 1-05 5 8-12 11 17-01
43 BRANDON SYKES APEX, NC North Carolina 2 2-09 2 4-09 5 9-13 9 16-15
44 TROY D SHORT SEVEN LAKES, NC North Carolina 3 4-14 4 5-13 5 6-04 12 16-15
45 JAMIN BARKER DYERSBURG, TN Tennessee 2 6-00 3 4-04 5 6-09 10 16-13
46 CLAY MORRIS JACKSON, AL Alabama 4 8-15 3 5-11 1 2-03 8 16-13
47 GEORGE CELI KISSIMMEE, FL Florida 1 2-04 5 7-13 3 5-09 9 15-10
48 RICKY CAYTON SPARTA, KY Kentucky 3 7-01 1 2-01 3 6-06 7 15-08
49 JASON STAKE JACKSONVILLE, FL Florida 3 5-10 3 4-12 2 4-09 8 14-15
50 SCAP CICERO WETUMPKA, AL Alabama 4 5-11 1 1-09 4 7-04 9 14-08
51 MARK COOPER LEXINGTON, KY Kentucky 4 6-09 3 6-05 1 1-07 8 14-05
52 MARK WHITMAN ELON, NC North Carolina 4 7-13 2 3-04 2 3-02 8 14-03
53 TIM HENNEMANN FLORENCE, KY Kentucky 3 3-13 5 10-05 0 0-00 8 14-02
54 MARIO R. DENT ELLENWOOD, GA Georgia 2 3-00 3 6-14 2 3-15 7 13-13
55 MARK PIRKLE CLEVELAND, TN Tennessee 3 6-10 1 1-11 2 5-08 6 13-13
56 KEVIN THIVIERGE SAINT MATTHEWS, SC South Carolina 4 7-13 2 3-10 1 1-09 7 13-00
57 STACEY EDWARDS MILTON, KY Kentucky 4 6-12 1 1-10 3 4-09 8 12-15
58 DARRELL SHULL WEST COLUMBIA, SC South Carolina 2 3-11 2 2-13 4 6-06 8 12-14
59 TIM LITTLE KENLY, NC North Carolina 0 0-00 3 4-08 4 8-05 7 12-13
60 BRENT ROBINSON MOBILE, AL Alabama 1 1-07 4 6-11 3 4-10 8 12-12
61 MARK ANDERSON LYNN HAVEN, FL Florida 5 6-15 2 3-12 1 2-01 8 12-12
62 MATT HUNTER BUFORD, GA Georgia 0 0-00 5 7-15 3 4-04 8 12-03
63 JOHN LONG GROVETOWN, GA Georgia 2 4-11 3 4-13 1 1-10 6 11-02
64 JOHN ROTH WEST HARRISON, IN Kentucky 3 5-10 0 0-00 2 5-03 5 10-13
65 ROY GENTRY CINCINNATI, OH Kentucky 3 4-11 1 1-11 2 4-04 6 10-10
66 JERRY P DAVIS BAY MINETTE, AL Alabama 2 2-13 4 4-11 2 2-14 8 10-06
67 CHRISTIAN ROMANS CARROLLTON, KY Kentucky 3 4-03 1 4-05 1 1-12 5 10-04
68 TIMMY WALKER ANDALUSIA, AL Alabama 4 6-11 2 3-07 0 0-00 6 10-02
69 FRANK WODZISZ APPLING, GA Georgia 0 0-00 4 6-00 3 3-15 7 9-15
70 DAVID HAWKINS TROY, NC North Carolina 3 4-08 1 1-10 1 3-02 5 9-04
71 DAVID SMITH OKEECHOBEE, FL Florida 2 2-15 2 5-09 0 0-00 4 8-08
72 RANDY HOLLINGSWORTH WAVERLY, TN Tennessee 2 3-02 3 4-14 0 0-00 5 8-00
73 MIKE BOATRIGHT GILBERT, SC South Carolina 3 4-05 1 1-12 1 1-14 5 7-15
74 BILL HILL NEWPORT, TN Tennessee 2 2-05 1 3-05 1 1-14 4 7-08
75 CHUCK KINARD WEST COLUMBIA, SC South Carolina 3 4-10 0 0-00 1 1-10 4 6-04
76 CHRIS NEWELL PHIL CAMPBELL, AL Alabama 4 6-03 0 0-00 0 0-00 4 6-03
77 BRADY BICKERS CARROLLTON, KY Kentucky 0 0-00 3 4-05 1 1-05 4 5-10
78 DWAYNE DAVIS HIGH SPRINGS, FL Florida 1 1-10 0 0-00 2 3-11 3 5-05
79 JOHN ALLCHIN RAY CITY, GA Georgia 0 0-00 1 2-04 2 2-14 3 5-02
80 JOHN CALHOUN ALPINE, AL Alabama 1 1-11 2 3-01 0 0-00 3 4-12
81 JEFFREY ZESIGER PALATKA, FL Florida 0 0-00 1 1-13 1 1-14 2 3-11
82 LARRY CASSAVAW HANAHAN, SC South Carolina 0 0-00 0 0-00 2 2-07 2 2-07
83 KAREN HALL CAMPBELLSVILLE, KY Kentucky 0 0-00 1 2-03 0 0-00 1 2-03
84 JOHN HENDRY LAKELAND, FL Florida 1 1-08 0 0-00 0 0-00 1 1-08
Copyright 2010, Operation Bass, Inc. All rights reserved.