RESULTS

Year:
TBF NATIONAL CHAMPIONSHIP
4/22/10 - 4/24/10 -- Watts Barr Lake
TBD, Kingston,, TN
 
Overall Individual Results | Individual Results by Division |

Professional Results | Co-Angler Results

Pl. First Name | Last Name City / State Competing for State Day 1 Day 2 Day 3 Total Total Winnings
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
1 JAY KEITH CAMDEN, SC South Carolina 5 16-02 5 17-12 4 12-13 14 46-11 2010 Living the Dream Package
 + $6,000
2 JASON KNAPP UNIONTOWN, PA Michigan 5 15-08 5 19-05 5 11-09 15 46-06 2010 BFL All-American Package
 + Ranger Cup 198VX Boat
 + $2,000
3 CLINT FARRIS CROWLEY, TX Texas 5 16-04 5 12-07 5 17-11 15 46-06 2010 BFL All-American Package
 + $2,000
4 EDWARD LOUGHRAN MECHANICSVILLE, VA Washington, D.C. 5 12-00 5 12-15 5 12-03 15 37-02 2010 BFL All-American Package
 + $2,000
5 ERIC GUIMOND STANDISH, ME Maine 5 13-09 5 16-09 3 6-04 13 36-06 2010 BFL All-American Package
 + $2,000
6 JASON RAYLS HASKELL, TX Arizona 4 11-04 3 7-04 4 11-03 11 29-11 2010 BFL All-American Package
 + $2,000
7 BRANDON PALANIUK RATHDRUM, ID Idaho 2 5-14 5 11-10 0 0-00 7 17-08 2010 BFL All-American Package
 + $2,000
8 MICHAEL WOOLEY COLLIERVILLE, TN Tennessee 5 16-06 5 15-00 10 31-06 $500
9 JIM GILDEA WESTON, MA Massachusetts 5 11-06 5 13-09 10 24-15 $500
10 LEO BEVELAQUA WYOMING, RI Rhode Island 5 18-09 3 6-01 8 24-10 $500
11 ROBERT W. FLESHMAN JR TAD, WV West Virginia 5 13-01 5 10-12 10 23-13 $500
12 DAMIEN MCMAHON PILOT, VA Virginia 5 11-10 5 12-00 10 23-10 $500
13 GARY CLINE LEXINGTON, NC North Carolina 5 19-04 2 4-03 7 23-07 $500
14 AARON AULT DELPHI, IN Indiana 5 9-15 5 12-07 10 22-06 $500
15 TODD BRUNELLE MILTON, VT Vermont 5 16-02 1 5-10 6 21-12 $500
16 SCOTT HAMEL STOCKTON, KS Kansas 5 8-12 5 12-03 10 20-15 $500
17 ANTHONY WAUGH WELLSTON, OH Ohio 5 12-13 3 7-11 8 20-08 $500
18 ALVIN TUNG MISSISSAUGA, ON Ontario 2 6-04 5 12-05 7 18-09 $500
19 AMOS DIXON CAMDEN WYOMING, DE Delaware 5 13-04 2 3-09 7 16-13 $500
20 KALEM TIPPETT HANSON, KY Assoc. of Collegiate Anglers 2 7-05 4 9-04 6 16-09 $500
21 KEVIN SMITH LINCOLN, MO Missouri 5 14-06 1 1-15 6 16-05 $500
22 JOHN PRITCHETT CLAREMORE, OK Oklahoma 1 3-15 4 12-04 5 16-03 $500
23 BILLY GRAVES COLFAX, LA Louisiana 4 12-08 1 2-15 5 15-07 $500
24 JIM TOMSOVIC SPARTA, WI Wisconsin 2 4-01 5 11-03 7 15-04 $500
25 TONY GREEN MACON, GA Georgia 3 6-12 5 8-05 8 15-01 $500
26 JOSEPH WEBSTER FULTON, AL Alabama 3 5-14 4 9-01 7 14-15 $400
27 BRUCE ACOX N. HAMPTON, NH New Hampshire 3 6-11 4 8-03 7 14-14 $400
28 EDWARD CHIN GRESHAM, OR Oregon 1 2-06 4 12-04 5 14-10 $400
29 GREG HOSKINSON LOUISVILLE, KY Kentucky 2 4-11 4 9-09 6 14-04 $400
30 RON SCHNEIDER OAK RIDGE, NJ New Jersey 4 8-04 3 5-12 7 14-00 $400
31 CAMERON SMITH DANA POINT, CA California 1 5-09 3 8-03 4 13-12 $400
32 LARRY WILKINS GREEN RIVER, WY Wyoming 1 2-12 4 10-14 5 13-10 $400
33 TIM DOMAILLE ROCHESTER, MN Minnesota 3 6-09 3 6-00 6 12-09 $400
34 SCOTT JANUS WALLINGFORD, CT Connecticut 3 7-11 2 4-07 5 12-02 $400
35 JUSTIN LANCASTER PLAINVIEW, AR Arkansas 2 6-07 2 5-03 4 11-10 $400
36 FARREN MOUNTS STEVENSVILLE, MT Montana 1 2-03 4 8-11 5 10-14 $400
37 LEON ROY V TALLAHASSEE, FL Florida 2 4-06 2 6-00 4 10-06 $400
38 AARON ECHTERNKAMP MOSES LAKE, WA Washington 3 7-08 1 1-11 4 9-03 $400
39 DON MUIR PERRYHALL, MD Maryland 3 8-11 0 0-00 3 8-11 $400
40 ROBERT WALLA CERESCO, NE Nebraska 3 7-14 0 0-00 3 7-14 $400
41 TIM POST CAMBRIDGE, NY New York 2 4-04 1 2-08 3 6-12 $400
42 WAYNE CROWDER SALT LAKE CITY, UT Utah 2 4-04 1 2-00 3 6-04 $400
43 LANCE TILLOTSON AURORA, CO Colorado 2 5-13 0 0-00 2 5-13 $400
44 LEE LEWIS PEORIA, IL Illinois 2 4-04 1 1-02 3 5-06 $400
45 JEFF MILLER JOHNSTOWN, PA Pennsylvania 2 5-00 0 0-00 2 5-00 $400
46 MITCH GEYER ELKO, NV Nevada 0 0-00 2 4-06 2 4-06 $400
47 DANNY CARTER HERNANDO, MS Mississippi 0 0-00 1 2-04 1 2-04 $400
Copyright 2010, Operation Bass, Inc. All rights reserved.