ANGLER PROFILE
CURTIS SAMO'S PROFILE

Angler Profile

CURTIS SAMO

Home: Rochelle, IL


Bass Tournament Statistics

Career earnings: $ 167,517
Number of tournaments won: 4
Number of Top-10 tournament finishes: 35
Largest bass weighed to win Big Bass award: 4 lbs, 12 oz, (9/8/2001, Walmart Bass Fishing League, Great Lakes , MISS RIVER / LACROSSE)
Weight of largest day's catch: 22 lbs, 10 oz, (1997, Walmart Bass Fishing League, All-American , PINE BLUFF)
Number of events fished: 123 since 1995


EverStart Series Walmart Bass Fishing League

Tour Highlights

EverStart Series - Midwest Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 3 13 26 lbs, 5 oz 26 lbs, 5 oz $ 0 -
2005 214 101 1 7 14 lbs, 8 oz 14 lbs, 8 oz $ 0 Professional
2002 237 93 1 2 3 lbs, 12 oz 3 lbs, 12 oz $ 0 Professional
2001 212 113 1 4 8 lbs, 1 oz 8 lbs, 1 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 106 450 1049 lbs, 11 oz 1067 lbs, 6 oz $ 101,817
2013 211 1 5 11 lbs, 9 oz 11 lbs, 9 oz $ 0
2012 947 5 20 53 lbs, 3 oz 53 lbs, 3 oz $ 6,295
2011 618 4 15 34 lbs, 9 oz 34 lbs, 9 oz $ 0
2010 880 5 20 49 lbs, 1 oz 49 lbs, 1 oz $ 673
2009 995 5 25 60 lbs, 11 oz 60 lbs, 11 oz $ 888
2008 937 5 23 59 lbs, 10 oz 59 lbs, 10 oz $ 796
2007 941 6 38 85 lbs, 3 oz 88 lbs, 6 oz $ 27,124
2006 909 5 19 47 lbs, 5 oz 47 lbs, 5 oz $ 377
2005 960 5 19 48 lbs, 15 oz 48 lbs, 15 oz $ 1,545
2004 1005 5 27 66 lbs, 2 oz 66 lbs, 2 oz $ 2,611
2003 713 5 23 53 lbs, 3 oz 53 lbs, 3 oz $ 6,320
2002 807 5 22 54 lbs, 0 oz 54 lbs, 0 oz $ 1,551
2001 1128 5 23 53 lbs, 1 oz 53 lbs, 1 oz $ 2,477
2000 107 4 18 36 lbs, 10 oz 36 lbs, 10 oz $ 626
1999 124 7 35 72 lbs, 10 oz 78 lbs, 1 oz $ 10,353
1998 206 11 47 84 lbs, 14 oz 93 lbs, 15 oz $ 18,344
1997 115 8 28 57 lbs, 2 oz 57 lbs, 2 oz $ 12,754
1996 154 7 23 53 lbs, 10 oz 53 lbs, 10 oz $ 1,842
1995 175 8 20 68 lbs, 5 oz 68 lbs, 5 oz $ 7,241

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 92 190 lbs, 8 oz 215 lbs, 10 oz $ 65,700
2012 Lake Barkley 78 4 9 lbs, 13 oz 9 lbs, 13 oz $ 0
2010 Kentucky Lake 12 9 17 lbs, 12 oz 19 lbs, 13 oz $ 450
2009 Fort Madison 53 2 4 lbs, 3 oz 4 lbs, 3 oz $ 0
2008 Kentucky Lake 53 5 11 lbs, 12 oz 11 lbs, 12 oz $ 0
2007 Mississippi River 56 6 11 lbs, 14 oz 11 lbs, 14 oz $ 0
2006 Fort Madison 1 15 27 lbs, 9 oz 39 lbs, 11 oz $ 60,000
2005 Ohio River/Paducah 27 5 9 lbs, 0 oz 9 lbs, 0 oz $ 0
2004 Kentucky Lake 34 4 9 lbs, 4 oz 9 lbs, 4 oz $ 0
2002 Kentucky Lake 2 14 23 lbs, 4 oz 34 lbs, 3 oz $ 5,000
2001 Ohio River Regional 78 1 1 lbs, 9 oz 1 lbs, 9 oz $ 0
1999 Table Rock Lake Regional 65 1 4 lbs, 9 oz 4 lbs, 9 oz $ 0
1998 Truman Lake Regional 7 8 20 lbs, 15 oz 20 lbs, 15 oz $ 0
1997 Truman Lake Regional 4 8 18 lbs, 10 oz 18 lbs, 10 oz $ 250
1996 Kentucky Lake Regional 5 10 20 lbs, 6 oz 20 lbs, 6 oz $ 0

Walmart Bass Fishing League - LBL Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1996 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Illini Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 5 10 17 lbs, 12 oz 17 lbs, 12 oz $ 214 -
1998 96 39 4 8 11 lbs, 12 oz 11 lbs, 12 oz $ 214 -
1997 127 24 1 2 6 lbs, 0 oz 6 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Okie Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1999 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Ozark Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 2 4 lbs, 12 oz 4 lbs, 12 oz $ 0 -
1998 154 13 1 2 4 lbs, 12 oz 4 lbs, 12 oz $ 0 -

Walmart Bass Fishing League - Great Lakes Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 90 385 922 lbs, 11 oz 922 lbs, 11 oz $ 33,103 -
2013 40 211 1 5 11 lbs, 9 oz 11 lbs, 9 oz $ 0 Boater
2012 11 947 5 20 53 lbs, 3 oz 53 lbs, 3 oz $ 6,295 Boater
2011 63 618 4 15 34 lbs, 9 oz 34 lbs, 9 oz $ 0 Boater
2010 25 880 5 20 49 lbs, 1 oz 49 lbs, 1 oz $ 673 Boater
2009 4 995 5 25 60 lbs, 11 oz 60 lbs, 11 oz $ 888 Boater
2008 13 937 5 23 59 lbs, 10 oz 59 lbs, 10 oz $ 796 Boater
2007 12 941 5 29 73 lbs, 15 oz 73 lbs, 15 oz $ 2,124 Boater
2006 17 909 5 19 47 lbs, 5 oz 47 lbs, 5 oz $ 377 Boater
2005 5 960 5 19 48 lbs, 15 oz 48 lbs, 15 oz $ 1,545 Boater
2004 2 1005 5 27 66 lbs, 2 oz 66 lbs, 2 oz $ 2,611 Boater
2003 44 713 4 20 48 lbs, 11 oz 48 lbs, 11 oz $ 4,820 Boater
2002 30 807 5 22 54 lbs, 0 oz 54 lbs, 0 oz $ 1,551 Boater
2001 2 1128 5 23 53 lbs, 1 oz 53 lbs, 1 oz $ 2,477 Boater
2000 20 107 4 18 36 lbs, 10 oz 36 lbs, 10 oz $ 626 Boater
1999 13 124 5 22 50 lbs, 14 oz 50 lbs, 14 oz $ 1,853 -
1998 4 154 5 22 48 lbs, 3 oz 48 lbs, 3 oz $ 3,130 -
1997 23 91 6 13 28 lbs, 8 oz 28 lbs, 8 oz $ 254 -
1996 8 154 5 23 50 lbs, 7 oz 50 lbs, 7 oz $ 842 -
1995 2 175 6 20 47 lbs, 5 oz 47 lbs, 5 oz $ 2,241 -

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 53 89 lbs, 1 oz 106 lbs, 12 oz $ 68,500 -
2007 - 9 11 lbs, 4 oz 14 lbs, 7 oz $ 25,000 Boater
2003 21 3 4 lbs, 8 oz 4 lbs, 8 oz $ 1,500 Boater
1999 7 13 21 lbs, 12 oz 27 lbs, 3 oz $ 8,500 -
1998 3 15 20 lbs, 3 oz 29 lbs, 4 oz $ 15,000 -
1997 4 13 22 lbs, 10 oz 22 lbs, 10 oz $ 12,500 -
1996 43 0 3 lbs, 3 oz 3 lbs, 3 oz $ 1,000 -
1995 9 0 5 lbs, 9 oz 5 lbs, 9 oz $ 5,000 -

Comments (0)

News

FLW Outdoors Community


Contacting CURTIS SAMO