![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 25 lbs, 4 oz | 25 lbs, 4 oz | $ 1,168 | - |
| 2009 | 168 | 184 | 1 | 10 | 25 lbs, 4 oz | 25 lbs, 4 oz | $ 1,168 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 26 lbs, 10 oz | 42 lbs, 8 oz | $ 0 | - |
| 2010 | 176 | 150 | 1 | 15 | 26 lbs, 10 oz | 42 lbs, 8 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 48 | 110 lbs, 3 oz | 110 lbs, 3 oz | $ 941 | - |
| 2012 | 103 | 199 | 2 | 13 | 29 lbs, 3 oz | 29 lbs, 3 oz | $ 0 | Professional |
| 2011 | 87 | 221 | 2 | 18 | 33 lbs, 9 oz | 33 lbs, 9 oz | $ 0 | Professional |
| 2010 | 131 | 164 | 1 | 10 | 29 lbs, 11 oz | 29 lbs, 11 oz | $ 941 | Professional |
| 2005 | 244 | 103 | 1 | 7 | 17 lbs, 12 oz | 17 lbs, 12 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 6 | 16 lbs, 4 oz | 16 lbs, 4 oz | $ 0 | - |
| 2004 | 284 | 100 | 1 | 6 | 16 lbs, 4 oz | 16 lbs, 4 oz | $ 0 | Co-Angler |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 2 | 10 | 28 lbs, 13 oz | 28 lbs, 13 oz | $ 0 | ||
| 2011 | 279 | 1 | 5 | 17 lbs, 4 oz | 17 lbs, 4 oz | $ 0 | ||
| 2008 | 144 | 1 | 5 | 11 lbs, 9 oz | 11 lbs, 9 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 17 lbs, 4 oz | 17 lbs, 4 oz | $ 0 | - |
| 2011 | 80 | 279 | 1 | 5 | 17 lbs, 4 oz | 17 lbs, 4 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 11 lbs, 9 oz | 11 lbs, 9 oz | $ 0 | - |
| 2008 | 162 | 144 | 1 | 5 | 11 lbs, 9 oz | 11 lbs, 9 oz | $ 0 | Boater |