![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 49 | 94 lbs, 5 oz | 150 lbs, 10 oz | $ 26,440 | - |
| 2012 | 101 | 193 | 1 | 20 | 40 lbs, 14 oz | 72 lbs, 14 oz | $ 13,440 | Professional |
| 2011 | 108 | 290 | 2 | 29 | 53 lbs, 7 oz | 77 lbs, 12 oz | $ 13,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 12 | 119 | 303 lbs, 3 oz | 362 lbs, 10 oz | $ 38,961 | - |
| 2013 | 7 | 194 | 1 | 15 | 31 lbs, 4 oz | 43 lbs, 7 oz | $ 4,883 | Professional |
| 2012 | 102 | 199 | 3 | 15 | 32 lbs, 4 oz | 44 lbs, 11 oz | $ 10,867 | Professional |
| 2011 | 1 | 721 | 4 | 49 | 124 lbs, 14 oz | 159 lbs, 11 oz | $ 20,066 | Professional |
| 2010 | 51 | 330 | 2 | 20 | 54 lbs, 13 oz | 54 lbs, 13 oz | $ 1,500 | Professional |
| 2009 | 76 | 337 | 2 | 20 | 60 lbs, 0 oz | 60 lbs, 0 oz | $ 1,645 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 6 | 20 lbs, 7 oz | 20 lbs, 7 oz | $ 0 | - |
| 2011 | - | 142 | 1 | 6 | 20 lbs, 7 oz | 20 lbs, 7 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 1 | 5 | 15 lbs, 12 oz | 15 lbs, 12 oz | $ 305 | ||
| 2013 | 230 | 1 | 5 | 15 lbs, 12 oz | 15 lbs, 12 oz | $ 305 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 15 lbs, 12 oz | 15 lbs, 12 oz | $ 305 | - |
| 2013 | 21 | 230 | 1 | 5 | 15 lbs, 12 oz | 15 lbs, 12 oz | $ 305 | Boater |