![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 44 | 74 lbs, 11 oz | 84 lbs, 3 oz | $ 93,000 | - | ||
| 2010 | 68 | 2 | 7 lbs, 1 oz | 7 lbs, 1 oz | $ 7,000 | Professional | ||
| 2009 | 67 | 3 | 2 lbs, 12 oz | 2 lbs, 12 oz | $ 1,000 | Professional | ||
| 2008 | 22 | 9 | 18 lbs, 8 oz | 18 lbs, 8 oz | $ 10,000 | Professional | ||
| 2007 | 6 | 14 | 21 lbs, 14 oz | 31 lbs, 6 oz | $ 45,000 | Professional | ||
| 2005 | 39 | 7 | 6 lbs, 7 oz | 6 lbs, 7 oz | $ 15,000 | Professional | ||
| 2004 | 29 | 9 | 18 lbs, 1 oz | 18 lbs, 1 oz | $ 15,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 55 | 521 | 1060 lbs, 11 oz | 1244 lbs, 8 oz | $ 338,943 | - |
| 2011 | 152 | 236 | 2 | 10 | 32 lbs, 13 oz | 32 lbs, 13 oz | $ 9,453 | Professional |
| 2010 | 20 | 788 | 5 | 68 | 120 lbs, 10 oz | 170 lbs, 7 oz | $ 38,990 | Professional |
| 2009 | 46 | 838 | 6 | 74 | 141 lbs, 8 oz | 188 lbs, 10 oz | $ 57,000 | Professional |
| 2008 | 46 | 774 | 6 | 71 | 117 lbs, 0 oz | 159 lbs, 0 oz | $ 67,000 | Professional |
| 2007 | 20 | 827 | 6 | 63 | 121 lbs, 1 oz | 140 lbs, 7 oz | $ 47,100 | Professional |
| 2006 | 53 | 768 | 6 | 47 | 114 lbs, 0 oz | 114 lbs, 0 oz | $ 23,500 | Professional |
| 2005 | 10 | 925 | 6 | 67 | 137 lbs, 13 oz | 161 lbs, 3 oz | $ 63,000 | Professional |
| 2004 | 35 | 786 | 6 | 44 | 112 lbs, 9 oz | 112 lbs, 9 oz | $ 18,400 | Professional |
| 2003 | 100 | 655 | 6 | 41 | 93 lbs, 12 oz | 93 lbs, 12 oz | $ 5,500 | Professional |
| 2002 | 129 | 514 | 5 | 31 | 58 lbs, 12 oz | 60 lbs, 14 oz | $ 6,000 | Professional |
| 2000 | 154 | 31 | 1 | 5 | 10 lbs, 13 oz | 10 lbs, 13 oz | $ 3,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 16 | 64 lbs, 1 oz | 64 lbs, 1 oz | $ 11,500 | - |
| 2011 | 103 | 315 | 2 | 16 | 64 lbs, 1 oz | 64 lbs, 1 oz | $ 11,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 42 | 61 lbs, 6 oz | 87 lbs, 3 oz | $ 11,500 | - |
| 2006 | 93 | 485 | 5 | 42 | 61 lbs, 6 oz | 87 lbs, 3 oz | $ 11,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 16 | 189 | 318 lbs, 4 oz | 459 lbs, 3 oz | $ 64,562 | - |
| 2010 | 16 | 645 | 4 | 50 | 104 lbs, 11 oz | 146 lbs, 11 oz | $ 11,185 | Professional |
| 2009 | 79 | 445 | 4 | 37 | 52 lbs, 10 oz | 68 lbs, 5 oz | $ 0 | Professional |
| 2008 | 60 | 475 | 4 | 53 | 78 lbs, 0 oz | 121 lbs, 1 oz | $ 24,512 | Professional |
| 2007 | 51 | 511 | 4 | 49 | 82 lbs, 15 oz | 123 lbs, 2 oz | $ 28,865 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 37 lbs, 12 oz | 51 lbs, 14 oz | $ 4,235 | - |
| 2010 | 84 | 196 | 1 | 15 | 37 lbs, 12 oz | 51 lbs, 14 oz | $ 4,235 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 48 | 476 | 983 lbs, 2 oz | 1295 lbs, 0 oz | $ 136,562 | - |
| 2013 | 219 | 119 | 1 | 6 | 23 lbs, 5 oz | 23 lbs, 5 oz | $ 0 | Professional |
| 2011 | 24 | 604 | 4 | 38 | 98 lbs, 5 oz | 98 lbs, 5 oz | $ 3,669 | Professional |
| 2010 | 50 | 347 | 2 | 20 | 44 lbs, 11 oz | 44 lbs, 11 oz | $ 1,136 | Professional |
| 2009 | 18 | 594 | 4 | 36 | 77 lbs, 4 oz | 77 lbs, 4 oz | $ 2,920 | Professional |
| 2008 | 23 | 599 | 4 | 51 | 94 lbs, 11 oz | 157 lbs, 3 oz | $ 14,337 | Professional |
| 2007 | 4 | 658 | 4 | 61 | 81 lbs, 4 oz | 163 lbs, 10 oz | $ 70,410 | Professional |
| 2006 | 38 | 532 | 4 | 30 | 66 lbs, 15 oz | 66 lbs, 15 oz | $ 1,400 | Professional |
| 2005 | 53 | 484 | 4 | 23 | 52 lbs, 7 oz | 52 lbs, 7 oz | $ 1,590 | Professional |
| 2004 | 1 | 717 | 4 | 61 | 117 lbs, 9 oz | 191 lbs, 6 oz | $ 20,500 | Professional |
| 2003 | 121 | 296 | 2 | 17 | 36 lbs, 12 oz | 36 lbs, 12 oz | $ 1,400 | Professional |
| 2002 | 10 | 648 | 4 | 39 | 91 lbs, 13 oz | 102 lbs, 6 oz | $ 3,200 | Professional |
| 2001 | 5 | 696 | 4 | 58 | 105 lbs, 12 oz | 177 lbs, 5 oz | $ 13,600 | Professional |
| 1999 | 56 | 35 | 3 | 17 | 40 lbs, 12 oz | 51 lbs, 13 oz | $ 1,400 | Professional |
| 1998 | 30 | 52 | 4 | 19 | 51 lbs, 10 oz | 51 lbs, 10 oz | $ 1,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 13 | 21 lbs, 9 oz | 34 lbs, 15 oz | $ 1,900 | - |
| 2003 | 153 | 195 | 1 | 13 | 21 lbs, 9 oz | 34 lbs, 15 oz | $ 1,900 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 8 | 12 lbs, 3 oz | 12 lbs, 3 oz | $ 0 | - |
| 2004 | 214 | 141 | 1 | 8 | 12 lbs, 3 oz | 12 lbs, 3 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 70 | 109 lbs, 15 oz | 127 lbs, 8 oz | $ 43,480 | - |
| 2011 | - | 136 | 1 | 9 | 19 lbs, 14 oz | 19 lbs, 14 oz | $ 0 | Professional |
| 2009 | - | 0 | 1 | 10 | 18 lbs, 12 oz | 18 lbs, 12 oz | $ 0 | Professional |
| 2008 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| 2007 | - | 0 | 1 | 10 | 14 lbs, 12 oz | 14 lbs, 12 oz | $ 10,980 | Professional |
| 2006 | - | 0 | 1 | 10 | 16 lbs, 5 oz | 16 lbs, 5 oz | $ 7,500 | Professional |
| 2004 | - | 197 | 1 | 16 | 18 lbs, 3 oz | 26 lbs, 8 oz | $ 12,500 | Professional |
| 2002 | 95 | 106 | 1 | 7 | 7 lbs, 4 oz | 7 lbs, 4 oz | $ 0 | Professional |
| 2001 | 4 | 197 | 1 | 8 | 14 lbs, 13 oz | 24 lbs, 1 oz | $ 12,500 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 10 | 15 lbs, 15 oz | 15 lbs, 15 oz | $ 0 | - | ||
| 2010 | - | 10 | 15 lbs, 15 oz | 15 lbs, 15 oz | $ 0 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 66 | 223 | 500 lbs, 14 oz | 500 lbs, 14 oz | $ 15,294 | ||
| 2013 | 434 | 2 | 8 | 19 lbs, 11 oz | 19 lbs, 11 oz | $ 919 | ||
| 2010 | 178 | 1 | 5 | 17 lbs, 15 oz | 17 lbs, 15 oz | $ 290 | ||
| 2008 | 293 | 1 | 10 | 21 lbs, 4 oz | 21 lbs, 4 oz | $ 712 | ||
| 2007 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2006 | 347 | 5 | 13 | 31 lbs, 15 oz | 31 lbs, 15 oz | $ 1,345 | ||
| 2003 | 459 | 2 | 6 | 22 lbs, 12 oz | 22 lbs, 12 oz | $ 362 | ||
| 2002 | 985 | 5 | 27 | 67 lbs, 14 oz | 67 lbs, 14 oz | $ 2,769 | ||
| 2001 | 1625 | 9 | 29 | 54 lbs, 5 oz | 54 lbs, 5 oz | $ 507 | ||
| 2000 | 185 | 8 | 31 | 65 lbs, 1 oz | 65 lbs, 1 oz | $ 1,805 | ||
| 1999 | 108 | 9 | 20 | 47 lbs, 6 oz | 47 lbs, 6 oz | $ 4,261 | ||
| 1998 | 123 | 6 | 21 | 41 lbs, 11 oz | 41 lbs, 11 oz | $ 541 | ||
| 1997 | 104 | 5 | 12 | 32 lbs, 14 oz | 32 lbs, 14 oz | $ 1,475 | ||
| 1996 | 12 | 7 | 27 | 44 lbs, 6 oz | 44 lbs, 6 oz | $ 0 | ||
| 1995 | 62 | 5 | 14 | 33 lbs, 12 oz | 33 lbs, 12 oz | $ 308 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 29 | 48 lbs, 9 oz | 48 lbs, 9 oz | $ 0 | ||
| 2002 | Wheeler Lake | 43 | 6 | 11 lbs, 15 oz | 11 lbs, 15 oz | $ 0 | ||
| 2000 | Lake Seminole Regional | 25 | 6 | 10 lbs, 11 oz | 10 lbs, 11 oz | $ 0 | ||
| 1999 | Pickwick Lake Regional | 42 | 4 | 6 lbs, 3 oz | 6 lbs, 3 oz | $ 0 | ||
| 1998 | Lake Sinclair Regional | 40 | 8 | 10 lbs, 13 oz | 10 lbs, 13 oz | $ 0 | ||
| 1997 | Lake Sinclair Regional | 51 | 5 | 8 lbs, 15 oz | 8 lbs, 15 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 13 | 44 | 110 lbs, 15 oz | 110 lbs, 15 oz | $ 7,805 | - |
| 2002 | 13 | 808 | 4 | 22 | 52 lbs, 5 oz | 52 lbs, 5 oz | $ 2,559 | Boater |
| 2001 | 240 | 89 | 1 | 1 | 2 lbs, 2 oz | 2 lbs, 2 oz | $ 0 | Boater |
| 2000 | 36 | 72 | 3 | 9 | 23 lbs, 9 oz | 23 lbs, 9 oz | $ 985 | Boater |
| 1999 | 14 | 86 | 4 | 12 | 32 lbs, 15 oz | 32 lbs, 15 oz | $ 4,261 | - |
| 1996 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 39 | 131 | 276 lbs, 11 oz | 276 lbs, 11 oz | $ 4,725 | - |
| 2008 | 69 | 293 | 1 | 10 | 21 lbs, 4 oz | 21 lbs, 4 oz | $ 712 | Boater |
| 2006 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2003 | 70 | 459 | 2 | 6 | 22 lbs, 12 oz | 22 lbs, 12 oz | $ 362 | Boater |
| 2001 | 33 | 828 | 4 | 16 | 31 lbs, 9 oz | 31 lbs, 9 oz | $ 507 | Boater |
| 2000 | 23 | 100 | 4 | 17 | 34 lbs, 0 oz | 34 lbs, 0 oz | $ 820 | Boater |
| 1999 | 165 | 22 | 5 | 8 | 14 lbs, 7 oz | 14 lbs, 7 oz | $ 0 | - |
| 1998 | 5 | 123 | 6 | 21 | 41 lbs, 11 oz | 41 lbs, 11 oz | $ 541 | - |
| 1997 | 19 | 104 | 5 | 12 | 32 lbs, 14 oz | 32 lbs, 14 oz | $ 1,475 | - |
| 1996 | 46 | 12 | 6 | 27 | 44 lbs, 6 oz | 44 lbs, 6 oz | $ 0 | - |
| 1995 | 34 | 62 | 5 | 14 | 33 lbs, 12 oz | 33 lbs, 12 oz | $ 308 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 8 | 19 lbs, 11 oz | 19 lbs, 11 oz | $ 919 | - |
| 2013 | 79 | 434 | 2 | 8 | 19 lbs, 11 oz | 19 lbs, 11 oz | $ 919 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 10 | 36 | 82 lbs, 7 oz | 82 lbs, 7 oz | $ 1,128 | - |
| 2010 | 162 | 178 | 1 | 5 | 17 lbs, 15 oz | 17 lbs, 15 oz | $ 290 | Boater |
| 2006 | 121 | 347 | 3 | 9 | 20 lbs, 13 oz | 20 lbs, 13 oz | $ 628 | Boater |
| 2002 | 162 | 177 | 1 | 5 | 15 lbs, 9 oz | 15 lbs, 9 oz | $ 210 | Boater |
| 2001 | 66 | 708 | 4 | 12 | 20 lbs, 10 oz | 20 lbs, 10 oz | $ 0 | Boater |
| 2000 | 116 | 13 | 1 | 5 | 7 lbs, 8 oz | 7 lbs, 8 oz | $ 0 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 4 | 11 lbs, 2 oz | 11 lbs, 2 oz | $ 717 | - | ||
| 2006 | - | 4 | 11 lbs, 2 oz | 11 lbs, 2 oz | $ 717 | Boater | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 2007 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |