![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 83 | 118 lbs, 10 oz | 159 lbs, 4 oz | $ 142,000 | - | ||
| 2011 | 3 | 20 | 27 lbs, 1 oz | 50 lbs, 15 oz | $ 60,000 | Professional | ||
| 2010 | 34 | 7 | 14 lbs, 1 oz | 14 lbs, 1 oz | $ 10,000 | Professional | ||
| 2009 | 41 | 7 | 6 lbs, 11 oz | 6 lbs, 11 oz | $ 1,000 | Professional | ||
| 2008 | 9 | 15 | 26 lbs, 6 oz | 36 lbs, 6 oz | $ 30,000 | Professional | ||
| 2007 | 31 | 10 | 13 lbs, 12 oz | 13 lbs, 12 oz | $ 10,000 | Professional | ||
| 2005 | 30 | 9 | 10 lbs, 8 oz | 10 lbs, 8 oz | $ 15,000 | Professional | ||
| 2004 | 20 | 15 | 20 lbs, 3 oz | 26 lbs, 15 oz | $ 16,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 84 | 821 | 1703 lbs, 13 oz | 2032 lbs, 15 oz | $ 814,479 | - |
| 2013 | 14 | 655 | 4 | 49 | 97 lbs, 1 oz | 122 lbs, 7 oz | $ 41,500 | Professional |
| 2012 | 40 | 887 | 6 | 62 | 151 lbs, 5 oz | 161 lbs, 4 oz | $ 42,876 | Professional |
| 2011 | 3 | 1079 | 6 | 88 | 172 lbs, 10 oz | 255 lbs, 0 oz | $ 200,680 | Professional |
| 2010 | 3 | 903 | 5 | 79 | 135 lbs, 2 oz | 214 lbs, 0 oz | $ 82,223 | Professional |
| 2009 | 19 | 911 | 6 | 79 | 152 lbs, 8 oz | 205 lbs, 0 oz | $ 95,500 | Professional |
| 2008 | 22 | 849 | 6 | 52 | 123 lbs, 13 oz | 123 lbs, 13 oz | $ 40,500 | Professional |
| 2007 | 6 | 967 | 6 | 58 | 135 lbs, 10 oz | 135 lbs, 10 oz | $ 61,500 | Professional |
| 2006 | 59 | 751 | 6 | 60 | 111 lbs, 14 oz | 130 lbs, 0 oz | $ 112,750 | Professional |
| 2005 | 32 | 818 | 6 | 49 | 115 lbs, 6 oz | 115 lbs, 6 oz | $ 30,250 | Professional |
| 2004 | 38 | 783 | 6 | 46 | 122 lbs, 5 oz | 124 lbs, 0 oz | $ 21,800 | Professional |
| 2003 | 124 | 562 | 6 | 34 | 79 lbs, 11 oz | 79 lbs, 11 oz | $ 3,500 | Professional |
| 2002 | 68 | 734 | 6 | 51 | 89 lbs, 11 oz | 119 lbs, 10 oz | $ 32,500 | Professional |
| 2001 | 54 | 779 | 6 | 41 | 86 lbs, 7 oz | 86 lbs, 7 oz | $ 12,300 | Professional |
| 2000 | 74 | 115 | 6 | 38 | 69 lbs, 15 oz | 69 lbs, 15 oz | $ 12,100 | Professional |
| 1999 | 109 | 68 | 3 | 35 | 60 lbs, 7 oz | 90 lbs, 12 oz | $ 24,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 89 | 230 lbs, 4 oz | 262 lbs, 12 oz | $ 161,371 | - |
| 2012 | 20 | 606 | 4 | 50 | 110 lbs, 11 oz | 143 lbs, 3 oz | $ 130,944 | Professional |
| 2011 | 16 | 615 | 4 | 39 | 119 lbs, 9 oz | 119 lbs, 9 oz | $ 30,427 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 50 | 81 lbs, 8 oz | 113 lbs, 11 oz | $ 25,000 | - |
| 2006 | 41 | 654 | 5 | 50 | 81 lbs, 8 oz | 113 lbs, 11 oz | $ 25,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 16 | 228 | 377 lbs, 2 oz | 601 lbs, 15 oz | $ 270,845 | - |
| 2010 | 9 | 692 | 4 | 65 | 109 lbs, 6 oz | 180 lbs, 13 oz | $ 63,956 | Professional |
| 2009 | 5 | 693 | 4 | 47 | 80 lbs, 2 oz | 124 lbs, 8 oz | $ 44,099 | Professional |
| 2008 | 10 | 648 | 4 | 61 | 96 lbs, 10 oz | 160 lbs, 8 oz | $ 33,283 | Professional |
| 2007 | 18 | 590 | 4 | 55 | 91 lbs, 0 oz | 136 lbs, 2 oz | $ 129,507 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 30 | 92 lbs, 8 oz | 133 lbs, 10 oz | $ 0 | - |
| 2008 | - | 0 | 2 | 30 | 92 lbs, 8 oz | 133 lbs, 10 oz | $ 0 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 10 | 26 lbs, 1 oz | 26 lbs, 1 oz | $ 2,800 | - | |
| 2000 | Southeast | 72 | 5 | 7 lbs, 1 oz | 7 lbs, 1 oz | $ 0 | Professional | |
| 1999 | Southeast | 18 | 5 | 19 lbs, 0 oz | 19 lbs, 0 oz | $ 2,800 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 74 | 183 lbs, 9 oz | 221 lbs, 14 oz | $ 9,837 | - |
| 2013 | 163 | 165 | 1 | 10 | 35 lbs, 2 oz | 35 lbs, 2 oz | $ 1,000 | Professional |
| 2012 | 138 | 194 | 1 | 15 | 48 lbs, 3 oz | 70 lbs, 15 oz | $ 5,960 | Professional |
| 2008 | 169 | 172 | 1 | 15 | 22 lbs, 0 oz | 34 lbs, 12 oz | $ 1,277 | Professional |
| 2006 | 129 | 297 | 2 | 18 | 39 lbs, 9 oz | 39 lbs, 9 oz | $ 800 | Professional |
| 2004 | 236 | 79 | 1 | 7 | 12 lbs, 0 oz | 12 lbs, 0 oz | $ 0 | Professional |
| 2000 | 56 | 45 | 1 | 9 | 26 lbs, 11 oz | 29 lbs, 8 oz | $ 800 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 18 | 181 | 367 lbs, 3 oz | 505 lbs, 1 oz | $ 50,344 | - |
| 2013 | 45 | 196 | 1 | 15 | 40 lbs, 15 oz | 62 lbs, 8 oz | $ 6,018 | Professional |
| 2012 | 143 | 166 | 1 | 10 | 20 lbs, 8 oz | 20 lbs, 8 oz | $ 0 | Professional |
| 2011 | 154 | 170 | 1 | 8 | 25 lbs, 2 oz | 25 lbs, 2 oz | $ 1,129 | Professional |
| 2009 | 3 | 677 | 4 | 34 | 91 lbs, 0 oz | 102 lbs, 12 oz | $ 5,853 | Professional |
| 2008 | 26 | 578 | 4 | 35 | 69 lbs, 0 oz | 102 lbs, 14 oz | $ 16,323 | Professional |
| 2007 | 4 | 717 | 4 | 66 | 83 lbs, 13 oz | 154 lbs, 8 oz | $ 20,271 | Professional |
| 2004 | 178 | 175 | 2 | 10 | 25 lbs, 10 oz | 25 lbs, 10 oz | $ 750 | Professional |
| 2001 | 151 | 157 | 1 | 3 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 13 | 130 | 324 lbs, 8 oz | 349 lbs, 4 oz | $ 19,880 | - |
| 2006 | 11 | 633 | 4 | 45 | 96 lbs, 9 oz | 121 lbs, 5 oz | $ 10,500 | Professional |
| 2005 | 1 | 735 | 4 | 39 | 119 lbs, 1 oz | 119 lbs, 1 oz | $ 6,860 | Professional |
| 2004 | 17 | 581 | 4 | 37 | 93 lbs, 12 oz | 93 lbs, 12 oz | $ 2,520 | Professional |
| 2002 | 245 | 87 | 1 | 9 | 15 lbs, 2 oz | 15 lbs, 2 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 53 | 107 lbs, 9 oz | 124 lbs, 15 oz | $ 142,610 | - |
| 2009 | - | 0 | 1 | 15 | 37 lbs, 11 oz | 55 lbs, 1 oz | $ 115,500 | Professional |
| 2008 | - | 0 | 1 | 9 | 20 lbs, 12 oz | 20 lbs, 12 oz | $ 6,375 | Professional |
| 2007 | - | 0 | 1 | 10 | 13 lbs, 10 oz | 13 lbs, 10 oz | $ 6,735 | Professional |
| 2006 | - | 0 | 1 | 10 | 17 lbs, 12 oz | 17 lbs, 12 oz | $ 8,000 | Professional |
| 2005 | - | 0 | 1 | 4 | 9 lbs, 1 oz | 9 lbs, 1 oz | $ 5,000 | Professional |
| 2004 | - | 155 | 1 | 5 | 8 lbs, 11 oz | 8 lbs, 11 oz | $ 1,000 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 31 | 60 | 139 lbs, 10 oz | 139 lbs, 10 oz | $ 10,478 | ||
| 2012 | 200 | 1 | 5 | 19 lbs, 5 oz | 19 lbs, 5 oz | $ 6,584 | ||
| 2004 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2003 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2001 | 945 | 3 | 15 | 33 lbs, 4 oz | 33 lbs, 4 oz | $ 3,345 | ||
| 1999 | 58 | 7 | 14 | 23 lbs, 15 oz | 23 lbs, 15 oz | $ 0 | ||
| 1998 | 106 | 5 | 14 | 34 lbs, 2 oz | 34 lbs, 2 oz | $ 549 | ||
| 1997 | 0 | 7 | 0 | 3 lbs, 0 oz | 3 lbs, 0 oz | $ 0 | ||
| 1996 | 28 | 6 | 12 | 26 lbs, 0 oz | 26 lbs, 0 oz | $ 0 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 6 | 10 lbs, 11 oz | 10 lbs, 11 oz | $ 0 | ||
| 1998 | Sam Rayburn Regional | 55 | 6 | 10 lbs, 11 oz | 10 lbs, 11 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 19 lbs, 5 oz | 19 lbs, 5 oz | $ 6,584 | - |
| 2012 | 138 | 200 | 1 | 5 | 19 lbs, 5 oz | 19 lbs, 5 oz | $ 6,584 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 27 | 51 | 108 lbs, 14 oz | 108 lbs, 14 oz | $ 3,894 | - |
| 2004 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2003 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2001 | 44 | 591 | 2 | 12 | 27 lbs, 14 oz | 27 lbs, 14 oz | $ 3,345 | Boater |
| 1999 | 56 | 58 | 6 | 13 | 20 lbs, 14 oz | 20 lbs, 14 oz | $ 0 | - |
| 1998 | 18 | 106 | 5 | 14 | 34 lbs, 2 oz | 34 lbs, 2 oz | $ 549 | - |
| 1997 | - | 0 | 6 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1996 | 68 | 28 | 6 | 12 | 26 lbs, 0 oz | 26 lbs, 0 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 3 | 5 lbs, 6 oz | 5 lbs, 6 oz | $ 0 | - |
| 2001 | 94 | 354 | 1 | 3 | 5 lbs, 6 oz | 5 lbs, 6 oz | $ 0 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 1 | 6 lbs, 1 oz | 6 lbs, 1 oz | $ 0 | - | ||
| 1999 | 80 | 1 | 3 lbs, 1 oz | 3 lbs, 1 oz | $ 0 | - | ||
| 1997 | 229 | 0 | 3 lbs, 0 oz | 3 lbs, 0 oz | $ 0 | - | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 5 | 7 lbs, 0 oz | 7 lbs, 0 oz | $ 4,000 | - | ||
| 1999 | 49 | 5 | 7 lbs, 0 oz | 7 lbs, 0 oz | $ 4,000 | Professional | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 10 | 12 lbs, 15 oz | 23 lbs, 14 oz | $ 33,000 | - | ||
| 2002 | 4 | 10 | 12 lbs, 15 oz | 23 lbs, 14 oz | $ 33,000 | Professional | ||