![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 26 | 60 lbs, 12 oz | 60 lbs, 12 oz | $ 12,500 | - | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 2000 | 17 | 10 | 19 lbs, 5 oz | 19 lbs, 5 oz | $ 1,500 | Professional | ||
| 1999 | 21 | 7 | 18 lbs, 3 oz | 18 lbs, 3 oz | $ 1,200 | Professional | ||
| 1998 | 30 | 3 | 6 lbs, 13 oz | 6 lbs, 13 oz | $ 1,200 | Professional | ||
| 1997 | 25 | 6 | 16 lbs, 7 oz | 16 lbs, 7 oz | $ 900 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 39 | 345 | 730 lbs, 2 oz | 819 lbs, 10 oz | $ 291,350 | - |
| 2003 | 175 | 230 | 2 | 13 | 32 lbs, 15 oz | 32 lbs, 15 oz | $ 2,500 | Professional |
| 2002 | 66 | 736 | 6 | 41 | 85 lbs, 11 oz | 95 lbs, 11 oz | $ 13,000 | Professional |
| 2001 | 39 | 816 | 6 | 49 | 79 lbs, 7 oz | 98 lbs, 14 oz | $ 55,150 | Professional |
| 2000 | 5 | 276 | 6 | 49 | 106 lbs, 14 oz | 109 lbs, 13 oz | $ 32,000 | Professional |
| 1999 | 7 | 252 | 6 | 54 | 125 lbs, 10 oz | 134 lbs, 3 oz | $ 31,750 | Professional |
| 1998 | 2 | 313 | 6 | 70 | 140 lbs, 2 oz | 174 lbs, 7 oz | $ 134,700 | Professional |
| 1997 | 4 | 137 | 6 | 60 | 140 lbs, 6 oz | 154 lbs, 10 oz | $ 20,750 | Professional |
| 1996 | 164 | 18 | 1 | 9 | 19 lbs, 1 oz | 19 lbs, 1 oz | $ 1,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 7 | 18 lbs, 11 oz | 18 lbs, 11 oz | $ 0 | - |
| 2011 | 193 | 129 | 1 | 7 | 18 lbs, 11 oz | 18 lbs, 11 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 7 | 15 | 47 lbs, 2 oz | 47 lbs, 2 oz | $ 922 | ||
| 1997 | 34 | 3 | 4 | 12 lbs, 0 oz | 12 lbs, 0 oz | $ 256 | ||
| 1996 | 68 | 2 | 7 | 23 lbs, 0 oz | 23 lbs, 0 oz | $ 523 | ||
| 1995 | 28 | 2 | 4 | 12 lbs, 2 oz | 12 lbs, 2 oz | $ 143 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 7 | 15 | 47 lbs, 2 oz | 47 lbs, 2 oz | $ 922 | - |
| 1997 | 117 | 34 | 3 | 4 | 12 lbs, 0 oz | 12 lbs, 0 oz | $ 256 | - |
| 1996 | 37 | 68 | 2 | 7 | 23 lbs, 0 oz | 23 lbs, 0 oz | $ 523 | - |
| 1995 | 151 | 28 | 2 | 4 | 12 lbs, 2 oz | 12 lbs, 2 oz | $ 143 | - |