![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 34 | 54 lbs, 5 oz | 59 lbs, 4 oz | $ 27,450 | - | ||
| 2008 | 34 | 10 | 14 lbs, 15 oz | 14 lbs, 15 oz | $ 10,000 | Professional | ||
| 2002 | 48 | 1 | 0 lbs, 13 oz | 0 lbs, 13 oz | $ 2,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 1999 | 42 | 5 | 10 lbs, 13 oz | 10 lbs, 13 oz | $ 750 | Professional | ||
| 1998 | 15 | 5 | 10 lbs, 10 oz | 10 lbs, 10 oz | $ 2,000 | Professional | ||
| 1996 | 6 | 13 | 17 lbs, 2 oz | 22 lbs, 1 oz | $ 5,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 67 | 515 | 1095 lbs, 9 oz | 1152 lbs, 2 oz | $ 293,080 | - |
| 2008 | 133 | 486 | 6 | 41 | 90 lbs, 4 oz | 90 lbs, 4 oz | $ 0 | Professional |
| 2007 | 107 | 580 | 6 | 49 | 104 lbs, 3 oz | 104 lbs, 3 oz | $ 24,000 | Professional |
| 2006 | 150 | 433 | 6 | 43 | 83 lbs, 5 oz | 83 lbs, 5 oz | $ 13,000 | Professional |
| 2005 | 71 | 692 | 6 | 48 | 107 lbs, 4 oz | 107 lbs, 4 oz | $ 26,750 | Professional |
| 2004 | 84 | 653 | 6 | 47 | 97 lbs, 3 oz | 97 lbs, 3 oz | $ 19,500 | Professional |
| 2003 | 58 | 761 | 6 | 44 | 108 lbs, 3 oz | 108 lbs, 3 oz | $ 14,550 | Professional |
| 2002 | 20 | 905 | 6 | 53 | 100 lbs, 10 oz | 111 lbs, 8 oz | $ 29,900 | Professional |
| 2001 | 17 | 900 | 6 | 41 | 90 lbs, 1 oz | 90 lbs, 1 oz | $ 25,000 | Professional |
| 2000 | 69 | 74 | 6 | 35 | 73 lbs, 0 oz | 73 lbs, 0 oz | $ 6,500 | Professional |
| 1999 | 35 | 169 | 6 | 57 | 111 lbs, 0 oz | 148 lbs, 13 oz | $ 109,800 | Professional |
| 1998 | 34 | 180 | 6 | 42 | 96 lbs, 12 oz | 96 lbs, 12 oz | $ 17,800 | Professional |
| 1996 | 47 | 50 | 1 | 15 | 33 lbs, 12 oz | 41 lbs, 10 oz | $ 6,280 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 5 | 8 lbs, 6 oz | 12 lbs, 10 oz | $ 10,000 | - |
| 2006 | 203 | 152 | 1 | 5 | 8 lbs, 6 oz | 12 lbs, 10 oz | $ 10,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 46 | 83 lbs, 0 oz | 111 lbs, 3 oz | $ 30,007 | - |
| 2007 | 10 | 619 | 4 | 46 | 83 lbs, 0 oz | 111 lbs, 3 oz | $ 30,007 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 35 lbs, 13 oz | 48 lbs, 4 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 35 lbs, 13 oz | 48 lbs, 4 oz | $ 0 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 23 | 40 lbs, 1 oz | 64 lbs, 8 oz | $ 18,000 | - | |
| 1999 | Southeast | 32 | 6 | 14 lbs, 8 oz | 14 lbs, 8 oz | $ 0 | Professional | |
| 1998 | Southeast | 3 | 17 | 25 lbs, 9 oz | 50 lbs, 0 oz | $ 18,000 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 9 | 88 | 185 lbs, 5 oz | 212 lbs, 15 oz | $ 62,832 | - |
| 2009 | 104 | 200 | 1 | 15 | 25 lbs, 10 oz | 36 lbs, 9 oz | $ 55,048 | Professional |
| 2008 | 147 | 164 | 1 | 10 | 11 lbs, 14 oz | 18 lbs, 4 oz | $ 0 | Professional |
| 2007 | 126 | 186 | 1 | 13 | 22 lbs, 7 oz | 29 lbs, 12 oz | $ 1,224 | Professional |
| 2006 | 80 | 360 | 2 | 17 | 38 lbs, 11 oz | 41 lbs, 11 oz | $ 3,280 | Professional |
| 2005 | 9 | 658 | 4 | 33 | 86 lbs, 11 oz | 86 lbs, 11 oz | $ 3,280 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 20 | 24 lbs, 13 oz | 52 lbs, 15 oz | $ 10,000 | - |
| 2001 | 150 | 199 | 1 | 20 | 24 lbs, 13 oz | 52 lbs, 15 oz | $ 10,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 15 | 47 lbs, 1 oz | 47 lbs, 1 oz | $ 2,720 | - |
| 2004 | 165 | 175 | 1 | 10 | 30 lbs, 15 oz | 30 lbs, 15 oz | $ 1,320 | Professional |
| 2003 | 163 | 179 | 1 | 5 | 16 lbs, 2 oz | 16 lbs, 2 oz | $ 1,400 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 1 | 1 lbs, 2 oz | 1 lbs, 2 oz | $ 0 | - |
| 2005 | - | 0 | 1 | 1 | 1 lbs, 2 oz | 1 lbs, 2 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 48 | 158 | 414 lbs, 11 oz | 414 lbs, 11 oz | $ 37,769 | ||
| 2013 | 188 | 1 | 2 | 4 lbs, 12 oz | 4 lbs, 12 oz | $ 0 | ||
| 2010 | 166 | 1 | 5 | 10 lbs, 9 oz | 10 lbs, 9 oz | $ 0 | ||
| 2004 | 165 | 1 | 4 | 7 lbs, 14 oz | 7 lbs, 14 oz | $ 0 | ||
| 2003 | 477 | 2 | 15 | 32 lbs, 13 oz | 32 lbs, 13 oz | $ 1,504 | ||
| 2002 | 428 | 3 | 12 | 22 lbs, 15 oz | 22 lbs, 15 oz | $ 1,011 | ||
| 2001 | 417 | 2 | 5 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | ||
| 2000 | 92 | 3 | 14 | 31 lbs, 9 oz | 31 lbs, 9 oz | $ 867 | ||
| 1999 | 178 | 6 | 26 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 2,151 | ||
| 1998 | 34 | 4 | 16 | 27 lbs, 1 oz | 27 lbs, 1 oz | $ 3,171 | ||
| 1997 | 196 | 6 | 24 | 71 lbs, 11 oz | 71 lbs, 11 oz | $ 8,382 | ||
| 1996 | 100 | 11 | 26 | 72 lbs, 7 oz | 72 lbs, 7 oz | $ 6,282 | ||
| 1995 | 34 | 8 | 9 | 57 lbs, 15 oz | 57 lbs, 15 oz | $ 14,401 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 29 | 44 lbs, 10 oz | 44 lbs, 10 oz | $ 1,000 | ||
| 2000 | Lake Seminole Regional | 26 | 7 | 10 lbs, 7 oz | 10 lbs, 7 oz | $ 0 | ||
| 1999 | Lake Seminole Regional | 18 | 8 | 12 lbs, 14 oz | 12 lbs, 14 oz | $ 1,000 | ||
| 1997 | Lake Sinclair Regional | 5 | 14 | 21 lbs, 5 oz | 21 lbs, 5 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 3 | 9 lbs, 12 oz | 9 lbs, 12 oz | $ 438 | - |
| 1996 | 71 | 46 | 1 | 3 | 9 lbs, 12 oz | 9 lbs, 12 oz | $ 438 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 4 | 9 | 22 lbs, 13 oz | 22 lbs, 13 oz | $ 0 | - |
| 1997 | 308 | 0 | 1 | 1 | 5 lbs, 3 oz | 5 lbs, 3 oz | $ 0 | - |
| 1996 | 166 | 1 | 3 | 8 | 17 lbs, 10 oz | 17 lbs, 10 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 38 | 137 | 316 lbs, 11 oz | 316 lbs, 11 oz | $ 14,658 | - |
| 2013 | 94 | 188 | 1 | 2 | 4 lbs, 12 oz | 4 lbs, 12 oz | $ 0 | Boater |
| 2010 | 131 | 166 | 1 | 5 | 10 lbs, 9 oz | 10 lbs, 9 oz | $ 0 | Boater |
| 2004 | 198 | 165 | 1 | 4 | 7 lbs, 14 oz | 7 lbs, 14 oz | $ 0 | Boater |
| 2003 | 90 | 477 | 2 | 15 | 32 lbs, 13 oz | 32 lbs, 13 oz | $ 1,504 | Boater |
| 2002 | 97 | 428 | 2 | 12 | 22 lbs, 15 oz | 22 lbs, 15 oz | $ 1,011 | Boater |
| 2001 | 106 | 417 | 2 | 5 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | Boater |
| 2000 | 36 | 92 | 3 | 14 | 31 lbs, 9 oz | 31 lbs, 9 oz | $ 867 | Boater |
| 1999 | 1 | 178 | 6 | 26 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 2,151 | - |
| 1998 | 124 | 34 | 3 | 7 | 11 lbs, 13 oz | 11 lbs, 13 oz | $ 171 | - |
| 1997 | 2 | 196 | 5 | 23 | 66 lbs, 8 oz | 66 lbs, 8 oz | $ 8,382 | - |
| 1996 | 42 | 54 | 6 | 15 | 31 lbs, 5 oz | 31 lbs, 5 oz | $ 344 | - |
| 1995 | 85 | 34 | 6 | 9 | 21 lbs, 8 oz | 21 lbs, 8 oz | $ 228 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 2002 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 9 | 36 lbs, 13 oz | 36 lbs, 13 oz | $ 21,500 | - | ||
| 1998 | 14 | 9 | 15 lbs, 4 oz | 15 lbs, 4 oz | $ 3,000 | - | ||
| 1996 | 9 | 0 | 13 lbs, 12 oz | 13 lbs, 12 oz | $ 5,500 | - | ||
| 1995 | 3 | 0 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 13,000 | - | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 0 | 28 lbs, 10 oz | 28 lbs, 10 oz | $ 1,173 | - | ||
| 1995 | 7 | 0 | 28 lbs, 10 oz | 28 lbs, 10 oz | $ 1,173 | - | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 2 | 2 lbs, 9 oz | 2 lbs, 9 oz | $ 3,000 | - | ||
| 1999 | 123 | 2 | 2 lbs, 9 oz | 2 lbs, 9 oz | $ 3,000 | Professional | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 6 | 9 lbs, 1 oz | 9 lbs, 1 oz | $ 5,000 | - | ||
| 2002 | 43 | 6 | 9 lbs, 1 oz | 9 lbs, 1 oz | $ 5,000 | Professional | ||