ANGLER PROFILE
LARRY INMAN'S PROFILE

Angler Profile

LARRY INMAN

Home: Greensboro, NC


Bass Tournament Statistics

Career earnings: $ 128,487
Number of tournaments won: 2
Number of Top-10 tournament finishes: 21
Largest bass weighed to win Big Bass award: 8 lbs, 6 oz, (3/28/2001, EverStart Series, Southeast , SANTEE COOPER, SC)
Weight of largest day's catch: 23 lbs, 14 oz, (2004, EverStart Series, Southeast , Lake Okeechobee, FL)
Number of events fished: 127 since 1995


Walmart FLW Tour FLW Series EverStart Series Walmart Bass Fishing League

Tour Highlights

Walmart FLW Tour - FLW Tour Majors Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 5 22 52 lbs, 0 oz 52 lbs, 0 oz $ 2,550 -
2000 132 6 4 17 41 lbs, 10 oz 41 lbs, 10 oz $ 2,550 Professional
1996 267 0 1 5 10 lbs, 6 oz 10 lbs, 6 oz $ 0 Professional

Walmart FLW Tour - FLW Tour Opens Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
2011 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Co-Angler

FLW Series - Eastern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 4 37 49 lbs, 7 oz 71 lbs, 5 oz $ 1,372 -
2010 27 585 4 37 49 lbs, 7 oz 71 lbs, 5 oz $ 1,372 Co-Angler

EverStart Series - Challenge

Year Division Place Bass
Caught
Days 1 & 2 Wt Total Earnings Status
Career - - 18 41 lbs, 13 oz 41 lbs, 13 oz $ 3,600 -
2000 Southeast 42 8 10 lbs, 11 oz 10 lbs, 11 oz $ 0 Professional
1999 Southeast 14 6 19 lbs, 12 oz 19 lbs, 12 oz $ 3,600 Professional
1998 Southeast 60 4 11 lbs, 6 oz 11 lbs, 6 oz $ 0 Professional

EverStart Series - Northern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 6 36 77 lbs, 11 oz 77 lbs, 11 oz $ 485 -
2012 63 330 2 15 32 lbs, 12 oz 32 lbs, 12 oz $ 485 Co-Angler
2006 242 113 1 8 14 lbs, 7 oz 14 lbs, 7 oz $ 0 Professional
2005 96 303 3 13 30 lbs, 8 oz 30 lbs, 8 oz $ 0 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 29 205 397 lbs, 7 oz 501 lbs, 9 oz $ 91,600 -
2009 302 29 1 1 1 lbs, 14 oz 1 lbs, 14 oz $ 0 Professional
2007 177 177 4 14 31 lbs, 14 oz 34 lbs, 15 oz $ 0 Professional
2005 209 124 2 8 12 lbs, 8 oz 12 lbs, 8 oz $ 0 Professional
2004 44 527 4 48 81 lbs, 6 oz 121 lbs, 9 oz $ 11,500 Professional
2003 36 511 4 28 63 lbs, 13 oz 63 lbs, 13 oz $ 3,000 Professional
2001 41 523 4 30 77 lbs, 13 oz 77 lbs, 13 oz $ 750 Professional
2000 8 92 4 42 63 lbs, 0 oz 86 lbs, 0 oz $ 7,000 Professional
1999 27 67 4 24 39 lbs, 15 oz 74 lbs, 8 oz $ 68,150 Professional
1998 90 29 2 10 25 lbs, 4 oz 28 lbs, 9 oz $ 1,200 Professional

EverStart Series - Midwest Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 2 6 lbs, 2 oz 6 lbs, 2 oz $ 0 -
2004 372 39 1 2 6 lbs, 2 oz 6 lbs, 2 oz $ 0 Co-Angler

EverStart Series - Championship Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 2 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
2003 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Professional
2001 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 71 223 538 lbs, 4 oz 538 lbs, 4 oz $ 28,280
2013 209 1 3 7 lbs, 13 oz 7 lbs, 13 oz $ 0
2012 640 4 20 52 lbs, 9 oz 52 lbs, 9 oz $ 6,210
2010 194 2 5 8 lbs, 1 oz 8 lbs, 1 oz $ 555
2008 493 4 13 31 lbs, 0 oz 31 lbs, 0 oz $ 629
2007 574 6 10 21 lbs, 0 oz 21 lbs, 0 oz $ 386
2006 931 6 22 53 lbs, 13 oz 53 lbs, 13 oz $ 3,976
2005 686 4 15 38 lbs, 3 oz 38 lbs, 3 oz $ 2,575
2004 846 6 22 49 lbs, 5 oz 49 lbs, 5 oz $ 4,813
2003 777 5 20 37 lbs, 7 oz 37 lbs, 7 oz $ 1,092
2002 984 6 23 58 lbs, 15 oz 58 lbs, 15 oz $ 4,661
2001 0 2 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2000 0 2 3 5 lbs, 7 oz 5 lbs, 7 oz $ 0
1999 132 6 20 52 lbs, 15 oz 52 lbs, 15 oz $ 873
1998 47 3 7 17 lbs, 11 oz 17 lbs, 11 oz $ 798
1997 77 4 9 19 lbs, 13 oz 19 lbs, 13 oz $ 623
1996 70 2 9 20 lbs, 11 oz 20 lbs, 11 oz $ 335
1995 129 8 22 63 lbs, 9 oz 63 lbs, 9 oz $ 754

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 17 37 lbs, 1 oz 37 lbs, 1 oz $ 600
2012 Cherokee Lake 70 3 6 lbs, 7 oz 6 lbs, 7 oz $ 0
2006 Smith Mountain 11 5 13 lbs, 0 oz 13 lbs, 0 oz $ 600
2003 Clark Hill 40 5 11 lbs, 2 oz 11 lbs, 2 oz $ 0
1999 Lake Seminole Regional 79 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
1997 Lake Sinclair Regional 68 4 6 lbs, 8 oz 6 lbs, 8 oz $ 0

Walmart Bass Fishing League - South Carolina Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 5 4 13 lbs, 11 oz 13 lbs, 11 oz $ 0 -
2001 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Co-Angler
1999 155 21 2 4 13 lbs, 11 oz 13 lbs, 11 oz $ 0 -
1997 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1995 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Piedmont Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 51 185 441 lbs, 1 oz 441 lbs, 1 oz $ 25,123 -
2013 78 209 1 3 7 lbs, 13 oz 7 lbs, 13 oz $ 0 Boater
2012 43 449 3 15 39 lbs, 12 oz 39 lbs, 12 oz $ 5,821 Boater
2010 109 194 1 5 8 lbs, 1 oz 8 lbs, 1 oz $ 555 Boater
2008 108 308 3 10 22 lbs, 6 oz 22 lbs, 6 oz $ 277 Boater
2007 209 143 2 4 9 lbs, 1 oz 9 lbs, 1 oz $ 0 Boater
2006 38 750 5 17 42 lbs, 9 oz 42 lbs, 9 oz $ 3,681 Boater
2005 153 155 1 4 10 lbs, 15 oz 10 lbs, 15 oz $ 840 Boater
2004 31 758 4 18 43 lbs, 6 oz 43 lbs, 6 oz $ 4,813 Boater
2003 26 777 5 20 37 lbs, 7 oz 37 lbs, 7 oz $ 1,092 Boater
2002 3 984 5 23 58 lbs, 15 oz 58 lbs, 15 oz $ 4,661 Boater
2001 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2000 223 0 2 3 5 lbs, 7 oz 5 lbs, 7 oz $ 0 Boater
1999 11 111 4 16 39 lbs, 4 oz 39 lbs, 4 oz $ 873 -
1998 59 47 3 7 17 lbs, 11 oz 17 lbs, 11 oz $ 798 -
1997 30 77 3 9 19 lbs, 13 oz 19 lbs, 13 oz $ 623 -
1996 35 70 2 9 20 lbs, 11 oz 20 lbs, 11 oz $ 335 -
1995 1 129 6 22 57 lbs, 14 oz 57 lbs, 14 oz $ 754 -

Walmart Bass Fishing League - Savannah River Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 1 2 lbs, 8 oz 2 lbs, 8 oz $ 0 -
2004 208 88 1 1 2 lbs, 8 oz 2 lbs, 8 oz $ 0 Boater

Walmart Bass Fishing League - Shenandoah Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 5 13 32 lbs, 9 oz 32 lbs, 9 oz $ 1,774 -
2008 120 185 1 3 8 lbs, 10 oz 8 lbs, 10 oz $ 352 Boater
2007 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2006 154 181 1 5 11 lbs, 4 oz 11 lbs, 4 oz $ 295 Boater
2005 113 198 1 5 12 lbs, 11 oz 12 lbs, 11 oz $ 1,127 Boater
2002 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater

Walmart Bass Fishing League - Chevy Trucks Wild Card

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 3 3 lbs, 7 oz 3 lbs, 7 oz $ 0 -
2004 153 3 3 lbs, 7 oz 3 lbs, 7 oz $ 0 Boater

Walmart Bass Fishing League - North Carolina

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 7 17 39 lbs, 5 oz 39 lbs, 5 oz $ 1,383 -
2012 98 191 1 5 12 lbs, 13 oz 12 lbs, 13 oz $ 389 Boater
2010 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2007 80 431 3 6 11 lbs, 15 oz 11 lbs, 15 oz $ 386 Boater
2005 69 333 2 6 14 lbs, 9 oz 14 lbs, 9 oz $ 608 Boater

Comments (0)

News

News About LARRY INMAN


Inman runs to victory on Kerr


Inman wins BFL North Carolina Division event on Kerr Lake


Baldwin best BFL boater on Kerr Lake


Way wins Wal-Mart Bass Fishing League event on Kerr Lake


Fox earns BFL victory on Kerr Lake



FLW Outdoors Community

LARRY INMAN's Friends

LARRY INMAN has 1 friends


Contacting LARRY INMAN