![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 45 | 68 lbs, 14 oz | 86 lbs, 1 oz | $ 72,000 | - | ||
| 2012 | 17 | 12 | 27 lbs, 2 oz | 31 lbs, 8 oz | $ 15,000 | Professional | ||
| 2011 | 41 | 7 | 14 lbs, 7 oz | 14 lbs, 7 oz | $ 7,000 | Professional | ||
| 2005 | 27 | 10 | 12 lbs, 7 oz | 12 lbs, 7 oz | $ 15,000 | Professional | ||
| 2003 | 4 | 16 | 14 lbs, 14 oz | 27 lbs, 11 oz | $ 35,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 77 | 678 | 1464 lbs, 15 oz | 1589 lbs, 9 oz | $ 359,950 | - |
| 2013 | 106 | 395 | 4 | 34 | 63 lbs, 8 oz | 70 lbs, 10 oz | $ 12,000 | Professional |
| 2012 | 33 | 905 | 6 | 62 | 157 lbs, 4 oz | 171 lbs, 8 oz | $ 38,536 | Professional |
| 2011 | 23 | 923 | 6 | 66 | 138 lbs, 2 oz | 158 lbs, 14 oz | $ 42,298 | Professional |
| 2010 | 96 | 565 | 5 | 51 | 83 lbs, 4 oz | 119 lbs, 2 oz | $ 10,166 | Professional |
| 2009 | 69 | 767 | 6 | 56 | 139 lbs, 15 oz | 139 lbs, 15 oz | $ 13,000 | Professional |
| 2008 | 128 | 493 | 6 | 44 | 90 lbs, 4 oz | 90 lbs, 4 oz | $ 10,000 | Professional |
| 2007 | 113 | 555 | 6 | 48 | 93 lbs, 15 oz | 93 lbs, 15 oz | $ 26,500 | Professional |
| 2006 | 66 | 736 | 6 | 49 | 111 lbs, 6 oz | 111 lbs, 6 oz | $ 25,750 | Professional |
| 2005 | 14 | 894 | 6 | 63 | 124 lbs, 13 oz | 141 lbs, 4 oz | $ 53,750 | Professional |
| 2004 | 54 | 734 | 6 | 55 | 115 lbs, 1 oz | 133 lbs, 13 oz | $ 40,000 | Professional |
| 2003 | 11 | 919 | 6 | 49 | 127 lbs, 15 oz | 127 lbs, 15 oz | $ 28,550 | Professional |
| 2001 | 115 | 567 | 4 | 38 | 69 lbs, 5 oz | 75 lbs, 15 oz | $ 27,000 | Professional |
| 2000 | 66 | 135 | 5 | 28 | 72 lbs, 2 oz | 72 lbs, 2 oz | $ 17,800 | Professional |
| 1999 | 85 | 98 | 5 | 35 | 78 lbs, 1 oz | 82 lbs, 14 oz | $ 14,600 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 5 | 9 lbs, 1 oz | 9 lbs, 1 oz | $ 0 | - |
| 2012 | 234 | 103 | 1 | 5 | 9 lbs, 1 oz | 9 lbs, 1 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 43 | 65 lbs, 9 oz | 100 lbs, 13 oz | $ 21,000 | - |
| 2006 | 70 | 570 | 5 | 43 | 65 lbs, 9 oz | 100 lbs, 13 oz | $ 21,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 28 | 46 lbs, 13 oz | 56 lbs, 2 oz | $ 100 | - |
| 2007 | 124 | 280 | 3 | 28 | 46 lbs, 13 oz | 56 lbs, 2 oz | $ 100 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 22 | 26 lbs, 6 oz | 40 lbs, 3 oz | $ 75,000 | - | |
| 1999 | Central | 73 | 6 | 6 lbs, 6 oz | 6 lbs, 6 oz | $ 0 | Professional | |
| 1998 | Central | 1 | 16 | 20 lbs, 0 oz | 33 lbs, 13 oz | $ 75,000 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 17 | 166 | 391 lbs, 6 oz | 463 lbs, 2 oz | $ 22,983 | - |
| 2012 | 11 | 684 | 4 | 39 | 91 lbs, 7 oz | 91 lbs, 7 oz | $ 4,112 | Professional |
| 2011 | 20 | 668 | 4 | 39 | 82 lbs, 9 oz | 110 lbs, 9 oz | $ 12,519 | Professional |
| 2010 | 15 | 463 | 3 | 19 | 57 lbs, 1 oz | 57 lbs, 1 oz | $ 2,237 | Professional |
| 2009 | 111 | 294 | 2 | 17 | 51 lbs, 5 oz | 51 lbs, 5 oz | $ 2,500 | Professional |
| 2008 | 12 | 651 | 4 | 52 | 109 lbs, 0 oz | 152 lbs, 12 oz | $ 1,615 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 75 | 129 lbs, 6 oz | 178 lbs, 4 oz | $ 5,923 | - |
| 2009 | 209 | 130 | 1 | 10 | 16 lbs, 15 oz | 16 lbs, 15 oz | $ 0 | Professional |
| 2008 | 31 | 565 | 4 | 51 | 89 lbs, 10 oz | 124 lbs, 5 oz | $ 2,482 | Professional |
| 2007 | 171 | 190 | 1 | 14 | 22 lbs, 13 oz | 37 lbs, 0 oz | $ 3,441 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 145 | 301 lbs, 5 oz | 396 lbs, 14 oz | $ 26,466 | - |
| 2010 | 93 | 195 | 1 | 15 | 33 lbs, 4 oz | 45 lbs, 2 oz | $ 3,316 | Professional |
| 2006 | 32 | 564 | 4 | 43 | 86 lbs, 13 oz | 106 lbs, 13 oz | $ 6,450 | Professional |
| 2004 | 282 | 68 | 1 | 5 | 7 lbs, 2 oz | 7 lbs, 2 oz | $ 0 | Professional |
| 2002 | 194 | 138 | 1 | 5 | 14 lbs, 5 oz | 14 lbs, 5 oz | $ 0 | Professional |
| 2001 | 25 | 448 | 3 | 33 | 58 lbs, 11 oz | 85 lbs, 13 oz | $ 6,700 | Professional |
| 1998 | 1 | 133 | 4 | 44 | 101 lbs, 2 oz | 137 lbs, 11 oz | $ 10,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 24 | 48 lbs, 8 oz | 48 lbs, 8 oz | $ 6,500 | - |
| 2012 | - | 130 | 1 | 6 | 11 lbs, 1 oz | 11 lbs, 1 oz | $ 0 | Professional |
| 2008 | - | 0 | 1 | 6 | 13 lbs, 14 oz | 13 lbs, 14 oz | $ 0 | Professional |
| 2006 | - | 0 | 1 | 10 | 18 lbs, 0 oz | 18 lbs, 0 oz | $ 6,500 | Professional |
| 2001 | 53 | 143 | 1 | 2 | 5 lbs, 9 oz | 5 lbs, 9 oz | $ 0 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 15 | 20 lbs, 9 oz | 27 lbs, 3 oz | $ 2,481 | - | ||
| 2010 | - | 15 | 20 lbs, 9 oz | 27 lbs, 3 oz | $ 2,481 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 15 | 60 | 164 lbs, 13 oz | 164 lbs, 13 oz | $ 6,235 | ||
| 2009 | 268 | 1 | 3 | 4 lbs, 11 oz | 4 lbs, 11 oz | $ 0 | ||
| 2000 | 141 | 5 | 19 | 64 lbs, 6 oz | 64 lbs, 6 oz | $ 4,340 | ||
| 1999 | 101 | 4 | 18 | 38 lbs, 4 oz | 38 lbs, 4 oz | $ 318 | ||
| 1998 | 133 | 5 | 20 | 57 lbs, 8 oz | 57 lbs, 8 oz | $ 1,577 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 12 | 36 lbs, 14 oz | 36 lbs, 14 oz | $ 0 | ||
| 2000 | Lake Ouachita Regional | 9 | 6 | 20 lbs, 5 oz | 20 lbs, 5 oz | $ 0 | ||
| 1999 | Dardanelle Lake Regional | 32 | 3 | 8 lbs, 3 oz | 8 lbs, 3 oz | $ 0 | ||
| 1998 | Truman Lake Regional | 47 | 3 | 8 lbs, 6 oz | 8 lbs, 6 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 15 | 60 | 164 lbs, 13 oz | 164 lbs, 13 oz | $ 6,235 | - |
| 2009 | 66 | 268 | 1 | 3 | 4 lbs, 11 oz | 4 lbs, 11 oz | $ 0 | Boater |
| 2000 | 2 | 141 | 5 | 19 | 64 lbs, 6 oz | 64 lbs, 6 oz | $ 4,340 | Boater |
| 1999 | 22 | 101 | 4 | 18 | 38 lbs, 4 oz | 38 lbs, 4 oz | $ 318 | - |
| 1998 | 8 | 133 | 5 | 20 | 57 lbs, 8 oz | 57 lbs, 8 oz | $ 1,577 | - |