![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 4 | 7 lbs, 14 oz | 7 lbs, 14 oz | $ 0 | - | ||
| 1996 | 29 | 4 | 7 lbs, 14 oz | 7 lbs, 14 oz | $ 0 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 16 | 46 lbs, 2 oz | 46 lbs, 2 oz | $ 1,597 | - |
| 1996 | 41 | 31 | 6 | 16 | 46 lbs, 2 oz | 46 lbs, 2 oz | $ 1,597 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - | |
| 1998 | Southeast | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 0 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 6 | 9 | 24 lbs, 5 oz | 24 lbs, 5 oz | $ 0 | ||
| 2003 | 491 | 3 | 9 | 24 lbs, 5 oz | 24 lbs, 5 oz | $ 0 | ||
| 2002 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2000 | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 5 | 9 | 24 lbs, 5 oz | 24 lbs, 5 oz | $ 0 | - |
| 2003 | 68 | 491 | 3 | 9 | 24 lbs, 5 oz | 24 lbs, 5 oz | $ 0 | Boater |
| 2002 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2000 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 2000 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |