ANGLER PROFILE
TERRY DILLON'S PROFILE

Angler Profile

TERRY DILLON

Home: Danville, IN


Bass Tournament Statistics

Career earnings: $ 30,720
Number of tournaments won: 2
Number of Top-10 tournament finishes: 12
Largest bass weighed to win Big Bass award: 5 lbs, 13 oz, (5/19/2007, Walmart Bass Fishing League, Hoosier , Monroe, IN)
Weight of largest day's catch: 14 lbs, 3 oz, (2005, EverStart Series, Southeast , Lake Okeechobee, FL)
Number of events fished: 108 since 1995


EverStart Series Walmart Bass Fishing League

Tour Highlights

EverStart Series - Challenge

Year Division Place Bass
Caught
Days 1 & 2 Wt Total Earnings Status
Career - - 7 13 lbs, 10 oz 13 lbs, 10 oz $ 2,800 -
1998 Central 20 7 13 lbs, 10 oz 13 lbs, 10 oz $ 2,800 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 10 43 93 lbs, 6 oz 93 lbs, 6 oz $ 1,800 -
2010 180 100 1 6 11 lbs, 14 oz 11 lbs, 14 oz $ 0 Professional
2009 285 53 1 2 5 lbs, 7 oz 5 lbs, 7 oz $ 0 Professional
2006 208 126 3 14 22 lbs, 3 oz 22 lbs, 3 oz $ 0 Professional
2005 148 247 3 12 35 lbs, 3 oz 35 lbs, 3 oz $ 1,800 Professional
2004 217 107 2 9 18 lbs, 11 oz 18 lbs, 11 oz $ 0 Professional

EverStart Series - Central Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 2 12 29 lbs, 6 oz 29 lbs, 6 oz $ 0 -
1998 130 0 2 12 29 lbs, 6 oz 29 lbs, 6 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 91 169 314 lbs, 0 oz 314 lbs, 0 oz $ 22,810
2013 407 2 2 4 lbs, 8 oz 4 lbs, 8 oz $ 0
2012 500 3 7 17 lbs, 7 oz 17 lbs, 7 oz $ 266
2011 471 4 6 9 lbs, 15 oz 9 lbs, 15 oz $ 0
2010 891 5 9 12 lbs, 11 oz 12 lbs, 11 oz $ 0
2009 784 4 11 19 lbs, 5 oz 19 lbs, 5 oz $ 4,320
2008 917 5 16 25 lbs, 2 oz 25 lbs, 2 oz $ 1,476
2007 383 5 6 16 lbs, 9 oz 16 lbs, 9 oz $ 6,137
2006 702 5 8 12 lbs, 14 oz 12 lbs, 14 oz $ 0
2005 633 5 9 16 lbs, 4 oz 16 lbs, 4 oz $ 280
2004 659 5 6 9 lbs, 4 oz 9 lbs, 4 oz $ 0
2003 778 5 9 16 lbs, 10 oz 16 lbs, 10 oz $ 741
2002 473 5 7 14 lbs, 1 oz 14 lbs, 1 oz $ 439
2001 679 7 19 38 lbs, 5 oz 38 lbs, 5 oz $ 5,788
2000 195 5 22 36 lbs, 3 oz 36 lbs, 3 oz $ 2,858
1999 3 2 2 3 lbs, 11 oz 3 lbs, 11 oz $ 0
1998 41 3 8 9 lbs, 11 oz 9 lbs, 11 oz $ 213
1997 93 9 11 31 lbs, 14 oz 31 lbs, 14 oz $ 292
1996 19 5 4 7 lbs, 7 oz 7 lbs, 7 oz $ 0
1995 34 7 7 12 lbs, 3 oz 12 lbs, 3 oz $ 0

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 22 35 lbs, 11 oz 45 lbs, 7 oz $ 3,310
2009 Kentucky Lake 74 3 6 lbs, 13 oz 6 lbs, 13 oz $ 0
2008 Cherokee Lake 56 4 10 lbs, 0 oz 10 lbs, 0 oz $ 0
2003 Old Hickory Lake 81 2 2 lbs, 14 oz 2 lbs, 14 oz $ 0
2000 Lake Cooper Regional 3 13 16 lbs, 0 oz 25 lbs, 12 oz $ 3,310

Walmart Bass Fishing League - Buckeye Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 2 3 8 lbs, 2 oz 8 lbs, 2 oz $ 168 -
2001 120 190 1 1 3 lbs, 5 oz 3 lbs, 5 oz $ 168 Boater
1996 187 14 1 2 4 lbs, 13 oz 4 lbs, 13 oz $ 0 -

Walmart Bass Fishing League - Mountain Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1997 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Hoosier Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 85 156 276 lbs, 4 oz 276 lbs, 4 oz $ 18,142 -
2013 31 407 2 2 4 lbs, 8 oz 4 lbs, 8 oz $ 0 Boater
2012 56 500 3 7 17 lbs, 7 oz 17 lbs, 7 oz $ 266 Boater
2011 63 471 4 6 9 lbs, 15 oz 9 lbs, 15 oz $ 0 Boater
2010 19 891 5 9 12 lbs, 11 oz 12 lbs, 11 oz $ 0 Boater
2009 26 784 4 11 19 lbs, 5 oz 19 lbs, 5 oz $ 4,320 Boater
2008 15 917 5 16 25 lbs, 2 oz 25 lbs, 2 oz $ 1,476 Boater
2007 85 383 5 6 16 lbs, 9 oz 16 lbs, 9 oz $ 6,137 Boater
2006 45 702 5 8 12 lbs, 14 oz 12 lbs, 14 oz $ 0 Boater
2005 47 633 5 9 16 lbs, 4 oz 16 lbs, 4 oz $ 280 Boater
2004 43 659 5 6 9 lbs, 4 oz 9 lbs, 4 oz $ 0 Boater
2003 19 778 5 9 16 lbs, 10 oz 16 lbs, 10 oz $ 741 Boater
2002 67 473 5 7 14 lbs, 1 oz 14 lbs, 1 oz $ 439 Boater
2001 62 489 5 8 17 lbs, 12 oz 17 lbs, 12 oz $ 1,120 Boater
2000 2 195 5 22 36 lbs, 3 oz 36 lbs, 3 oz $ 2,858 Boater
1999 172 3 2 2 3 lbs, 11 oz 3 lbs, 11 oz $ 0 -
1998 89 41 3 8 9 lbs, 11 oz 9 lbs, 11 oz $ 213 -
1997 31 93 7 11 19 lbs, 8 oz 19 lbs, 8 oz $ 292 -
1996 141 5 4 2 2 lbs, 10 oz 2 lbs, 10 oz $ 0 -
1995 71 34 6 7 12 lbs, 3 oz 12 lbs, 3 oz $ 0 -

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 10 17 lbs, 4 oz 17 lbs, 4 oz $ 4,500 -
2001 10 10 17 lbs, 4 oz 17 lbs, 4 oz $ 4,500 Boater

Walmart Bass Fishing League - Chevy Trucks Wild Card

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 0 12 lbs, 6 oz 12 lbs, 6 oz $ 0 -
1997 45 0 12 lbs, 6 oz 12 lbs, 6 oz $ 0 -
1995 590 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Comments (0)

News

News About TERRY DILLON


Dillon outfishes field on Ohio River


Dillon wins Wal-Mart BFL event on Ohio River


Spayd best boater on Lake Monroe


Walker wins Wal-Mart Bass Fishing League tournament on Patoka Lake



FLW Outdoors Community


Contacting TERRY DILLON