![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 41 | 49 lbs, 1 oz | 62 lbs, 14 oz | $ 76,000 | - | ||
| 2010 | 44 | 6 | 12 lbs, 13 oz | 12 lbs, 13 oz | $ 10,000 | Professional | ||
| 2008 | 51 | 8 | 12 lbs, 0 oz | 12 lbs, 0 oz | $ 1,000 | Professional | ||
| 2005 | 2 | 17 | 8 lbs, 14 oz | 22 lbs, 11 oz | $ 50,000 | Professional | ||
| 2004 | 33 | 10 | 15 lbs, 6 oz | 15 lbs, 6 oz | $ 15,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 67 | 601 | 1367 lbs, 6 oz | 1545 lbs, 2 oz | $ 464,532 | - |
| 2013 | 50 | 687 | 5 | 52 | 119 lbs, 11 oz | 137 lbs, 0 oz | $ 28,500 | Professional |
| 2012 | 55 | 841 | 6 | 61 | 149 lbs, 8 oz | 154 lbs, 9 oz | $ 25,733 | Professional |
| 2011 | 78 | 760 | 6 | 56 | 118 lbs, 11 oz | 167 lbs, 4 oz | $ 145,302 | Professional |
| 2010 | 52 | 716 | 5 | 67 | 108 lbs, 0 oz | 167 lbs, 7 oz | $ 39,697 | Professional |
| 2009 | 61 | 798 | 6 | 49 | 135 lbs, 9 oz | 135 lbs, 9 oz | $ 22,000 | Professional |
| 2008 | 27 | 833 | 6 | 54 | 117 lbs, 2 oz | 117 lbs, 2 oz | $ 34,100 | Professional |
| 2007 | 120 | 532 | 6 | 37 | 88 lbs, 6 oz | 88 lbs, 6 oz | $ 24,000 | Professional |
| 2006 | 61 | 745 | 6 | 51 | 112 lbs, 6 oz | 127 lbs, 14 oz | $ 37,500 | Professional |
| 2005 | 26 | 834 | 6 | 58 | 132 lbs, 11 oz | 156 lbs, 7 oz | $ 52,000 | Professional |
| 2004 | 48 | 750 | 6 | 43 | 108 lbs, 10 oz | 108 lbs, 10 oz | $ 25,400 | Professional |
| 2003 | 88 | 680 | 6 | 43 | 99 lbs, 10 oz | 99 lbs, 10 oz | $ 5,800 | Professional |
| 2002 | 123 | 540 | 3 | 30 | 77 lbs, 2 oz | 85 lbs, 4 oz | $ 24,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 88 | 207 lbs, 6 oz | 240 lbs, 10 oz | $ 24,930 | - |
| 2012 | 11 | 660 | 4 | 54 | 109 lbs, 5 oz | 142 lbs, 9 oz | $ 24,930 | Professional |
| 2011 | 59 | 463 | 4 | 34 | 98 lbs, 1 oz | 98 lbs, 1 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 49 | 67 lbs, 10 oz | 103 lbs, 5 oz | $ 22,500 | - |
| 2006 | 61 | 597 | 5 | 49 | 67 lbs, 10 oz | 103 lbs, 5 oz | $ 22,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 15 | 191 | 337 lbs, 8 oz | 471 lbs, 4 oz | $ 81,718 | - |
| 2010 | 57 | 441 | 3 | 41 | 80 lbs, 11 oz | 112 lbs, 13 oz | $ 7,165 | Professional |
| 2009 | 19 | 634 | 4 | 48 | 81 lbs, 3 oz | 111 lbs, 3 oz | $ 32,913 | Professional |
| 2008 | 23 | 607 | 4 | 63 | 100 lbs, 3 oz | 152 lbs, 6 oz | $ 22,324 | Professional |
| 2007 | 56 | 508 | 4 | 39 | 75 lbs, 7 oz | 94 lbs, 14 oz | $ 19,316 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 20 | 187 | 385 lbs, 5 oz | 480 lbs, 14 oz | $ 36,203 | - |
| 2013 | 43 | 430 | 3 | 23 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 1,500 | Professional |
| 2012 | 176 | 154 | 1 | 7 | 19 lbs, 4 oz | 19 lbs, 4 oz | $ 1,100 | Professional |
| 2007 | 20 | 596 | 4 | 44 | 67 lbs, 11 oz | 119 lbs, 3 oz | $ 16,913 | Professional |
| 2005 | 38 | 522 | 4 | 28 | 60 lbs, 7 oz | 60 lbs, 7 oz | $ 3,390 | Professional |
| 2004 | 64 | 473 | 4 | 33 | 74 lbs, 9 oz | 80 lbs, 0 oz | $ 2,550 | Professional |
| 2003 | 7 | 660 | 4 | 52 | 96 lbs, 2 oz | 134 lbs, 12 oz | $ 10,750 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 5 | 17 lbs, 5 oz | 17 lbs, 5 oz | $ 750 | - |
| 2004 | 229 | 127 | 1 | 5 | 17 lbs, 5 oz | 17 lbs, 5 oz | $ 750 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 10 | 76 | 169 lbs, 12 oz | 181 lbs, 8 oz | $ 5,000 | - |
| 2006 | 51 | 489 | 3 | 30 | 69 lbs, 14 oz | 81 lbs, 10 oz | $ 1,800 | Professional |
| 2005 | 140 | 177 | 1 | 7 | 22 lbs, 2 oz | 22 lbs, 2 oz | $ 1,000 | Professional |
| 2002 | 62 | 454 | 4 | 30 | 59 lbs, 6 oz | 59 lbs, 6 oz | $ 1,000 | Professional |
| 2001 | 160 | 172 | 2 | 9 | 18 lbs, 6 oz | 18 lbs, 6 oz | $ 1,200 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 11 | 18 lbs, 4 oz | 18 lbs, 4 oz | $ 7,150 | - |
| 2007 | - | 0 | 1 | 9 | 14 lbs, 8 oz | 14 lbs, 8 oz | $ 7,150 | Professional |
| 2005 | - | 0 | 1 | 2 | 3 lbs, 12 oz | 3 lbs, 12 oz | $ 0 | Professional |
| 2003 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 12 | 24 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 842 | ||
| 2003 | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2001 | 708 | 5 | 15 | 41 lbs, 6 oz | 41 lbs, 6 oz | $ 842 | ||
| 2000 | 43 | 5 | 9 | 25 lbs, 14 oz | 25 lbs, 14 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 12 | 24 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 842 | - |
| 2003 | - | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2001 | 37 | 708 | 5 | 15 | 41 lbs, 6 oz | 41 lbs, 6 oz | $ 842 | Boater |
| 2000 | 66 | 43 | 5 | 9 | 25 lbs, 14 oz | 25 lbs, 14 oz | $ 0 | Boater |