![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 17 | 32 lbs, 10 oz | 38 lbs, 7 oz | $ 0 | - |
| 2010 | 182 | 145 | 1 | 10 | 22 lbs, 0 oz | 22 lbs, 0 oz | $ 0 | Professional |
| 2007 | 117 | 211 | 2 | 7 | 10 lbs, 10 oz | 16 lbs, 7 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 55 | 113 lbs, 5 oz | 131 lbs, 12 oz | $ 1,000 | - |
| 2010 | 46 | 392 | 3 | 15 | 45 lbs, 3 oz | 45 lbs, 3 oz | $ 1,000 | Professional |
| 2008 | 166 | 159 | 1 | 11 | 14 lbs, 8 oz | 18 lbs, 8 oz | $ 0 | Professional |
| 2007 | 110 | 302 | 3 | 29 | 53 lbs, 10 oz | 68 lbs, 1 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 47 | 80 lbs, 12 oz | 100 lbs, 7 oz | $ 0 | - |
| 2009 | 132 | 209 | 3 | 15 | 25 lbs, 11 oz | 25 lbs, 11 oz | $ 0 | Professional |
| 2008 | 86 | 353 | 4 | 32 | 55 lbs, 1 oz | 74 lbs, 12 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 39 | 103 lbs, 6 oz | 106 lbs, 11 oz | $ 3,200 | - |
| 2006 | 14 | 619 | 4 | 39 | 103 lbs, 6 oz | 106 lbs, 11 oz | $ 3,200 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 5 | 6 lbs, 13 oz | 6 lbs, 13 oz | $ 0 | - |
| 2006 | - | 0 | 1 | 5 | 6 lbs, 13 oz | 6 lbs, 13 oz | $ 0 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 15 | 24 lbs, 14 oz | 33 lbs, 6 oz | $ 5,911 | - | ||
| 2010 | - | 15 | 24 lbs, 14 oz | 33 lbs, 6 oz | $ 5,911 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 12 | 39 | 76 lbs, 15 oz | 76 lbs, 15 oz | $ 1,089 | ||
| 2009 | 240 | 1 | 2 | 6 lbs, 12 oz | 6 lbs, 12 oz | $ 0 | ||
| 2007 | 262 | 1 | 2 | 4 lbs, 3 oz | 4 lbs, 3 oz | $ 0 | ||
| 2005 | 888 | 5 | 19 | 37 lbs, 8 oz | 37 lbs, 8 oz | $ 872 | ||
| 2004 | 876 | 5 | 16 | 28 lbs, 8 oz | 28 lbs, 8 oz | $ 217 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 9 | 22 lbs, 0 oz | 22 lbs, 0 oz | $ 0 | ||
| 2005 | Lake Ouachita | 39 | 5 | 13 lbs, 3 oz | 13 lbs, 3 oz | $ 0 | ||
| 2004 | Toledo Bend | 38 | 4 | 8 lbs, 13 oz | 8 lbs, 13 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 12 | 39 | 76 lbs, 15 oz | 76 lbs, 15 oz | $ 1,089 | - |
| 2009 | 117 | 240 | 1 | 2 | 6 lbs, 12 oz | 6 lbs, 12 oz | $ 0 | Boater |
| 2007 | 78 | 262 | 1 | 2 | 4 lbs, 3 oz | 4 lbs, 3 oz | $ 0 | Boater |
| 2005 | 26 | 888 | 5 | 19 | 37 lbs, 8 oz | 37 lbs, 8 oz | $ 872 | Boater |
| 2004 | 18 | 876 | 5 | 16 | 28 lbs, 8 oz | 28 lbs, 8 oz | $ 217 | Boater |