ANGLER PROFILE
DICK SHAFFER'S PROFILE

Angler Profile

DICK SHAFFER

Home: Rockford, OH


Bass Tournament Statistics

Career earnings: $ 537,234
Number of tournaments won: 15
Number of Top-10 tournament finishes: 60
Largest bass weighed to win Big Bass award: 7 lbs, 8 oz, (3/24/2004, EverStart Series, Central , Pickwick Lake, AL)
Weight of largest day's catch: 25 lbs, 0 oz, (2006, EverStart Series, Midwest, Detroit River, MI)
Number of events fished: 232 since 1995


Walmart FLW Tour FLW Series EverStart Series Walmart Bass Fishing League

Tour Highlights

Forrest Wood Cup

Year Place Bass
Caught
Days 1 & 2 Wt Total Wt Earnings Status
Career - 5 11 lbs, 3 oz 11 lbs, 3 oz $ 10,000 -
2010 47 5 11 lbs, 3 oz 11 lbs, 3 oz $ 10,000 Professional

Walmart FLW Tour - FLW Tour Majors Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 9 92 171 lbs, 9 oz 215 lbs, 10 oz $ 50,486 -
2011 128 500 4 32 71 lbs, 6 oz 71 lbs, 6 oz $ 11,500 Professional
2010 47 729 5 60 100 lbs, 3 oz 144 lbs, 4 oz $ 38,986 Professional

Walmart FLW Tour - FLW Tour Opens Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 5 15 lbs, 15 oz 15 lbs, 15 oz $ 0 -
2012 269 77 1 5 15 lbs, 15 oz 15 lbs, 15 oz $ 0 Professional

FLW Series - Eastern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 4 29 57 lbs, 15 oz 67 lbs, 11 oz $ 0 -
2010 83 317 4 29 57 lbs, 15 oz 67 lbs, 11 oz $ 0 Professional

EverStart Series - Northern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 2 27 41 lbs, 11 oz 68 lbs, 13 oz $ 782 -
2007 91 269 2 27 41 lbs, 11 oz 68 lbs, 13 oz $ 782 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 15 106 203 lbs, 7 oz 236 lbs, 5 oz $ 4,451 -
2007 49 513 4 44 59 lbs, 8 oz 92 lbs, 6 oz $ 2,611 Professional
2006 182 175 3 13 22 lbs, 6 oz 22 lbs, 6 oz $ 0 Professional
2005 40 512 4 26 58 lbs, 15 oz 58 lbs, 15 oz $ 1,840 Professional
2004 90 390 4 23 62 lbs, 10 oz 62 lbs, 10 oz $ 0 Professional

EverStart Series - Central Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 24 197 441 lbs, 11 oz 522 lbs, 0 oz $ 87,439 -
2011 207 120 1 10 26 lbs, 1 oz 26 lbs, 1 oz $ 0 Professional
2009 2 677 4 40 94 lbs, 11 oz 103 lbs, 14 oz $ 58,339 Professional
2008 15 650 4 45 94 lbs, 12 oz 131 lbs, 12 oz $ 7,800 Professional
2005 73 409 3 27 56 lbs, 9 oz 81 lbs, 15 oz $ 10,800 Professional
2004 32 524 4 26 57 lbs, 12 oz 66 lbs, 8 oz $ 6,900 Professional
2003 38 502 4 27 54 lbs, 13 oz 54 lbs, 13 oz $ 1,000 Professional
2002 17 621 4 22 57 lbs, 1 oz 57 lbs, 1 oz $ 2,600 Professional

EverStart Series - Midwest Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 11 92 228 lbs, 10 oz 326 lbs, 2 oz $ 25,167 -
2006 35 548 4 38 93 lbs, 9 oz 130 lbs, 12 oz $ 8,750 Professional
2005 99 312 3 20 54 lbs, 15 oz 81 lbs, 2 oz $ 4,937 Professional
2004 84 357 2 28 63 lbs, 7 oz 97 lbs, 9 oz $ 11,480 Professional
2003 275 68 1 6 16 lbs, 11 oz 16 lbs, 11 oz $ 0 Professional
2001 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Professional

EverStart Series - Championship Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 7 53 76 lbs, 7 oz 105 lbs, 10 oz $ 78,000 -
2009 - 0 1 5 12 lbs, 14 oz 12 lbs, 14 oz $ 0 Professional
2008 - 0 1 3 8 lbs, 4 oz 8 lbs, 4 oz $ 0 Professional
2006 - 0 1 10 17 lbs, 15 oz 17 lbs, 15 oz $ 8,000 Professional
2005 - 0 1 5 8 lbs, 3 oz 8 lbs, 3 oz $ 0 Professional
2004 - 80 1 1 2 lbs, 4 oz 2 lbs, 4 oz $ 0 Professional
2003 1 200 1 15 12 lbs, 13 oz 33 lbs, 15 oz $ 65,000 Professional
2002 10 191 1 14 14 lbs, 2 oz 22 lbs, 3 oz $ 5,000 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 140 502 1087 lbs, 3 oz 1103 lbs, 4 oz $ 146,809
2013 696 3 8 20 lbs, 14 oz 20 lbs, 14 oz $ 738
2012 1846 10 60 104 lbs, 8 oz 118 lbs, 8 oz $ 33,135
2011 1324 7 28 50 lbs, 12 oz 50 lbs, 12 oz $ 16,546
2010 1375 6 36 62 lbs, 6 oz 62 lbs, 6 oz $ 11,795
2009 1576 8 26 58 lbs, 4 oz 58 lbs, 4 oz $ 5,804
2008 1694 8 39 71 lbs, 6 oz 71 lbs, 6 oz $ 9,904
2007 1701 9 49 128 lbs, 13 oz 128 lbs, 13 oz $ 21,887
2006 1310 8 21 36 lbs, 8 oz 36 lbs, 8 oz $ 1,878
2005 861 6 19 38 lbs, 11 oz 38 lbs, 11 oz $ 2,022
2004 1391 7 32 106 lbs, 6 oz 106 lbs, 6 oz $ 6,632
2003 1299 7 20 42 lbs, 8 oz 42 lbs, 8 oz $ 5,775
2002 1549 10 42 109 lbs, 11 oz 111 lbs, 12 oz $ 11,711
2001 1830 9 24 48 lbs, 11 oz 48 lbs, 11 oz $ 2,855
2000 359 8 32 65 lbs, 10 oz 65 lbs, 10 oz $ 11,473
1999 63 5 12 24 lbs, 12 oz 24 lbs, 12 oz $ 2,770
1998 13 3 6 8 lbs, 9 oz 8 lbs, 9 oz $ 0
1997 25 3 4 8 lbs, 12 oz 8 lbs, 12 oz $ 140
1996 173 11 23 45 lbs, 11 oz 45 lbs, 11 oz $ 399
1995 133 12 21 54 lbs, 7 oz 54 lbs, 7 oz $ 1,345

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 150 311 lbs, 3 oz 377 lbs, 13 oz $ 134,100
2012 Cherokee Lake 17 7 15 lbs, 2 oz 15 lbs, 2 oz $ 400
2012 Lake Barkley 26 8 22 lbs, 6 oz 22 lbs, 6 oz $ 0
2011 Barren River 6 10 19 lbs, 14 oz 23 lbs, 1 oz $ 800
2010 Kentucky Lake 17 5 16 lbs, 6 oz 16 lbs, 6 oz $ 400
2009 Kentucky Lake 1 15 36 lbs, 11 oz 50 lbs, 9 oz $ 60,000
2008 Cherokee Lake 12 9 18 lbs, 1 oz 20 lbs, 0 oz $ 600
2007 Kentucky Lake 20 7 14 lbs, 8 oz 14 lbs, 8 oz $ 500
2006 Kentucky Lake 1 15 24 lbs, 12 oz 37 lbs, 1 oz $ 60,000
2005 Lake Cherokee 8 8 23 lbs, 14 oz 23 lbs, 14 oz $ 1,400
2004 Kentucky Lake 2 14 16 lbs, 5 oz 26 lbs, 6 oz $ 5,000
2003 Old Hickory Lake 0 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2002 Lake Gaston 37 3 8 lbs, 6 oz 8 lbs, 6 oz $ 0
2001 Chautauqua Regional 3 15 36 lbs, 10 oz 57 lbs, 4 oz $ 2,500
2001 Ohio River Regional 5 14 17 lbs, 15 oz 22 lbs, 9 oz $ 1,500
2000 Lake Cooper Regional 39 4 7 lbs, 10 oz 7 lbs, 10 oz $ 1,000
2000 Lake Gaston Regional 29 6 11 lbs, 14 oz 11 lbs, 14 oz $ 0
1996 Kerr Lake Regional 16 10 20 lbs, 13 oz 20 lbs, 13 oz $ 0
1996 Truman Lake Regional 93 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0

Walmart Bass Fishing League - Buckeye Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 66 230 488 lbs, 1 oz 488 lbs, 1 oz $ 36,566 -
2013 12 239 1 5 9 lbs, 14 oz 9 lbs, 14 oz $ 402 Boater
2012 2 994 5 26 38 lbs, 7 oz 38 lbs, 7 oz $ 1,981 Boater
2011 51 447 3 6 7 lbs, 1 oz 7 lbs, 1 oz $ 0 Boater
2010 54 490 2 12 20 lbs, 9 oz 20 lbs, 9 oz $ 2,667 Boater
2009 51 530 3 8 14 lbs, 7 oz 14 lbs, 7 oz $ 980 Boater
2008 48 687 3 18 28 lbs, 3 oz 28 lbs, 3 oz $ 4,013 Boater
2007 60 484 2 14 40 lbs, 9 oz 40 lbs, 9 oz $ 2,799 Boater
2006 70 358 2 7 9 lbs, 5 oz 9 lbs, 5 oz $ 551 Boater
2005 35 769 4 8 22 lbs, 14 oz 22 lbs, 14 oz $ 272 Boater
2004 71 466 2 12 45 lbs, 3 oz 45 lbs, 3 oz $ 2,870 Boater
2003 69 510 3 10 24 lbs, 1 oz 24 lbs, 1 oz $ 390 Boater
2002 16 809 4 16 43 lbs, 0 oz 43 lbs, 0 oz $ 4,394 Boater
2001 10 974 5 14 31 lbs, 12 oz 31 lbs, 12 oz $ 354 Boater
2000 1 240 5 22 51 lbs, 5 oz 51 lbs, 5 oz $ 11,473 Boater
1999 54 63 5 12 24 lbs, 12 oz 24 lbs, 12 oz $ 2,770 -
1998 206 13 3 6 8 lbs, 9 oz 8 lbs, 9 oz $ 0 -
1997 161 25 3 4 8 lbs, 12 oz 8 lbs, 12 oz $ 140 -
1996 16 106 6 18 36 lbs, 9 oz 36 lbs, 9 oz $ 218 -
1995 72 48 5 12 22 lbs, 13 oz 22 lbs, 13 oz $ 292 -

Walmart Bass Fishing League - Mountain Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
1996 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Hoosier Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 55 189 386 lbs, 5 oz 386 lbs, 5 oz $ 55,647 -
2013 10 457 2 3 11 lbs, 0 oz 11 lbs, 0 oz $ 336 Boater
2012 25 852 4 19 37 lbs, 3 oz 37 lbs, 3 oz $ 2,154 Boater
2011 10 877 4 22 43 lbs, 11 oz 43 lbs, 11 oz $ 16,546 Boater
2010 20 885 4 24 41 lbs, 13 oz 41 lbs, 13 oz $ 9,128 Boater
2009 1 1046 5 18 43 lbs, 13 oz 43 lbs, 13 oz $ 4,824 Boater
2008 3 1007 5 21 43 lbs, 3 oz 43 lbs, 3 oz $ 5,891 Boater
2007 2 1026 5 24 62 lbs, 2 oz 62 lbs, 2 oz $ 6,321 Boater
2006 7 952 5 14 27 lbs, 3 oz 27 lbs, 3 oz $ 1,327 Boater
2003 14 789 4 10 18 lbs, 7 oz 18 lbs, 7 oz $ 5,385 Boater
2001 15 856 4 10 16 lbs, 15 oz 16 lbs, 15 oz $ 2,501 Boater
2000 24 119 3 10 14 lbs, 5 oz 14 lbs, 5 oz $ 0 Boater
1996 34 67 4 5 9 lbs, 2 oz 9 lbs, 2 oz $ 181 -
1995 27 86 6 9 17 lbs, 8 oz 17 lbs, 8 oz $ 1,053 -

Walmart Bass Fishing League - Michigan Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 13 42 133 lbs, 9 oz 133 lbs, 9 oz $ 6,046 -
2007 119 191 1 5 19 lbs, 1 oz 19 lbs, 1 oz $ 467 Boater
2006 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2005 150 92 1 1 3 lbs, 11 oz 3 lbs, 11 oz $ 0 Boater
2004 8 925 5 20 61 lbs, 3 oz 61 lbs, 3 oz $ 3,762 Boater
2002 35 740 5 16 49 lbs, 10 oz 49 lbs, 10 oz $ 1,817 Boater

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 41 65 lbs, 2 oz 81 lbs, 3 oz $ 48,550 -
2012 - 15 28 lbs, 14 oz 42 lbs, 14 oz $ 29,000 Boater
2007 - 6 7 lbs, 1 oz 7 lbs, 1 oz $ 12,300 Boater
2005 17 10 12 lbs, 2 oz 12 lbs, 2 oz $ 1,750 Boater
2002 8 10 17 lbs, 1 oz 19 lbs, 2 oz $ 5,500 Boater

Comments (1)

News

FLW Outdoors Community

DICK SHAFFER's Friends

DICK SHAFFER has 2 friends


Contacting DICK SHAFFER