![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 163 | 237 lbs, 8 oz | 325 lbs, 5 oz | $ 216,325 | - | ||
| 2012 | 7 | 19 | 25 lbs, 6 oz | 47 lbs, 7 oz | $ 40,000 | Professional | ||
| 2011 | 5 | 17 | 28 lbs, 11 oz | 47 lbs, 5 oz | $ 50,000 | Professional | ||
| 2010 | 20 | 12 | 15 lbs, 12 oz | 23 lbs, 8 oz | $ 15,000 | Professional | ||
| 2009 | 36 | 7 | 6 lbs, 15 oz | 6 lbs, 15 oz | $ 10,000 | Professional | ||
| 2008 | 19 | 10 | 19 lbs, 3 oz | 19 lbs, 3 oz | $ 12,000 | Professional | ||
| 2007 | 48 | 7 | 10 lbs, 13 oz | 10 lbs, 13 oz | $ 1,000 | Professional | ||
| 2006 | 6 | 20 | 23 lbs, 1 oz | 47 lbs, 3 oz | $ 24,000 | Professional | ||
| 2005 | 20 | 11 | 14 lbs, 13 oz | 16 lbs, 1 oz | $ 16,000 | Professional | ||
| 2004 | 21 | 15 | 20 lbs, 10 oz | 26 lbs, 10 oz | $ 16,000 | Professional | ||
| 2003 | 35 | 7 | 7 lbs, 11 oz | 7 lbs, 11 oz | $ 14,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 2000 | 17 | 10 | 19 lbs, 5 oz | 19 lbs, 5 oz | $ 1,500 | Professional | ||
| 1998 | 37 | 3 | 5 lbs, 7 oz | 5 lbs, 7 oz | $ 1,000 | Professional | ||
| 1997 | 18 | 9 | 19 lbs, 12 oz | 19 lbs, 12 oz | $ 1,500 | Professional | ||
| 1996 | 5 | 16 | 20 lbs, 1 oz | 28 lbs, 1 oz | $ 6,625 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 103 | 1041 | 2161 lbs, 12 oz | 2629 lbs, 3 oz | $ 925,920 | - |
| 2013 | 1 | 902 | 5 | 79 | 142 lbs, 6 oz | 223 lbs, 0 oz | $ 74,646 | Professional |
| 2012 | 10 | 990 | 6 | 94 | 170 lbs, 11 oz | 275 lbs, 1 oz | $ 81,813 | Professional |
| 2011 | 10 | 990 | 6 | 58 | 149 lbs, 4 oz | 160 lbs, 6 oz | $ 54,185 | Professional |
| 2010 | 2 | 916 | 5 | 72 | 122 lbs, 15 oz | 193 lbs, 2 oz | $ 58,247 | Professional |
| 2009 | 4 | 1004 | 6 | 68 | 166 lbs, 2 oz | 189 lbs, 1 oz | $ 102,500 | Professional |
| 2008 | 8 | 935 | 6 | 74 | 125 lbs, 12 oz | 160 lbs, 2 oz | $ 84,000 | Professional |
| 2007 | 7 | 962 | 6 | 68 | 135 lbs, 1 oz | 152 lbs, 7 oz | $ 242,500 | Professional |
| 2006 | 18 | 836 | 6 | 64 | 134 lbs, 0 oz | 148 lbs, 13 oz | $ 41,500 | Professional |
| 2005 | 42 | 773 | 6 | 47 | 109 lbs, 15 oz | 109 lbs, 15 oz | $ 35,500 | Professional |
| 2004 | 39 | 781 | 6 | 60 | 115 lbs, 0 oz | 139 lbs, 9 oz | $ 20,750 | Professional |
| 2003 | 6 | 963 | 6 | 61 | 143 lbs, 15 oz | 160 lbs, 3 oz | $ 36,750 | Professional |
| 2002 | 70 | 730 | 6 | 51 | 92 lbs, 14 oz | 113 lbs, 6 oz | $ 19,300 | Professional |
| 2001 | 20 | 879 | 6 | 42 | 87 lbs, 11 oz | 87 lbs, 11 oz | $ 14,600 | Professional |
| 2000 | 40 | 161 | 6 | 45 | 85 lbs, 10 oz | 100 lbs, 1 oz | $ 23,500 | Professional |
| 1999 | 79 | 110 | 6 | 41 | 93 lbs, 2 oz | 93 lbs, 2 oz | $ 8,000 | Professional |
| 1998 | 35 | 138 | 6 | 41 | 101 lbs, 4 oz | 101 lbs, 4 oz | $ 12,000 | Professional |
| 1997 | 20 | 104 | 6 | 47 | 120 lbs, 5 oz | 120 lbs, 5 oz | $ 9,750 | Professional |
| 1996 | 14 | 86 | 3 | 29 | 65 lbs, 13 oz | 101 lbs, 11 oz | $ 6,379 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 54 | 128 lbs, 8 oz | 178 lbs, 1 oz | $ 33,348 | - |
| 2012 | 197 | 129 | 1 | 10 | 22 lbs, 7 oz | 22 lbs, 7 oz | $ 0 | Professional |
| 2011 | 39 | 532 | 3 | 44 | 106 lbs, 1 oz | 155 lbs, 10 oz | $ 33,348 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 59 | 98 lbs, 1 oz | 152 lbs, 12 oz | $ 43,000 | - |
| 2006 | 4 | 823 | 5 | 59 | 98 lbs, 1 oz | 152 lbs, 12 oz | $ 43,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 197 | 298 lbs, 8 oz | 464 lbs, 0 oz | $ 111,267 | - |
| 2010 | 60 | 421 | 3 | 39 | 59 lbs, 8 oz | 90 lbs, 10 oz | $ 5,150 | Professional |
| 2009 | 55 | 525 | 3 | 40 | 58 lbs, 9 oz | 81 lbs, 6 oz | $ 32,530 | Professional |
| 2008 | 3 | 687 | 4 | 69 | 99 lbs, 2 oz | 179 lbs, 3 oz | $ 45,277 | Professional |
| 2007 | 22 | 584 | 4 | 49 | 81 lbs, 5 oz | 112 lbs, 13 oz | $ 28,310 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 34 lbs, 9 oz | 46 lbs, 7 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 34 lbs, 9 oz | 46 lbs, 7 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 19 | 41 lbs, 3 oz | 41 lbs, 3 oz | $ 1,770 | - |
| 2005 | 83 | 324 | 2 | 19 | 41 lbs, 3 oz | 41 lbs, 3 oz | $ 1,770 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 156 | 323 lbs, 7 oz | 455 lbs, 3 oz | $ 119,730 | - |
| 2005 | 21 | 583 | 4 | 32 | 66 lbs, 1 oz | 66 lbs, 1 oz | $ 2,580 | Professional |
| 2004 | 25 | 589 | 4 | 47 | 98 lbs, 14 oz | 124 lbs, 13 oz | $ 6,350 | Professional |
| 2003 | 9 | 641 | 4 | 49 | 95 lbs, 3 oz | 168 lbs, 15 oz | $ 101,800 | Professional |
| 2002 | 139 | 198 | 1 | 20 | 35 lbs, 3 oz | 67 lbs, 4 oz | $ 9,000 | Professional |
| 2001 | 168 | 169 | 1 | 8 | 28 lbs, 2 oz | 28 lbs, 2 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 52 | 96 lbs, 2 oz | 138 lbs, 9 oz | $ 8,750 | - |
| 2004 | 164 | 186 | 1 | 15 | 29 lbs, 10 oz | 40 lbs, 6 oz | $ 2,000 | Professional |
| 2003 | 199 | 150 | 1 | 9 | 21 lbs, 7 oz | 21 lbs, 7 oz | $ 650 | Professional |
| 2001 | 132 | 182 | 1 | 12 | 24 lbs, 5 oz | 31 lbs, 15 oz | $ 1,600 | Professional |
| 1999 | 80 | 38 | 1 | 16 | 20 lbs, 12 oz | 44 lbs, 13 oz | $ 4,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 26 lbs, 11 oz | 26 lbs, 11 oz | $ 1,000 | - |
| 2006 | 165 | 169 | 1 | 10 | 26 lbs, 11 oz | 26 lbs, 11 oz | $ 1,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 22 | 31 lbs, 0 oz | 41 lbs, 12 oz | $ 19,500 | - |
| 2005 | - | 0 | 1 | 15 | 17 lbs, 15 oz | 28 lbs, 11 oz | $ 17,000 | Professional |
| 2004 | - | 74 | 1 | 2 | 1 lbs, 14 oz | 1 lbs, 14 oz | $ 0 | Professional |
| 2003 | 23 | 178 | 1 | 5 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 2,500 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 38 | 165 | 443 lbs, 11 oz | 443 lbs, 11 oz | $ 32,423 | ||
| 2010 | 198 | 1 | 5 | 17 lbs, 11 oz | 17 lbs, 11 oz | $ 1,138 | ||
| 2007 | 196 | 1 | 5 | 14 lbs, 9 oz | 14 lbs, 9 oz | $ 870 | ||
| 2005 | 793 | 3 | 25 | 73 lbs, 4 oz | 73 lbs, 4 oz | $ 7,878 | ||
| 2004 | 292 | 2 | 10 | 30 lbs, 13 oz | 30 lbs, 13 oz | $ 1,000 | ||
| 2002 | 294 | 1 | 8 | 21 lbs, 5 oz | 21 lbs, 5 oz | $ 1,622 | ||
| 2001 | 306 | 2 | 7 | 15 lbs, 6 oz | 15 lbs, 6 oz | $ 0 | ||
| 2000 | 220 | 5 | 23 | 51 lbs, 15 oz | 51 lbs, 15 oz | $ 6,990 | ||
| 1999 | 141 | 4 | 15 | 30 lbs, 0 oz | 30 lbs, 0 oz | $ 1,957 | ||
| 1998 | 166 | 4 | 18 | 49 lbs, 9 oz | 49 lbs, 9 oz | $ 2,195 | ||
| 1997 | 99 | 3 | 15 | 48 lbs, 15 oz | 48 lbs, 15 oz | $ 4,169 | ||
| 1996 | 92 | 5 | 14 | 27 lbs, 14 oz | 27 lbs, 14 oz | $ 1,097 | ||
| 1995 | 131 | 7 | 20 | 62 lbs, 6 oz | 62 lbs, 6 oz | $ 3,507 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 11 | 16 lbs, 9 oz | 16 lbs, 9 oz | $ 0 | ||
| 2000 | Pickwick Lake Regional | 68 | 3 | 3 lbs, 8 oz | 3 lbs, 8 oz | $ 0 | ||
| 1999 | Lake Seminole Regional | 75 | 1 | 1 lbs, 1 oz | 1 lbs, 1 oz | $ 0 | ||
| 1997 | Kentucky Lake Regional | 85 | 2 | 3 lbs, 9 oz | 3 lbs, 9 oz | $ 0 | ||
| 1996 | Lake Neely Henry Regional | 61 | 5 | 8 lbs, 7 oz | 8 lbs, 7 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 3 | 10 lbs, 4 oz | 10 lbs, 4 oz | $ 183 | - |
| 2004 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 1998 | 93 | 34 | 1 | 3 | 10 lbs, 4 oz | 10 lbs, 4 oz | $ 183 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 3 | 15 | 43 lbs, 14 oz | 43 lbs, 14 oz | $ 3,341 | - |
| 2005 | 136 | 299 | 1 | 10 | 36 lbs, 5 oz | 36 lbs, 5 oz | $ 3,341 | Boater |
| 2000 | 82 | 44 | 2 | 5 | 7 lbs, 9 oz | 7 lbs, 9 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 29 | 137 | 344 lbs, 0 oz | 344 lbs, 0 oz | $ 26,891 | - |
| 2005 | 47 | 494 | 2 | 15 | 36 lbs, 15 oz | 36 lbs, 15 oz | $ 4,537 | Boater |
| 2004 | 150 | 292 | 1 | 10 | 30 lbs, 13 oz | 30 lbs, 13 oz | $ 1,000 | Boater |
| 2002 | 126 | 294 | 1 | 8 | 21 lbs, 5 oz | 21 lbs, 5 oz | $ 1,622 | Boater |
| 2001 | 115 | 306 | 2 | 7 | 15 lbs, 6 oz | 15 lbs, 6 oz | $ 0 | Boater |
| 2000 | 7 | 176 | 3 | 18 | 44 lbs, 6 oz | 44 lbs, 6 oz | $ 6,990 | Boater |
| 1999 | 12 | 141 | 4 | 15 | 30 lbs, 0 oz | 30 lbs, 0 oz | $ 1,957 | - |
| 1998 | 9 | 132 | 3 | 15 | 39 lbs, 5 oz | 39 lbs, 5 oz | $ 2,012 | - |
| 1997 | 13 | 99 | 3 | 15 | 48 lbs, 15 oz | 48 lbs, 15 oz | $ 4,169 | - |
| 1996 | 18 | 92 | 5 | 14 | 27 lbs, 14 oz | 27 lbs, 14 oz | $ 1,097 | - |
| 1995 | 10 | 131 | 5 | 20 | 49 lbs, 1 oz | 49 lbs, 1 oz | $ 3,507 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - | ||
| 1995 | 45 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 10 | 32 lbs, 4 oz | 32 lbs, 4 oz | $ 2,008 | - |
| 2010 | 93 | 198 | 1 | 5 | 17 lbs, 11 oz | 17 lbs, 11 oz | $ 1,138 | Boater |
| 2007 | 136 | 196 | 1 | 5 | 14 lbs, 9 oz | 14 lbs, 9 oz | $ 870 | Boater |