![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 41 | 62 lbs, 2 oz | 87 lbs, 1 oz | $ 1,044,000 | - | ||
| 2009 | 18 | 5 | 9 lbs, 1 oz | 9 lbs, 1 oz | $ 13,000 | Professional | ||
| 2008 | 1 | 19 | 27 lbs, 4 oz | 52 lbs, 3 oz | $ 1,000,000 | Professional | ||
| 2007 | 49 | 6 | 10 lbs, 12 oz | 10 lbs, 12 oz | $ 1,000 | Professional | ||
| 2006 | 45 | 7 | 9 lbs, 14 oz | 9 lbs, 14 oz | $ 15,000 | Professional | ||
| 2005 | 44 | 4 | 5 lbs, 3 oz | 5 lbs, 3 oz | $ 15,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 35 | 358 | 729 lbs, 12 oz | 868 lbs, 8 oz | $ 380,529 | - |
| 2010 | 78 | 647 | 5 | 54 | 93 lbs, 8 oz | 132 lbs, 7 oz | $ 9,679 | Professional |
| 2009 | 51 | 821 | 6 | 56 | 140 lbs, 9 oz | 147 lbs, 4 oz | $ 42,000 | Professional |
| 2008 | 9 | 933 | 6 | 72 | 133 lbs, 15 oz | 182 lbs, 15 oz | $ 175,000 | Professional |
| 2007 | 24 | 816 | 6 | 63 | 116 lbs, 12 oz | 136 lbs, 10 oz | $ 56,600 | Professional |
| 2006 | 6 | 928 | 6 | 51 | 129 lbs, 11 oz | 129 lbs, 11 oz | $ 45,500 | Professional |
| 2005 | 41 | 779 | 6 | 62 | 115 lbs, 5 oz | 139 lbs, 9 oz | $ 51,750 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 57 | 71 lbs, 6 oz | 109 lbs, 15 oz | $ 22,000 | - |
| 2006 | 49 | 627 | 5 | 57 | 71 lbs, 6 oz | 109 lbs, 15 oz | $ 22,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 11 | 10 lbs, 15 oz | 20 lbs, 0 oz | $ 0 | - |
| 2009 | 164 | 154 | 1 | 11 | 10 lbs, 15 oz | 20 lbs, 0 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 73 | 120 lbs, 4 oz | 188 lbs, 6 oz | $ 47,544 | - |
| 2008 | 144 | 163 | 1 | 14 | 21 lbs, 15 oz | 32 lbs, 4 oz | $ 6,898 | Professional |
| 2007 | 12 | 658 | 4 | 59 | 98 lbs, 5 oz | 156 lbs, 2 oz | $ 40,646 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 41 lbs, 15 oz | 55 lbs, 14 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 41 lbs, 15 oz | 55 lbs, 14 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 51 | 93 lbs, 11 oz | 111 lbs, 12 oz | $ 8,970 | - |
| 2004 | 4 | 695 | 4 | 51 | 93 lbs, 11 oz | 111 lbs, 12 oz | $ 8,970 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 6 | 7 lbs, 5 oz | 7 lbs, 5 oz | $ 0 | - |
| 2004 | - | 140 | 1 | 6 | 7 lbs, 5 oz | 7 lbs, 5 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 15 | 54 | 125 lbs, 4 oz | 125 lbs, 4 oz | $ 2,468 | ||
| 2002 | 1027 | 6 | 25 | 51 lbs, 3 oz | 51 lbs, 3 oz | $ 2,331 | ||
| 2001 | 1042 | 5 | 19 | 50 lbs, 8 oz | 50 lbs, 8 oz | $ 0 | ||
| 2000 | 103 | 4 | 10 | 23 lbs, 9 oz | 23 lbs, 9 oz | $ 137 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 21 | 27 lbs, 2 oz | 33 lbs, 5 oz | $ 1,500 | ||
| 2002 | Lake Havasu | 22 | 6 | 10 lbs, 0 oz | 10 lbs, 0 oz | $ 0 | ||
| 2001 | Lake Shasta Regional | 4 | 15 | 17 lbs, 2 oz | 23 lbs, 5 oz | $ 1,500 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 14 | 54 | 125 lbs, 4 oz | 125 lbs, 4 oz | $ 1,468 | - |
| 2002 | 2 | 1027 | 5 | 25 | 51 lbs, 3 oz | 51 lbs, 3 oz | $ 1,331 | Boater |
| 2001 | 8 | 1042 | 5 | 19 | 50 lbs, 8 oz | 50 lbs, 8 oz | $ 0 | Boater |
| 2000 | 21 | 103 | 4 | 10 | 23 lbs, 9 oz | 23 lbs, 9 oz | $ 137 | Co-Angler |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 1,000 | - | ||
| 2002 | 42 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 1,000 | Boater | ||