Forrest Wood Cup & FLW Outdoors Expo. August 5-8 2010

Angler Profile

FLW Tour
FLW Series
FLW American Fishing Series
Bass Fishing League

MICHAEL TUCK

Home: Granite Bay, CA


Bass Tournament Statistics

Career earnings: $ 140,610
Number of Top-10 tournament finishes: 8
Weight of largest day's catch: 31 lbs, 11 oz, (2007, FLW American Fishing Series, Western , Clear Lake, CA)
Number of events fished: 51 since 1997



Tour Highlights

FLW Tour - Championship
Year Place Bass
Caught
Days 1&2 Weight Total Weight Earnings Status
Career - 6 14 lbs, 9 oz 14 lbs, 9 oz $ 10,000 -
2008 37 6 14 lbs, 9 oz 14 lbs, 9 oz $ 10,000 Professional
 
FLW Tour - FLW Tour Majors Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 0 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -
 
FLW Series - National Guard Western Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 11 150 252 lbs, 12 oz 386 lbs, 15 oz $ 58,785 -
2010 18 499 3 40 66 lbs, 2 oz 84 lbs, 4 oz $ 10,592 Professional
2009 95 195 1 20 40 lbs, 12 oz 77 lbs, 2 oz $ 15,356 Professional
2008 84 356 3 39 64 lbs, 15 oz 87 lbs, 13 oz $ 7,655 Professional
2007 16 620 4 51 80 lbs, 15 oz 137 lbs, 12 oz $ 25,182 Professional
 
FLW Series - Fish-Off
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 1 15 38 lbs, 1 oz 51 lbs, 2 oz $ 0 -
2008 - 0 1 15 38 lbs, 1 oz 51 lbs, 2 oz $ 0 Professional
 
FLW American Fishing Series - Western Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 16 212 413 lbs, 0 oz 615 lbs, 13 oz $ 58,081 -
2009 4 697 4 48 99 lbs, 15 oz 123 lbs, 2 oz $ 9,583 Professional
2008 6 690 4 60 99 lbs, 11 oz 157 lbs, 7 oz $ 6,565 Professional
2007 4 707 4 62 119 lbs, 3 oz 204 lbs, 10 oz $ 29,053 Professional
2006 11 652 4 42 94 lbs, 3 oz 130 lbs, 10 oz $ 12,880 Professional
 
FLW American Fishing Series - Championship Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career - - 3 25 42 lbs, 3 oz 42 lbs, 3 oz $ 12,750 -
2008 - 0 1 10 21 lbs, 1 oz 21 lbs, 1 oz $ 6,750 Professional
2007 - 0 1 6 6 lbs, 0 oz 6 lbs, 0 oz $ 0 Professional
2006 - 0 1 9 15 lbs, 2 oz 15 lbs, 2 oz $ 6,000 Professional
 
Bass Fishing League - All Divisions
Year Points Tournaments
Fished
Bass
Caught
Days 1&2 Weight Total Weight Earnings
Career* - 19 61 119 lbs, 10 oz 119 lbs, 10 oz $ 994
2002 692 4 19 35 lbs, 14 oz 35 lbs, 14 oz $ 0
2001 287 2 7 14 lbs, 11 oz 14 lbs, 11 oz $ 0
2000 75 4 11 27 lbs, 1 oz 27 lbs, 1 oz $ 726
1999 9 4 11 17 lbs, 12 oz 17 lbs, 12 oz $ 0
1998 51 3 11 20 lbs, 10 oz 20 lbs, 10 oz $ 268
1997 0 2 2 3 lbs, 10 oz 3 lbs, 10 oz $ 0
Bass Fishing League - Western Division
Year Ranking Points Tournaments Fished Bass Caught Days 1&2 Weight Total Weight Earnings Status
Career * - - 19 61 119 lbs, 10 oz 119 lbs, 10 oz $ 994 -
2002 43 692 4 19 35 lbs, 14 oz 35 lbs, 14 oz $ 0 Boater
2001 84 287 2 7 14 lbs, 11 oz 14 lbs, 11 oz $ 0 Boater
2000 33 75 4 11 27 lbs, 1 oz 27 lbs, 1 oz $ 726 Boater
1999 101 9 4 11 17 lbs, 12 oz 17 lbs, 12 oz $ 0 -
1998 56 51 3 11 20 lbs, 10 oz 20 lbs, 10 oz $ 268 -
1997 144 0 2 2 3 lbs, 10 oz 3 lbs, 10 oz $ 0 -
 

Comments (0)

News

FLW Outdoors Community

MICHAEL TUCK's Friends

MICHAEL TUCK has 2 friends


Contacting MICHAEL TUCK

Copyright 2010, Operation Bass, Inc. All rights reserved.