![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 15 | 13 lbs, 9 oz | 18 lbs, 15 oz | $ 16,000 | - | ||
| 2004 | 22 | 15 | 13 lbs, 9 oz | 18 lbs, 15 oz | $ 16,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 36 | 299 | 641 lbs, 4 oz | 664 lbs, 5 oz | $ 128,550 | - |
| 2008 | 91 | 641 | 6 | 48 | 102 lbs, 13 oz | 102 lbs, 13 oz | $ 12,600 | Professional |
| 2007 | 104 | 585 | 6 | 51 | 107 lbs, 0 oz | 107 lbs, 0 oz | $ 12,600 | Professional |
| 2006 | 86 | 669 | 6 | 47 | 104 lbs, 15 oz | 104 lbs, 15 oz | $ 23,750 | Professional |
| 2005 | 87 | 634 | 6 | 49 | 94 lbs, 5 oz | 94 lbs, 5 oz | $ 12,000 | Professional |
| 2004 | 37 | 783 | 6 | 57 | 127 lbs, 9 oz | 150 lbs, 10 oz | $ 48,000 | Professional |
| 2003 | 51 | 777 | 6 | 47 | 104 lbs, 10 oz | 104 lbs, 10 oz | $ 19,600 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 48 | 100 lbs, 10 oz | 133 lbs, 11 oz | $ 21,381 | - |
| 2012 | 19 | 612 | 4 | 48 | 100 lbs, 10 oz | 133 lbs, 11 oz | $ 21,381 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 30 | 42 lbs, 13 oz | 66 lbs, 9 oz | $ 12,000 | - |
| 2006 | 126 | 379 | 3 | 30 | 42 lbs, 13 oz | 66 lbs, 9 oz | $ 12,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 81 | 147 lbs, 4 oz | 181 lbs, 0 oz | $ 20,883 | - |
| 2008 | 103 | 320 | 3 | 41 | 66 lbs, 1 oz | 82 lbs, 13 oz | $ 8,230 | Professional |
| 2007 | 37 | 553 | 4 | 40 | 81 lbs, 3 oz | 98 lbs, 3 oz | $ 12,653 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 4 lbs, 11 oz | 4 lbs, 11 oz | $ 0 | - | |
| 2000 | Central | 98 | 5 | 4 lbs, 11 oz | 4 lbs, 11 oz | $ 0 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 21 | 223 | 499 lbs, 3 oz | 598 lbs, 12 oz | $ 30,788 | - |
| 2013 | 3 | 553 | 3 | 32 | 90 lbs, 4 oz | 107 lbs, 10 oz | $ 6,857 | Professional |
| 2012 | 130 | 175 | 1 | 10 | 21 lbs, 13 oz | 21 lbs, 13 oz | $ 1,196 | Professional |
| 2011 | 13 | 690 | 4 | 34 | 84 lbs, 10 oz | 84 lbs, 10 oz | $ 4,245 | Professional |
| 2010 | 73 | 333 | 3 | 14 | 34 lbs, 0 oz | 34 lbs, 0 oz | $ 2,112 | Professional |
| 2009 | 11 | 672 | 4 | 40 | 109 lbs, 2 oz | 109 lbs, 2 oz | $ 5,426 | Professional |
| 2008 | 3 | 730 | 4 | 68 | 123 lbs, 9 oz | 193 lbs, 3 oz | $ 10,952 | Professional |
| 2007 | 120 | 288 | 2 | 25 | 35 lbs, 13 oz | 48 lbs, 6 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 21 | 233 | 434 lbs, 15 oz | 627 lbs, 13 oz | $ 117,145 | - |
| 2007 | 161 | 161 | 1 | 15 | 26 lbs, 7 oz | 38 lbs, 7 oz | $ 1,000 | Professional |
| 2006 | 1 | 788 | 4 | 74 | 136 lbs, 8 oz | 233 lbs, 0 oz | $ 83,725 | Professional |
| 2005 | 25 | 583 | 4 | 34 | 81 lbs, 11 oz | 81 lbs, 11 oz | $ 3,720 | Professional |
| 2002 | 3 | 721 | 4 | 39 | 85 lbs, 3 oz | 104 lbs, 13 oz | $ 8,200 | Professional |
| 2001 | 11 | 501 | 3 | 34 | 50 lbs, 15 oz | 74 lbs, 13 oz | $ 10,000 | Professional |
| 2000 | 19 | 65 | 4 | 37 | 54 lbs, 3 oz | 95 lbs, 1 oz | $ 10,500 | Professional |
| 1998 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 26 | 47 lbs, 7 oz | 47 lbs, 7 oz | $ 1,250 | - |
| 2008 | - | 0 | 1 | 7 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 0 | Professional |
| 2006 | - | 0 | 1 | 4 | 7 lbs, 1 oz | 7 lbs, 1 oz | $ 0 | Professional |
| 2005 | - | 0 | 1 | 4 | 8 lbs, 11 oz | 8 lbs, 11 oz | $ 0 | Professional |
| 2002 | 72 | 129 | 1 | 7 | 8 lbs, 12 oz | 8 lbs, 12 oz | $ 0 | Professional |
| 2001 | 26 | 170 | 1 | 4 | 8 lbs, 5 oz | 8 lbs, 5 oz | $ 1,250 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 27 | 127 | 336 lbs, 6 oz | 336 lbs, 6 oz | $ 15,537 | ||
| 2013 | 865 | 4 | 20 | 45 lbs, 7 oz | 45 lbs, 7 oz | $ 1,225 | ||
| 2012 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2009 | 1715 | 9 | 42 | 131 lbs, 3 oz | 131 lbs, 3 oz | $ 7,832 | ||
| 2007 | 492 | 2 | 15 | 39 lbs, 6 oz | 39 lbs, 6 oz | $ 2,958 | ||
| 2006 | 488 | 2 | 15 | 37 lbs, 4 oz | 37 lbs, 4 oz | $ 1,807 | ||
| 2001 | 390 | 1 | 10 | 23 lbs, 15 oz | 23 lbs, 15 oz | $ 1,390 | ||
| 1999 | 0 | 1 | 3 | 8 lbs, 0 oz | 8 lbs, 0 oz | $ 0 | ||
| 1998 | 23 | 2 | 10 | 23 lbs, 5 oz | 23 lbs, 5 oz | $ 0 | ||
| 1997 | 60 | 4 | 11 | 24 lbs, 10 oz | 24 lbs, 10 oz | $ 325 | ||
| 1996 | 0 | 1 | 1 | 3 lbs, 4 oz | 3 lbs, 4 oz | $ 0 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 11 | 17 lbs, 10 oz | 18 lbs, 9 oz | $ 600 | ||
| 2009 | DeGray Lake | 11 | 11 | 17 lbs, 10 oz | 18 lbs, 9 oz | $ 600 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 20 | 97 | 249 lbs, 13 oz | 249 lbs, 13 oz | $ 11,171 | - |
| 2013 | 13 | 865 | 4 | 20 | 45 lbs, 7 oz | 45 lbs, 7 oz | $ 1,225 | Boater |
| 2012 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2009 | 17 | 769 | 4 | 18 | 59 lbs, 10 oz | 59 lbs, 10 oz | $ 4,499 | Boater |
| 2007 | 70 | 492 | 2 | 15 | 39 lbs, 6 oz | 39 lbs, 6 oz | $ 2,958 | Boater |
| 2006 | 91 | 291 | 1 | 10 | 25 lbs, 8 oz | 25 lbs, 8 oz | $ 774 | Boater |
| 2001 | 109 | 390 | 1 | 10 | 23 lbs, 15 oz | 23 lbs, 15 oz | $ 1,390 | Boater |
| 1999 | 195 | 0 | 1 | 3 | 8 lbs, 0 oz | 8 lbs, 0 oz | $ 0 | - |
| 1998 | 126 | 23 | 2 | 10 | 23 lbs, 5 oz | 23 lbs, 5 oz | $ 0 | - |
| 1997 | 54 | 60 | 4 | 11 | 24 lbs, 10 oz | 24 lbs, 10 oz | $ 325 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 6 | 15 lbs, 0 oz | 15 lbs, 0 oz | $ 1,033 | - |
| 2006 | 120 | 197 | 1 | 5 | 11 lbs, 12 oz | 11 lbs, 12 oz | $ 1,033 | Boater |
| 1996 | 363 | 0 | 1 | 1 | 3 lbs, 4 oz | 3 lbs, 4 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 5 | 24 | 71 lbs, 9 oz | 71 lbs, 9 oz | $ 3,333 | - |
| 2009 | 8 | 946 | 5 | 24 | 71 lbs, 9 oz | 71 lbs, 9 oz | $ 3,333 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 9 | 51 | 129 lbs, 0 oz | 129 lbs, 0 oz | $ 21,700 | - |
| 2006 | 174 | 176 | 1 | 5 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 0 | Professional |
| 2005 | 87 | 384 | 2 | 19 | 41 lbs, 8 oz | 41 lbs, 8 oz | $ 6,700 | Professional |
| 2004 | 140 | 198 | 1 | 10 | 26 lbs, 10 oz | 26 lbs, 10 oz | $ 6,000 | Professional |
| 2002 | 39 | 511 | 4 | 14 | 32 lbs, 12 oz | 32 lbs, 12 oz | $ 9,000 | Professional |
| 2001 | 114 | 176 | 1 | 3 | 13 lbs, 8 oz | 13 lbs, 8 oz | $ 0 | Professional |