![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 117 | 171 lbs, 0 oz | 261 lbs, 11 oz | $ 782,350 | - | ||
| 2012 | 4 | 20 | 29 lbs, 4 oz | 51 lbs, 12 oz | $ 60,000 | Professional | ||
| 2011 | 1 | 20 | 30 lbs, 11 oz | 61 lbs, 1 oz | $ 601,000 | Professional | ||
| 2010 | 77 | 1 | 1 lbs, 7 oz | 1 lbs, 7 oz | $ 7,000 | Professional | ||
| 2009 | 12 | 9 | 11 lbs, 5 oz | 11 lbs, 5 oz | $ 19,000 | Professional | ||
| 2008 | 64 | 3 | 8 lbs, 15 oz | 8 lbs, 15 oz | $ 1,000 | Professional | ||
| 2007 | 40 | 7 | 12 lbs, 9 oz | 12 lbs, 9 oz | $ 10,000 | Professional | ||
| 2006 | 16 | 15 | 23 lbs, 7 oz | 33 lbs, 7 oz | $ 17,000 | Professional | ||
| 2004 | 2 | 20 | 21 lbs, 12 oz | 47 lbs, 10 oz | $ 50,000 | Professional | ||
| 2003 | 45 | 3 | 3 lbs, 10 oz | 3 lbs, 10 oz | $ 12,200 | Professional | ||
| 2002 | 36 | 3 | 4 lbs, 14 oz | 4 lbs, 14 oz | $ 3,000 | Professional | ||
| 2000 | 48 | 8 | 9 lbs, 15 oz | 9 lbs, 15 oz | $ 750 | Professional | ||
| 1999 | 8 | 8 | 13 lbs, 3 oz | 15 lbs, 2 oz | $ 1,400 | Co-Angler | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 87 | 841 | 1732 lbs, 6 oz | 2106 lbs, 12 oz | $ 1,091,448 | - |
| 2013 | 49 | 557 | 4 | 43 | 89 lbs, 15 oz | 105 lbs, 12 oz | $ 17,500 | Professional |
| 2012 | 18 | 954 | 6 | 75 | 170 lbs, 12 oz | 207 lbs, 14 oz | $ 158,000 | Professional |
| 2011 | 11 | 986 | 6 | 70 | 144 lbs, 12 oz | 174 lbs, 12 oz | $ 53,785 | Professional |
| 2010 | 67 | 675 | 5 | 63 | 106 lbs, 10 oz | 151 lbs, 4 oz | $ 26,413 | Professional |
| 2009 | 39 | 853 | 6 | 61 | 144 lbs, 1 oz | 180 lbs, 5 oz | $ 151,000 | Professional |
| 2008 | 51 | 761 | 6 | 58 | 120 lbs, 14 oz | 149 lbs, 5 oz | $ 76,000 | Professional |
| 2007 | 39 | 775 | 6 | 51 | 118 lbs, 4 oz | 118 lbs, 4 oz | $ 32,850 | Professional |
| 2006 | 5 | 937 | 6 | 61 | 132 lbs, 6 oz | 162 lbs, 15 oz | $ 54,750 | Professional |
| 2005 | 50 | 759 | 6 | 53 | 112 lbs, 7 oz | 112 lbs, 7 oz | $ 26,750 | Professional |
| 2004 | 32 | 810 | 6 | 52 | 117 lbs, 12 oz | 150 lbs, 4 oz | $ 216,000 | Professional |
| 2003 | 24 | 846 | 6 | 65 | 128 lbs, 5 oz | 158 lbs, 6 oz | $ 60,000 | Professional |
| 2002 | 44 | 791 | 6 | 60 | 91 lbs, 11 oz | 134 lbs, 11 oz | $ 59,000 | Professional |
| 2001 | 132 | 502 | 6 | 29 | 59 lbs, 4 oz | 59 lbs, 4 oz | $ 5,300 | Professional |
| 2000 | 10 | 201 | 6 | 56 | 104 lbs, 7 oz | 135 lbs, 9 oz | $ 141,500 | Professional |
| 1999 | 1 | 341 | 6 | 44 | 90 lbs, 14 oz | 105 lbs, 12 oz | $ 12,600 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 60 | 154 lbs, 8 oz | 186 lbs, 8 oz | $ 38,634 | - |
| 2012 | 102 | 193 | 1 | 15 | 39 lbs, 9 oz | 56 lbs, 3 oz | $ 15,000 | Professional |
| 2011 | 35 | 546 | 4 | 45 | 114 lbs, 15 oz | 130 lbs, 5 oz | $ 23,634 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 11 | 16 lbs, 11 oz | 29 lbs, 7 oz | $ 0 | - |
| 2006 | 219 | 127 | 1 | 11 | 16 lbs, 11 oz | 29 lbs, 7 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 16 | 226 | 363 lbs, 10 oz | 596 lbs, 6 oz | $ 184,574 | - |
| 2010 | 8 | 693 | 4 | 65 | 118 lbs, 14 oz | 187 lbs, 10 oz | $ 60,400 | Professional |
| 2009 | 7 | 673 | 4 | 51 | 77 lbs, 14 oz | 147 lbs, 11 oz | $ 43,939 | Professional |
| 2008 | 43 | 541 | 4 | 63 | 92 lbs, 6 oz | 138 lbs, 14 oz | $ 31,651 | Professional |
| 2007 | 14 | 600 | 4 | 47 | 74 lbs, 8 oz | 122 lbs, 3 oz | $ 48,584 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 34 lbs, 8 oz | 54 lbs, 2 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 34 lbs, 8 oz | 54 lbs, 2 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 45 | 86 lbs, 5 oz | 112 lbs, 12 oz | $ 6,810 | - |
| 2009 | 168 | 171 | 1 | 10 | 19 lbs, 4 oz | 19 lbs, 4 oz | $ 1,460 | Professional |
| 2004 | 184 | 156 | 1 | 9 | 20 lbs, 0 oz | 20 lbs, 0 oz | $ 850 | Professional |
| 2003 | 173 | 192 | 1 | 19 | 32 lbs, 0 oz | 58 lbs, 7 oz | $ 4,500 | Professional |
| 2000 | 169 | 0 | 1 | 7 | 15 lbs, 1 oz | 15 lbs, 1 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 3 | 14 | 29 lbs, 11 oz | 29 lbs, 11 oz | $ 169 | ||
| 2001 | 336 | 1 | 5 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 0 | ||
| 2000 | 27 | 1 | 4 | 8 lbs, 15 oz | 8 lbs, 15 oz | $ 0 | ||
| 1999 | 22 | 1 | 5 | 9 lbs, 9 oz | 9 lbs, 9 oz | $ 169 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 3 | 14 | 29 lbs, 11 oz | 29 lbs, 11 oz | $ 169 | - |
| 2001 | 127 | 336 | 1 | 5 | 11 lbs, 3 oz | 11 lbs, 3 oz | $ 0 | Boater |
| 2000 | 125 | 27 | 1 | 4 | 8 lbs, 15 oz | 8 lbs, 15 oz | $ 0 | Boater |
| 1999 | 134 | 22 | 1 | 5 | 9 lbs, 9 oz | 9 lbs, 9 oz | $ 169 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 7 | 8 lbs, 6 oz | 9 lbs, 5 oz | $ 3,000 | - | ||
| 1999 | 28 | 7 | 8 lbs, 6 oz | 9 lbs, 5 oz | $ 3,000 | Co-Angler | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 2 | 2 lbs, 5 oz | 2 lbs, 5 oz | $ 3,000 | - | ||
| 2002 | 110 | 2 | 2 lbs, 5 oz | 2 lbs, 5 oz | $ 3,000 | Professional | ||