![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 16 | 23 lbs, 1 oz | 35 lbs, 11 oz | $ 32,700 | - | ||
| 2004 | 41 | 5 | 9 lbs, 14 oz | 9 lbs, 14 oz | $ 15,000 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 1998 | 5 | 11 | 13 lbs, 3 oz | 25 lbs, 13 oz | $ 10,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 53 | 422 | 867 lbs, 8 oz | 984 lbs, 5 oz | $ 269,950 | - |
| 2007 | 187 | 193 | 1 | 20 | 34 lbs, 0 oz | 55 lbs, 2 oz | $ 17,000 | Professional |
| 2006 | 58 | 752 | 5 | 53 | 114 lbs, 10 oz | 136 lbs, 3 oz | $ 40,000 | Professional |
| 2005 | 74 | 679 | 6 | 56 | 108 lbs, 9 oz | 138 lbs, 10 oz | $ 60,250 | Professional |
| 2004 | 43 | 769 | 6 | 40 | 111 lbs, 12 oz | 111 lbs, 12 oz | $ 20,400 | Professional |
| 2003 | 147 | 430 | 5 | 28 | 61 lbs, 15 oz | 61 lbs, 15 oz | $ 3,000 | Professional |
| 2002 | 88 | 667 | 6 | 33 | 74 lbs, 15 oz | 74 lbs, 15 oz | $ 4,300 | Professional |
| 2001 | 30 | 848 | 6 | 50 | 91 lbs, 10 oz | 97 lbs, 15 oz | $ 19,100 | Professional |
| 2000 | 85 | 102 | 6 | 24 | 56 lbs, 0 oz | 56 lbs, 0 oz | $ 9,000 | Professional |
| 1999 | 101 | 70 | 6 | 39 | 82 lbs, 13 oz | 82 lbs, 13 oz | $ 7,100 | Professional |
| 1998 | 5 | 289 | 6 | 79 | 131 lbs, 4 oz | 169 lbs, 0 oz | $ 89,800 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 26 | 64 lbs, 1 oz | 69 lbs, 15 oz | $ 9,868 | - |
| 2009 | 168 | 151 | 1 | 6 | 9 lbs, 10 oz | 13 lbs, 11 oz | $ 0 | Professional |
| 2007 | 133 | 271 | 2 | 20 | 54 lbs, 7 oz | 56 lbs, 4 oz | $ 9,868 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 14 lbs, 9 oz | 14 lbs, 9 oz | $ 2,800 | - | |
| 1998 | Central | 17 | 8 | 14 lbs, 9 oz | 14 lbs, 9 oz | $ 2,800 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 9 | 20 lbs, 14 oz | 20 lbs, 14 oz | $ 1,480 | - |
| 2005 | 158 | 182 | 1 | 9 | 20 lbs, 14 oz | 20 lbs, 14 oz | $ 1,480 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 5 | 8 lbs, 6 oz | 8 lbs, 6 oz | $ 0 | - |
| 2001 | 169 | 136 | 1 | 5 | 8 lbs, 6 oz | 8 lbs, 6 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 35 | 92 lbs, 10 oz | 92 lbs, 10 oz | $ 1,400 | - |
| 2004 | 205 | 147 | 1 | 10 | 28 lbs, 4 oz | 28 lbs, 4 oz | $ 1,400 | Professional |
| 2003 | 143 | 202 | 2 | 8 | 21 lbs, 7 oz | 21 lbs, 7 oz | $ 0 | Professional |
| 2002 | 181 | 150 | 1 | 10 | 24 lbs, 5 oz | 24 lbs, 5 oz | $ 0 | Professional |
| 2001 | 204 | 126 | 1 | 7 | 18 lbs, 10 oz | 18 lbs, 10 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 22 | 110 | 250 lbs, 3 oz | 250 lbs, 3 oz | $ 21,045 | ||
| 2013 | 215 | 1 | 3 | 5 lbs, 8 oz | 5 lbs, 8 oz | $ 0 | ||
| 2012 | 1049 | 5 | 30 | 69 lbs, 9 oz | 69 lbs, 9 oz | $ 8,330 | ||
| 2011 | 550 | 3 | 15 | 38 lbs, 1 oz | 38 lbs, 1 oz | $ 603 | ||
| 2010 | 673 | 4 | 12 | 24 lbs, 2 oz | 24 lbs, 2 oz | $ 328 | ||
| 2009 | 988 | 5 | 29 | 54 lbs, 13 oz | 54 lbs, 13 oz | $ 5,566 | ||
| 2008 | 498 | 2 | 15 | 45 lbs, 11 oz | 45 lbs, 11 oz | $ 6,218 | ||
| 1995 | 29 | 2 | 6 | 12 lbs, 7 oz | 12 lbs, 7 oz | $ 0 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 11 | 20 lbs, 10 oz | 20 lbs, 10 oz | $ 400 | ||
| 2012 | Red River | 17 | 10 | 18 lbs, 10 oz | 18 lbs, 10 oz | $ 400 | ||
| 2009 | Kentucky Lake | 116 | 1 | 2 lbs, 0 oz | 2 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 2 | 6 lbs, 3 oz | 6 lbs, 3 oz | $ 0 | - |
| 1995 | 151 | 17 | 1 | 2 | 6 lbs, 3 oz | 6 lbs, 3 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 21 | 108 | 244 lbs, 0 oz | 244 lbs, 0 oz | $ 21,045 | - |
| 2013 | 94 | 215 | 1 | 3 | 5 lbs, 8 oz | 5 lbs, 8 oz | $ 0 | Boater |
| 2012 | 2 | 1049 | 5 | 30 | 69 lbs, 9 oz | 69 lbs, 9 oz | $ 8,330 | Boater |
| 2011 | 48 | 550 | 3 | 15 | 38 lbs, 1 oz | 38 lbs, 1 oz | $ 603 | Boater |
| 2010 | 35 | 673 | 4 | 12 | 24 lbs, 2 oz | 24 lbs, 2 oz | $ 328 | Boater |
| 2009 | 5 | 988 | 5 | 29 | 54 lbs, 13 oz | 54 lbs, 13 oz | $ 5,566 | Boater |
| 2008 | 62 | 498 | 2 | 15 | 45 lbs, 11 oz | 45 lbs, 11 oz | $ 6,218 | Boater |
| 1995 | 164 | 12 | 1 | 4 | 6 lbs, 4 oz | 6 lbs, 4 oz | $ 0 | - |