ANGLER PROFILE
JIM YOUNG'S PROFILE

Angler Profile

JIM YOUNG

Home: House Springs, MO


Bass Tournament Statistics

Career earnings: $ 20,685
Number of Top-10 tournament finishes: 7
Weight of largest day's catch: 18 lbs, 14 oz, (2012, Walmart Bass Fishing League, Ozark , Lake of the Ozarks, MO)
Number of events fished: 50 since 2004


EverStart Series Walmart Bass Fishing League Owners Tour

Tour Highlights

EverStart Series - Central Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 7 41 107 lbs, 13 oz 120 lbs, 3 oz $ 8,597 -
2013 66 195 1 11 34 lbs, 4 oz 38 lbs, 12 oz $ 6,029 Professional
2012 97 190 1 10 26 lbs, 8 oz 26 lbs, 8 oz $ 1,462 Professional
2011 215 113 1 3 10 lbs, 12 oz 10 lbs, 12 oz $ 0 Professional
2010 127 173 1 6 15 lbs, 11 oz 15 lbs, 11 oz $ 1,106 Professional
2008 166 153 2 8 10 lbs, 10 oz 18 lbs, 8 oz $ 0 Professional
2007 276 70 1 3 10 lbs, 0 oz 10 lbs, 0 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 40 115 302 lbs, 0 oz 302 lbs, 0 oz $ 8,038
2013 20 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2012 585 3 17 54 lbs, 5 oz 54 lbs, 5 oz $ 2,824
2011 942 5 18 41 lbs, 4 oz 41 lbs, 4 oz $ 686
2010 546 5 12 29 lbs, 6 oz 29 lbs, 6 oz $ 640
2009 937 5 18 51 lbs, 3 oz 51 lbs, 3 oz $ 765
2008 174 4 4 10 lbs, 6 oz 10 lbs, 6 oz $ 260
2007 880 5 18 48 lbs, 5 oz 48 lbs, 5 oz $ 246
2006 659 5 12 27 lbs, 2 oz 27 lbs, 2 oz $ 340
2005 648 6 16 40 lbs, 1 oz 40 lbs, 1 oz $ 2,277
2004 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 18 33 lbs, 5 oz 35 lbs, 5 oz $ 1,050
2011 Lake Dardanelle 17 6 16 lbs, 7 oz 16 lbs, 7 oz $ 400
2009 DeGray Lake 10 12 16 lbs, 14 oz 18 lbs, 14 oz $ 650

Walmart Bass Fishing League - Ozark Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 39 111 293 lbs, 11 oz 293 lbs, 11 oz $ 8,038 -
2013 155 20 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater
2012 64 585 3 17 54 lbs, 5 oz 54 lbs, 5 oz $ 2,824 Boater
2011 18 942 5 18 41 lbs, 4 oz 41 lbs, 4 oz $ 686 Boater
2010 47 546 5 12 29 lbs, 6 oz 29 lbs, 6 oz $ 640 Boater
2009 9 937 5 18 51 lbs, 3 oz 51 lbs, 3 oz $ 765 Boater
2008 142 174 4 4 10 lbs, 6 oz 10 lbs, 6 oz $ 260 Boater
2007 16 880 5 18 48 lbs, 5 oz 48 lbs, 5 oz $ 246 Boater
2006 56 659 5 12 27 lbs, 2 oz 27 lbs, 2 oz $ 340 Boater
2005 45 648 5 12 31 lbs, 12 oz 31 lbs, 12 oz $ 2,277 Boater
2004 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Boater

Walmart Bass Fishing League - Chevy Trucks Wild Card

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 4 8 lbs, 5 oz 8 lbs, 5 oz $ 0 -
2005 45 4 8 lbs, 5 oz 8 lbs, 5 oz $ 0 Boater

Owners Tour - Ranger Division

Year Team Name Rank Points Tourneys
Fished
Fish Caught Days 1 & 2 Wt Total Wt Individual Earnings
Career - - - 1 5 14 lbs, 11 oz 14 lbs, 11 oz $ 3,000
2007 JIM YOUNG & TERRY MCCORMICK - 0 1 5 14 lbs, 11 oz 14 lbs, 11 oz $ 3,000

Comments (0)

News

News About JIM YOUNG


Tucker secures title


Tucker wins EverStart Series Central Division event on Lake of the Ozarks


Tucker still top dog


Tucker on top at Lake of the Ozarks


Cranky Dodson leads on Lake of the Ozarks



FLW Outdoors Community


Contacting JIM YOUNG