![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 9 | 87 | 224 lbs, 2 oz | 235 lbs, 2 oz | $ 11,070 | - |
| 2012 | 102 | 332 | 2 | 19 | 44 lbs, 4 oz | 44 lbs, 4 oz | $ 2,500 | Professional |
| 2011 | 47 | 552 | 4 | 33 | 92 lbs, 3 oz | 92 lbs, 3 oz | $ 2,500 | Professional |
| 2010 | 2 | 547 | 3 | 35 | 87 lbs, 11 oz | 98 lbs, 11 oz | $ 6,070 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 15 | 22 lbs, 5 oz | 30 lbs, 9 oz | $ 3,544 | - | ||
| 2010 | - | 15 | 22 lbs, 5 oz | 30 lbs, 9 oz | $ 3,544 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 5 | 23 | 73 lbs, 0 oz | 73 lbs, 0 oz | $ 2,444 | ||
| 2013 | 928 | 4 | 20 | 64 lbs, 11 oz | 64 lbs, 11 oz | $ 2,444 | ||
| 2011 | 93 | 1 | 3 | 8 lbs, 5 oz | 8 lbs, 5 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 5 | 23 | 73 lbs, 0 oz | 73 lbs, 0 oz | $ 2,444 | - |
| 2013 | 2 | 928 | 4 | 20 | 64 lbs, 11 oz | 64 lbs, 11 oz | $ 2,444 | Boater |
| 2011 | 200 | 93 | 1 | 3 | 8 lbs, 5 oz | 8 lbs, 5 oz | $ 0 | Boater |