![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 65 | 85 lbs, 9 oz | 120 lbs, 0 oz | $ 559,000 | - | ||
| 2009 | 1 | 17 | 14 lbs, 13 oz | 24 lbs, 6 oz | $ 500,000 | Professional | ||
| 2005 | 22 | 10 | 11 lbs, 8 oz | 12 lbs, 4 oz | $ 16,000 | Professional | ||
| 2004 | 16 | 15 | 18 lbs, 15 oz | 28 lbs, 4 oz | $ 17,000 | Professional | ||
| 2003 | 12 | 14 | 18 lbs, 7 oz | 32 lbs, 7 oz | $ 18,000 | Professional | ||
| 2002 | 13 | 9 | 21 lbs, 14 oz | 22 lbs, 11 oz | $ 8,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 31 | 298 | 628 lbs, 2 oz | 727 lbs, 14 oz | $ 225,000 | - |
| 2005 | 1 | 1027 | 6 | 72 | 144 lbs, 2 oz | 194 lbs, 3 oz | $ 94,000 | Professional |
| 2004 | 2 | 1012 | 6 | 67 | 149 lbs, 15 oz | 192 lbs, 0 oz | $ 75,000 | Professional |
| 2003 | 21 | 865 | 6 | 51 | 123 lbs, 4 oz | 123 lbs, 4 oz | $ 19,600 | Professional |
| 2002 | 10 | 952 | 6 | 54 | 119 lbs, 4 oz | 126 lbs, 14 oz | $ 25,800 | Professional |
| 2001 | 48 | 795 | 6 | 47 | 77 lbs, 10 oz | 77 lbs, 10 oz | $ 8,600 | Professional |
| 2000 | 163 | 27 | 1 | 7 | 13 lbs, 15 oz | 13 lbs, 15 oz | $ 2,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 46 | 104 lbs, 14 oz | 126 lbs, 3 oz | $ 25,826 | - |
| 2012 | 55 | 365 | 2 | 25 | 50 lbs, 6 oz | 58 lbs, 1 oz | $ 14,697 | Professional |
| 2011 | 101 | 323 | 2 | 21 | 54 lbs, 8 oz | 68 lbs, 2 oz | $ 11,129 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 74 | 104 lbs, 0 oz | 192 lbs, 8 oz | $ 70,723 | - |
| 2009 | 196 | 105 | 1 | 7 | 7 lbs, 12 oz | 12 lbs, 1 oz | $ 0 | Professional |
| 2008 | 16 | 631 | 4 | 67 | 96 lbs, 4 oz | 180 lbs, 7 oz | $ 70,723 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 71 lbs, 11 oz | 109 lbs, 6 oz | $ 25,000 | - |
| 2008 | - | 0 | 1 | 15 | 71 lbs, 11 oz | 109 lbs, 6 oz | $ 25,000 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 20 | 30 lbs, 8 oz | 33 lbs, 2 oz | $ 11,000 | - | |
| 2000 | Southeast | 7 | 12 | 22 lbs, 7 oz | 25 lbs, 1 oz | $ 11,000 | Professional | |
| 1999 | Central | 54 | 8 | 8 lbs, 1 oz | 8 lbs, 1 oz | $ 0 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 40 | 67 lbs, 3 oz | 101 lbs, 15 oz | $ 8,600 | - |
| 2000 | 4 | 96 | 4 | 40 | 67 lbs, 3 oz | 101 lbs, 15 oz | $ 8,600 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 11 | 122 | 214 lbs, 2 oz | 308 lbs, 4 oz | $ 26,050 | - |
| 2003 | 81 | 378 | 2 | 31 | 47 lbs, 3 oz | 69 lbs, 9 oz | $ 8,300 | Professional |
| 2002 | 80 | 377 | 2 | 27 | 46 lbs, 2 oz | 74 lbs, 7 oz | $ 9,100 | Professional |
| 2001 | 17 | 473 | 3 | 32 | 63 lbs, 13 oz | 80 lbs, 15 oz | $ 3,650 | Professional |
| 1999 | 20 | 48 | 4 | 32 | 57 lbs, 0 oz | 83 lbs, 5 oz | $ 5,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 4 | 8 lbs, 11 oz | 8 lbs, 11 oz | $ 1,750 | - |
| 2001 | 23 | 173 | 1 | 4 | 8 lbs, 11 oz | 8 lbs, 11 oz | $ 1,750 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 26 | 95 | 265 lbs, 1 oz | 265 lbs, 1 oz | $ 16,551 | ||
| 2001 | 198 | 1 | 5 | 16 lbs, 6 oz | 16 lbs, 6 oz | $ 1,084 | ||
| 2000 | 188 | 4 | 17 | 41 lbs, 6 oz | 41 lbs, 6 oz | $ 1,228 | ||
| 1999 | 121 | 4 | 20 | 47 lbs, 9 oz | 47 lbs, 9 oz | $ 3,412 | ||
| 1998 | 201 | 5 | 17 | 49 lbs, 13 oz | 49 lbs, 13 oz | $ 6,008 | ||
| 1997 | 96 | 3 | 10 | 27 lbs, 10 oz | 27 lbs, 10 oz | $ 1,767 | ||
| 1996 | 96 | 2 | 10 | 29 lbs, 11 oz | 29 lbs, 11 oz | $ 1,709 | ||
| 1995 | 70 | 7 | 16 | 52 lbs, 10 oz | 52 lbs, 10 oz | $ 1,343 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 27 | 92 lbs, 14 oz | 92 lbs, 14 oz | $ 45,505 | ||
| 2000 | Pickwick Lake Regional | 12 | 10 | 14 lbs, 2 oz | 14 lbs, 2 oz | $ 0 | ||
| 1999 | Table Rock Lake Regional | 34 | 4 | 9 lbs, 8 oz | 9 lbs, 8 oz | $ 0 | ||
| 1998 | Sam Rayburn Regional | 1 | 10 | 32 lbs, 12 oz | 32 lbs, 12 oz | $ 45,505 | ||
| 1997 | Lake Ferguson Regional | 25 | 0 | 27 lbs, 15 oz | 27 lbs, 15 oz | $ 0 | ||
| 1996 | Kentucky Lake Regional | 30 | 3 | 8 lbs, 9 oz | 8 lbs, 9 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 24 | 87 | 229 lbs, 12 oz | 229 lbs, 12 oz | $ 14,489 | - |
| 2001 | 84 | 198 | 1 | 5 | 16 lbs, 6 oz | 16 lbs, 6 oz | $ 1,084 | Boater |
| 2000 | 3 | 188 | 4 | 17 | 41 lbs, 6 oz | 41 lbs, 6 oz | $ 1,228 | Boater |
| 1999 | 12 | 121 | 3 | 12 | 32 lbs, 9 oz | 32 lbs, 9 oz | $ 1,662 | - |
| 1998 | 1 | 201 | 5 | 17 | 49 lbs, 13 oz | 49 lbs, 13 oz | $ 6,008 | - |
| 1997 | 22 | 96 | 3 | 10 | 27 lbs, 10 oz | 27 lbs, 10 oz | $ 1,767 | - |
| 1996 | 18 | 96 | 2 | 10 | 29 lbs, 11 oz | 29 lbs, 11 oz | $ 1,709 | - |
| 1995 | 45 | 70 | 6 | 16 | 32 lbs, 5 oz | 32 lbs, 5 oz | $ 1,031 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 8 | 15 lbs, 0 oz | 15 lbs, 0 oz | $ 1,750 | - | ||
| 1999 | 26 | 8 | 15 lbs, 0 oz | 15 lbs, 0 oz | $ 1,750 | - | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 0 | 20 lbs, 5 oz | 20 lbs, 5 oz | $ 312 | - | ||
| 1995 | 35 | 0 | 20 lbs, 5 oz | 20 lbs, 5 oz | $ 312 | - | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 7 | 15 lbs, 0 oz | 16 lbs, 0 oz | $ 10,000 | - | ||
| 2002 | 18 | 7 | 15 lbs, 0 oz | 16 lbs, 0 oz | $ 10,000 | Professional | ||