![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 24 | 35 lbs, 9 oz | 39 lbs, 15 oz | $ 1,400 | - |
| 2013 | 77 | 445 | 4 | 20 | 32 lbs, 2 oz | 32 lbs, 2 oz | $ 1,400 | Co-Angler |
| 2011 | 212 | 81 | 1 | 1 | 1 lbs, 8 oz | 1 lbs, 8 oz | $ 0 | Co-Angler |
| 2010 | 223 | 94 | 1 | 3 | 1 lbs, 15 oz | 6 lbs, 5 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 33 | 64 lbs, 10 oz | 66 lbs, 14 oz | $ 3,068 | - |
| 2012 | 6 | 655 | 4 | 33 | 64 lbs, 10 oz | 66 lbs, 14 oz | $ 3,068 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 85 | 169 lbs, 7 oz | 183 lbs, 5 oz | $ 3,268 | - |
| 2012 | 52 | 519 | 3 | 23 | 47 lbs, 15 oz | 47 lbs, 15 oz | $ 1,541 | Co-Angler |
| 2011 | 45 | 495 | 3 | 16 | 36 lbs, 6 oz | 36 lbs, 6 oz | $ 883 | Co-Angler |
| 2010 | 34 | 430 | 3 | 9 | 24 lbs, 15 oz | 24 lbs, 15 oz | $ 844 | Co-Angler |
| 2009 | 95 | 343 | 3 | 18 | 34 lbs, 3 oz | 34 lbs, 3 oz | $ 0 | Co-Angler |
| 2008 | 164 | 149 | 1 | 13 | 19 lbs, 8 oz | 27 lbs, 5 oz | $ 0 | Co-Angler |
| 2007 | 166 | 156 | 1 | 6 | 6 lbs, 8 oz | 12 lbs, 9 oz | $ 0 | Co-Angler |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 2 | 3 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | ||
| 2008 | 366 | 2 | 3 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 3 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | - |
| 2008 | 85 | 366 | 2 | 3 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | Co-Angler |