![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 13 | 22 lbs, 0 oz | 22 lbs, 0 oz | $ 25,000 | - | ||
| 2010 | 39 | 6 | 13 lbs, 5 oz | 13 lbs, 5 oz | $ 10,000 | Professional | ||
| 2006 | 47 | 7 | 8 lbs, 11 oz | 8 lbs, 11 oz | $ 15,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 28 | 282 | 587 lbs, 6 oz | 678 lbs, 6 oz | $ 187,225 | - |
| 2013 | 44 | 575 | 4 | 44 | 87 lbs, 8 oz | 95 lbs, 11 oz | $ 22,500 | Professional |
| 2012 | 104 | 640 | 4 | 43 | 103 lbs, 2 oz | 109 lbs, 3 oz | $ 33,093 | Professional |
| 2011 | 132 | 477 | 3 | 29 | 57 lbs, 8 oz | 65 lbs, 9 oz | $ 21,686 | Professional |
| 2010 | 6 | 870 | 5 | 74 | 122 lbs, 7 oz | 191 lbs, 2 oz | $ 53,946 | Professional |
| 2006 | 48 | 777 | 6 | 47 | 120 lbs, 15 oz | 120 lbs, 15 oz | $ 25,750 | Professional |
| 2005 | 86 | 636 | 6 | 45 | 95 lbs, 14 oz | 95 lbs, 14 oz | $ 30,250 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 38 | 110 lbs, 5 oz | 110 lbs, 5 oz | $ 11,500 | - |
| 2012 | 131 | 176 | 1 | 10 | 31 lbs, 11 oz | 31 lbs, 11 oz | $ 11,500 | Professional |
| 2011 | 96 | 345 | 3 | 28 | 78 lbs, 10 oz | 78 lbs, 10 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 52 | 88 lbs, 0 oz | 123 lbs, 8 oz | $ 12,162 | - |
| 2008 | 45 | 531 | 4 | 52 | 88 lbs, 0 oz | 123 lbs, 8 oz | $ 12,162 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 85 | 149 lbs, 1 oz | 239 lbs, 5 oz | $ 147,405 | - |
| 2009 | 51 | 528 | 3 | 50 | 82 lbs, 1 oz | 127 lbs, 9 oz | $ 22,305 | Professional |
| 2008 | 119 | 200 | 1 | 20 | 38 lbs, 8 oz | 70 lbs, 6 oz | $ 125,000 | Professional |
| 2007 | 226 | 112 | 1 | 15 | 28 lbs, 8 oz | 41 lbs, 6 oz | $ 100 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 19 | 45 lbs, 14 oz | 45 lbs, 14 oz | $ 0 | - |
| 2012 | 183 | 140 | 1 | 10 | 26 lbs, 9 oz | 26 lbs, 9 oz | $ 0 | Professional |
| 2010 | 162 | 132 | 1 | 9 | 19 lbs, 5 oz | 19 lbs, 5 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 50 | 117 lbs, 14 oz | 144 lbs, 3 oz | $ 68,992 | - |
| 2009 | 67 | 399 | 2 | 30 | 68 lbs, 15 oz | 95 lbs, 4 oz | $ 68,292 | Professional |
| 2004 | 173 | 160 | 1 | 10 | 24 lbs, 11 oz | 24 lbs, 11 oz | $ 700 | Professional |
| 2003 | 152 | 155 | 1 | 10 | 24 lbs, 4 oz | 24 lbs, 4 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 27 | 119 | 298 lbs, 9 oz | 298 lbs, 9 oz | $ 8,596 | ||
| 2002 | 618 | 3 | 10 | 23 lbs, 2 oz | 23 lbs, 2 oz | $ 249 | ||
| 2001 | 938 | 5 | 28 | 72 lbs, 12 oz | 72 lbs, 12 oz | $ 4,876 | ||
| 2000 | 46 | 1 | 5 | 24 lbs, 1 oz | 24 lbs, 1 oz | $ 600 | ||
| 1999 | 47 | 1 | 5 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 358 | ||
| 1998 | 239 | 6 | 27 | 64 lbs, 9 oz | 64 lbs, 9 oz | $ 891 | ||
| 1997 | 159 | 5 | 25 | 56 lbs, 11 oz | 56 lbs, 11 oz | $ 1,622 | ||
| 1996 | 75 | 4 | 9 | 21 lbs, 8 oz | 21 lbs, 8 oz | $ 0 | ||
| 1995 | 44 | 2 | 10 | 18 lbs, 11 oz | 18 lbs, 11 oz | $ 0 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 10 | 32 lbs, 4 oz | 41 lbs, 4 oz | $ 86,940 | ||
| 2000 | Lake Mohave Regional | 1 | 10 | 14 lbs, 4 oz | 23 lbs, 4 oz | $ 86,940 | ||
| 1997 | Mclure Lake Regional | 18 | 0 | 18 lbs, 0 oz | 18 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 5 | 9 lbs, 12 oz | 9 lbs, 12 oz | $ 0 | - |
| 2002 | 51 | 429 | 2 | 5 | 9 lbs, 12 oz | 9 lbs, 12 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 24 | 105 | 277 lbs, 11 oz | 277 lbs, 11 oz | $ 7,596 | - |
| 2002 | 92 | 189 | 1 | 5 | 13 lbs, 6 oz | 13 lbs, 6 oz | $ 249 | Boater |
| 2001 | 30 | 938 | 4 | 19 | 61 lbs, 10 oz | 61 lbs, 10 oz | $ 3,876 | Boater |
| 2000 | 39 | 46 | 1 | 5 | 24 lbs, 1 oz | 24 lbs, 1 oz | $ 600 | Boater |
| 1999 | 64 | 47 | 1 | 5 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 358 | - |
| 1998 | 2 | 239 | 6 | 27 | 64 lbs, 9 oz | 64 lbs, 9 oz | $ 891 | - |
| 1997 | 11 | 159 | 5 | 25 | 56 lbs, 11 oz | 56 lbs, 11 oz | $ 1,622 | - |
| 1996 | 38 | 75 | 4 | 9 | 21 lbs, 8 oz | 21 lbs, 8 oz | $ 0 | - |
| 1995 | 59 | 44 | 2 | 10 | 18 lbs, 11 oz | 18 lbs, 11 oz | $ 0 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 9 | 11 lbs, 2 oz | 11 lbs, 2 oz | $ 1,000 | - | ||
| 2001 | 38 | 9 | 11 lbs, 2 oz | 11 lbs, 2 oz | $ 1,000 | Boater | ||