![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 59 | 70 lbs, 5 oz | 86 lbs, 15 oz | $ 68,850 | - | ||
| 2009 | 21 | 9 | 8 lbs, 14 oz | 8 lbs, 14 oz | $ 10,000 | Professional | ||
| 2005 | 10 | 18 | 12 lbs, 3 oz | 22 lbs, 7 oz | $ 20,000 | Professional | ||
| 2004 | 34 | 10 | 15 lbs, 2 oz | 15 lbs, 2 oz | $ 15,000 | Professional | ||
| 2002 | 9 | 11 | 9 lbs, 14 oz | 16 lbs, 4 oz | $ 14,500 | Professional | ||
| 2001 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 7,700 | Professional | |||
| 2000 | 44 | 5 | 11 lbs, 7 oz | 11 lbs, 7 oz | $ 750 | Professional | ||
| 1997 | 36 | 6 | 12 lbs, 13 oz | 12 lbs, 13 oz | $ 900 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 58 | 425 | 980 lbs, 0 oz | 1017 lbs, 15 oz | $ 310,975 | - |
| 2006 | 90 | 646 | 6 | 49 | 103 lbs, 11 oz | 110 lbs, 0 oz | $ 33,250 | Professional |
| 2005 | 15 | 887 | 6 | 52 | 127 lbs, 7 oz | 127 lbs, 7 oz | $ 47,500 | Professional |
| 2004 | 11 | 921 | 6 | 46 | 125 lbs, 4 oz | 125 lbs, 4 oz | $ 45,100 | Professional |
| 2003 | 118 | 577 | 5 | 31 | 86 lbs, 3 oz | 86 lbs, 3 oz | $ 18,000 | Professional |
| 2002 | 46 | 789 | 6 | 43 | 89 lbs, 6 oz | 89 lbs, 6 oz | $ 12,600 | Professional |
| 2001 | 12 | 942 | 6 | 63 | 99 lbs, 5 oz | 125 lbs, 2 oz | $ 113,400 | Professional |
| 2000 | 22 | 183 | 6 | 41 | 95 lbs, 10 oz | 101 lbs, 7 oz | $ 20,050 | Professional |
| 1999 | 71 | 116 | 6 | 38 | 94 lbs, 15 oz | 94 lbs, 15 oz | $ 8,600 | Professional |
| 1998 | 180 | 0 | 4 | 10 | 17 lbs, 12 oz | 17 lbs, 12 oz | $ 0 | Professional |
| 1997 | 37 | 78 | 6 | 45 | 112 lbs, 2 oz | 112 lbs, 2 oz | $ 12,000 | Professional |
| 1996 | 90 | 36 | 1 | 7 | 28 lbs, 5 oz | 28 lbs, 5 oz | $ 475 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 7 | 53 | 138 lbs, 8 oz | 153 lbs, 1 oz | $ 17,737 | - |
| 2012 | 49 | 399 | 3 | 24 | 55 lbs, 15 oz | 55 lbs, 15 oz | $ 5,237 | Professional |
| 2011 | 73 | 416 | 4 | 29 | 82 lbs, 9 oz | 97 lbs, 2 oz | $ 12,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 20 | 46 lbs, 12 oz | 54 lbs, 10 oz | $ 24,000 | - |
| 2006 | 129 | 366 | 2 | 20 | 46 lbs, 12 oz | 54 lbs, 10 oz | $ 24,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 12 | 164 | 265 lbs, 11 oz | 429 lbs, 0 oz | $ 116,519 | - |
| 2010 | 73 | 361 | 2 | 30 | 60 lbs, 9 oz | 89 lbs, 0 oz | $ 11,672 | Professional |
| 2009 | 93 | 353 | 2 | 26 | 39 lbs, 6 oz | 67 lbs, 11 oz | $ 22,671 | Professional |
| 2008 | 2 | 728 | 4 | 70 | 102 lbs, 4 oz | 188 lbs, 14 oz | $ 62,918 | Professional |
| 2007 | 80 | 423 | 4 | 38 | 63 lbs, 8 oz | 83 lbs, 7 oz | $ 19,258 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 13 | 37 lbs, 10 oz | 65 lbs, 10 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 13 | 37 lbs, 10 oz | 65 lbs, 10 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 4 | 14 | 36 lbs, 7 oz | 36 lbs, 7 oz | $ 216 | ||
| 1996 | 38 | 2 | 8 | 25 lbs, 2 oz | 25 lbs, 2 oz | $ 216 | ||
| 1995 | 15 | 2 | 6 | 11 lbs, 5 oz | 11 lbs, 5 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 3 | 4 lbs, 12 oz | 4 lbs, 12 oz | $ 0 | - |
| 1995 | 488 | 0 | 1 | 3 | 4 lbs, 12 oz | 4 lbs, 12 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 16 lbs, 10 oz | 16 lbs, 10 oz | $ 216 | - |
| 1996 | 105 | 36 | 1 | 5 | 16 lbs, 10 oz | 16 lbs, 10 oz | $ 216 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 3 | 6 lbs, 9 oz | 6 lbs, 9 oz | $ 0 | - |
| 1995 | 157 | 15 | 1 | 3 | 6 lbs, 9 oz | 6 lbs, 9 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 3 | 8 lbs, 8 oz | 8 lbs, 8 oz | $ 0 | - |
| 1996 | 167 | 2 | 1 | 3 | 8 lbs, 8 oz | 8 lbs, 8 oz | $ 0 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 7 | 6 lbs, 9 oz | 7 lbs, 8 oz | $ 3,000 | - | ||
| 1999 | 41 | 7 | 6 lbs, 9 oz | 7 lbs, 8 oz | $ 3,000 | Professional | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 10 | 19 lbs, 8 oz | 25 lbs, 13 oz | $ 32,000 | - | ||
| 2002 | 5 | 10 | 19 lbs, 8 oz | 25 lbs, 13 oz | $ 32,000 | Professional | ||