![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 35 | 227 | 505 lbs, 14 oz | 505 lbs, 14 oz | $ 44,225 | - |
| 2007 | 192 | 184 | 5 | 28 | 50 lbs, 2 oz | 50 lbs, 2 oz | $ 0 | Professional |
| 2006 | 105 | 585 | 6 | 46 | 102 lbs, 1 oz | 102 lbs, 1 oz | $ 10,500 | Professional |
| 2005 | 180 | 312 | 6 | 33 | 66 lbs, 13 oz | 66 lbs, 13 oz | $ 2,750 | Professional |
| 2004 | 80 | 659 | 6 | 40 | 103 lbs, 8 oz | 103 lbs, 8 oz | $ 11,875 | Professional |
| 2003 | 83 | 688 | 6 | 43 | 100 lbs, 15 oz | 100 lbs, 15 oz | $ 12,000 | Professional |
| 2002 | 65 | 738 | 6 | 37 | 82 lbs, 7 oz | 82 lbs, 7 oz | $ 7,100 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 3 lbs, 11 oz | 3 lbs, 11 oz | $ 0 | - | |
| 1998 | Central | 41 | 3 | 3 lbs, 11 oz | 3 lbs, 11 oz | $ 0 | Co-Angler | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 24 | 232 | 404 lbs, 11 oz | 549 lbs, 11 oz | $ 82,979 | - |
| 2012 | 20 | 572 | 4 | 28 | 63 lbs, 8 oz | 63 lbs, 8 oz | $ 1,248 | Professional |
| 2008 | 12 | 672 | 4 | 45 | 76 lbs, 14 oz | 123 lbs, 9 oz | $ 5,827 | Professional |
| 2007 | 12 | 666 | 4 | 44 | 67 lbs, 5 oz | 106 lbs, 1 oz | $ 3,294 | Professional |
| 2003 | 33 | 547 | 4 | 37 | 59 lbs, 9 oz | 65 lbs, 11 oz | $ 4,060 | Professional |
| 2002 | 10 | 667 | 4 | 38 | 74 lbs, 14 oz | 93 lbs, 11 oz | $ 11,200 | Professional |
| 2001 | 5 | 549 | 3 | 37 | 56 lbs, 13 oz | 91 lbs, 7 oz | $ 57,350 | Professional |
| 1998 | 167 | 11 | 1 | 3 | 5 lbs, 12 oz | 5 lbs, 12 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 39 | 68 lbs, 2 oz | 68 lbs, 2 oz | $ 32,460 | - |
| 2012 | - | 179 | 1 | 9 | 15 lbs, 3 oz | 15 lbs, 3 oz | $ 1,400 | Professional |
| 2008 | - | 0 | 1 | 8 | 23 lbs, 3 oz | 23 lbs, 3 oz | $ 15,250 | Professional |
| 2007 | - | 0 | 1 | 10 | 15 lbs, 8 oz | 15 lbs, 8 oz | $ 15,810 | Professional |
| 2003 | 131 | 70 | 1 | 1 | 1 lbs, 5 oz | 1 lbs, 5 oz | $ 0 | Professional |
| 2002 | 62 | 139 | 1 | 10 | 9 lbs, 8 oz | 9 lbs, 8 oz | $ 0 | Professional |
| 2001 | 78 | 118 | 1 | 1 | 3 lbs, 7 oz | 3 lbs, 7 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 28 | 56 | 155 lbs, 1 oz | 155 lbs, 1 oz | $ 1,461 | ||
| 2010 | 278 | 3 | 8 | 19 lbs, 15 oz | 19 lbs, 15 oz | $ 0 | ||
| 2000 | 95 | 5 | 15 | 37 lbs, 0 oz | 37 lbs, 0 oz | $ 1,026 | ||
| 1999 | 64 | 7 | 18 | 43 lbs, 5 oz | 43 lbs, 5 oz | $ 298 | ||
| 1998 | 0 | 6 | 7 | 14 lbs, 8 oz | 14 lbs, 8 oz | $ 0 | ||
| 1997 | 20 | 7 | 8 | 40 lbs, 5 oz | 40 lbs, 5 oz | $ 137 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 4 | 9 lbs, 2 oz | 9 lbs, 2 oz | $ 0 | ||
| 2000 | Lake Ouachita Regional | 37 | 4 | 9 lbs, 2 oz | 9 lbs, 2 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 25 | 49 | 119 lbs, 7 oz | 119 lbs, 7 oz | $ 1,163 | - |
| 2010 | 104 | 278 | 3 | 8 | 19 lbs, 15 oz | 19 lbs, 15 oz | $ 0 | Boater |
| 2000 | 10 | 95 | 5 | 15 | 37 lbs, 0 oz | 37 lbs, 0 oz | $ 1,026 | Boater |
| 1999 | 73 | 20 | 6 | 13 | 28 lbs, 13 oz | 28 lbs, 13 oz | $ 0 | - |
| 1998 | 190 | 0 | 5 | 5 | 10 lbs, 1 oz | 10 lbs, 1 oz | $ 0 | - |
| 1997 | 96 | 20 | 6 | 8 | 23 lbs, 10 oz | 23 lbs, 10 oz | $ 137 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 14 lbs, 8 oz | 14 lbs, 8 oz | $ 298 | - |
| 1999 | 67 | 44 | 1 | 5 | 14 lbs, 8 oz | 14 lbs, 8 oz | $ 298 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 2 | 21 lbs, 2 oz | 21 lbs, 2 oz | $ 0 | - | ||
| 1998 | 37 | 2 | 4 lbs, 7 oz | 4 lbs, 7 oz | $ 0 | - | ||
| 1997 | 20 | 0 | 16 lbs, 11 oz | 16 lbs, 11 oz | $ 0 | - | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 3 | 8 lbs, 1 oz | 8 lbs, 1 oz | $ 7,000 | - | ||
| 2002 | 49 | 3 | 8 lbs, 1 oz | 8 lbs, 1 oz | $ 7,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 3 | 6 lbs, 10 oz | 6 lbs, 10 oz | $ 0 | - |
| 2002 | 167 | 167 | 1 | 3 | 6 lbs, 10 oz | 6 lbs, 10 oz | $ 0 | Professional |