![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 38 | 63 lbs, 11 oz | 63 lbs, 11 oz | $ 10,000 | - |
| 2008 | 151 | 401 | 5 | 38 | 63 lbs, 11 oz | 63 lbs, 11 oz | $ 10,000 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | - | |
| 1999 | Central | 58 | 6 | 7 lbs, 13 oz | 7 lbs, 13 oz | $ 0 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 25 | 322 | 734 lbs, 4 oz | 1026 lbs, 5 oz | $ 157,694 | - |
| 2013 | 1 | 588 | 3 | 41 | 98 lbs, 0 oz | 149 lbs, 13 oz | $ 17,979 | Professional |
| 2012 | 50 | 535 | 3 | 30 | 81 lbs, 6 oz | 81 lbs, 6 oz | $ 4,277 | Professional |
| 2011 | 7 | 725 | 4 | 36 | 101 lbs, 8 oz | 101 lbs, 8 oz | $ 13,741 | Professional |
| 2010 | 6 | 514 | 3 | 25 | 72 lbs, 14 oz | 72 lbs, 14 oz | $ 3,351 | Professional |
| 2009 | 2 | 746 | 4 | 48 | 125 lbs, 10 oz | 158 lbs, 0 oz | $ 18,683 | Professional |
| 2008 | 2 | 748 | 4 | 69 | 121 lbs, 1 oz | 223 lbs, 13 oz | $ 20,898 | Professional |
| 2007 | 1 | 754 | 4 | 73 | 133 lbs, 13 oz | 238 lbs, 15 oz | $ 78,765 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 20 | 55 lbs, 8 oz | 55 lbs, 8 oz | $ 2,200 | - |
| 2011 | 108 | 309 | 2 | 20 | 55 lbs, 8 oz | 55 lbs, 8 oz | $ 2,200 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 16 | 144 | 285 lbs, 7 oz | 370 lbs, 14 oz | $ 26,900 | - |
| 2003 | 197 | 152 | 1 | 9 | 17 lbs, 8 oz | 17 lbs, 8 oz | $ 750 | Professional |
| 2002 | 16 | 628 | 4 | 25 | 59 lbs, 4 oz | 59 lbs, 4 oz | $ 2,550 | Professional |
| 2001 | 6 | 541 | 3 | 41 | 72 lbs, 5 oz | 104 lbs, 13 oz | $ 8,500 | Professional |
| 2000 | 9 | 78 | 4 | 32 | 76 lbs, 12 oz | 92 lbs, 15 oz | $ 3,100 | Professional |
| 1999 | 15 | 57 | 4 | 37 | 59 lbs, 10 oz | 96 lbs, 6 oz | $ 12,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 31 | 59 lbs, 13 oz | 59 lbs, 13 oz | $ 8,650 | - |
| 2011 | - | 131 | 1 | 8 | 18 lbs, 14 oz | 18 lbs, 14 oz | $ 0 | Professional |
| 2008 | - | 0 | 1 | 4 | 10 lbs, 5 oz | 10 lbs, 5 oz | $ 0 | Professional |
| 2007 | - | 0 | 1 | 10 | 14 lbs, 6 oz | 14 lbs, 6 oz | $ 5,650 | Professional |
| 2002 | 118 | 83 | 1 | 5 | 5 lbs, 2 oz | 5 lbs, 2 oz | $ 0 | Professional |
| 2001 | 11 | 185 | 1 | 4 | 11 lbs, 2 oz | 11 lbs, 2 oz | $ 3,000 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 10 | 16 lbs, 5 oz | 16 lbs, 5 oz | $ 0 | - | ||
| 2010 | - | 10 | 16 lbs, 5 oz | 16 lbs, 5 oz | $ 0 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 20 | 94 | 257 lbs, 11 oz | 257 lbs, 11 oz | $ 15,345 | ||
| 2013 | 486 | 2 | 10 | 31 lbs, 12 oz | 31 lbs, 12 oz | $ 2,217 | ||
| 2010 | 180 | 1 | 5 | 11 lbs, 14 oz | 11 lbs, 14 oz | $ 282 | ||
| 2009 | 1036 | 5 | 25 | 76 lbs, 9 oz | 76 lbs, 9 oz | $ 7,045 | ||
| 2008 | 416 | 2 | 8 | 15 lbs, 0 oz | 15 lbs, 0 oz | $ 0 | ||
| 2006 | 298 | 1 | 10 | 29 lbs, 10 oz | 29 lbs, 10 oz | $ 2,213 | ||
| 2005 | 189 | 1 | 5 | 14 lbs, 5 oz | 14 lbs, 5 oz | $ 410 | ||
| 2004 | 563 | 3 | 15 | 44 lbs, 7 oz | 44 lbs, 7 oz | $ 2,606 | ||
| 2003 | 448 | 2 | 13 | 28 lbs, 6 oz | 28 lbs, 6 oz | $ 572 | ||
| 2002 | 116 | 1 | 2 | 3 lbs, 9 oz | 3 lbs, 9 oz | $ 0 | ||
| 2000 | 0 | 1 | 1 | 2 lbs, 3 oz | 2 lbs, 3 oz | $ 0 | ||
| 1998 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 13 | 61 | 166 lbs, 2 oz | 166 lbs, 2 oz | $ 8,300 | - |
| 2013 | 81 | 486 | 2 | 10 | 31 lbs, 12 oz | 31 lbs, 12 oz | $ 2,217 | Boater |
| 2010 | 121 | 180 | 1 | 5 | 11 lbs, 14 oz | 11 lbs, 14 oz | $ 282 | Boater |
| 2006 | 87 | 298 | 1 | 10 | 29 lbs, 10 oz | 29 lbs, 10 oz | $ 2,213 | Boater |
| 2005 | 111 | 189 | 1 | 5 | 14 lbs, 5 oz | 14 lbs, 5 oz | $ 410 | Boater |
| 2004 | 71 | 563 | 3 | 15 | 44 lbs, 7 oz | 44 lbs, 7 oz | $ 2,606 | Boater |
| 2003 | 99 | 448 | 2 | 13 | 28 lbs, 6 oz | 28 lbs, 6 oz | $ 572 | Boater |
| 2002 | 213 | 116 | 1 | 2 | 3 lbs, 9 oz | 3 lbs, 9 oz | $ 0 | Boater |
| 2000 | 212 | 0 | 1 | 1 | 2 lbs, 3 oz | 2 lbs, 3 oz | $ 0 | Boater |
| 1998 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 7 | 33 | 91 lbs, 9 oz | 91 lbs, 9 oz | $ 7,045 | - |
| 2009 | 2 | 1036 | 5 | 25 | 76 lbs, 9 oz | 76 lbs, 9 oz | $ 7,045 | Boater |
| 2008 | 81 | 416 | 2 | 8 | 15 lbs, 0 oz | 15 lbs, 0 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 10 | 52 | 161 lbs, 11 oz | 161 lbs, 11 oz | $ 29,947 | - |
| 2007 | 11 | 687 | 4 | 26 | 81 lbs, 2 oz | 81 lbs, 2 oz | $ 20,847 | Professional |
| 2004 | 148 | 192 | 1 | 10 | 27 lbs, 8 oz | 27 lbs, 8 oz | $ 1,600 | Professional |
| 2003 | 61 | 459 | 3 | 14 | 45 lbs, 13 oz | 45 lbs, 13 oz | $ 7,500 | Professional |
| 2001 | 161 | 119 | 2 | 2 | 7 lbs, 4 oz | 7 lbs, 4 oz | $ 0 | Professional |