![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 40 | 62 lbs, 14 oz | 75 lbs, 3 oz | $ 20,700 | - | ||
| 2006 | 21 | 15 | 18 lbs, 14 oz | 25 lbs, 5 oz | $ 16,000 | Professional | ||
| 1999 | 10 | 14 | 25 lbs, 10 oz | 31 lbs, 8 oz | $ 3,500 | Professional | ||
| 1998 | 27 | 4 | 7 lbs, 8 oz | 7 lbs, 8 oz | $ 1,200 | Professional | ||
| 1996 | 19 | 7 | 10 lbs, 14 oz | 10 lbs, 14 oz | $ 0 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 84 | 637 | 1393 lbs, 14 oz | 1447 lbs, 5 oz | $ 212,318 | - |
| 2009 | 105 | 683 | 6 | 53 | 123 lbs, 14 oz | 123 lbs, 14 oz | $ 0 | Professional |
| 2008 | 98 | 604 | 6 | 47 | 90 lbs, 14 oz | 90 lbs, 14 oz | $ 24,000 | Professional |
| 2007 | 78 | 652 | 6 | 50 | 107 lbs, 2 oz | 107 lbs, 2 oz | $ 31,000 | Professional |
| 2006 | 22 | 824 | 6 | 53 | 120 lbs, 9 oz | 120 lbs, 9 oz | $ 33,250 | Professional |
| 2005 | 60 | 728 | 6 | 52 | 103 lbs, 14 oz | 103 lbs, 14 oz | $ 13,250 | Professional |
| 2004 | 62 | 709 | 6 | 43 | 102 lbs, 13 oz | 102 lbs, 13 oz | $ 16,550 | Professional |
| 2003 | 60 | 759 | 6 | 51 | 106 lbs, 14 oz | 106 lbs, 14 oz | $ 22,000 | Professional |
| 2002 | 115 | 583 | 6 | 35 | 69 lbs, 5 oz | 69 lbs, 5 oz | $ 3,000 | Professional |
| 2001 | 57 | 771 | 6 | 40 | 78 lbs, 7 oz | 78 lbs, 7 oz | $ 6,500 | Professional |
| 2000 | 58 | 144 | 6 | 38 | 70 lbs, 6 oz | 70 lbs, 6 oz | $ 13,550 | Professional |
| 1999 | 13 | 241 | 6 | 45 | 117 lbs, 13 oz | 117 lbs, 13 oz | $ 20,500 | Professional |
| 1998 | 45 | 161 | 6 | 38 | 90 lbs, 11 oz | 90 lbs, 11 oz | $ 11,000 | Professional |
| 1997 | 68 | 45 | 6 | 43 | 96 lbs, 5 oz | 97 lbs, 8 oz | $ 8,000 | Professional |
| 1996 | 3 | 174 | 6 | 49 | 114 lbs, 15 oz | 167 lbs, 3 oz | $ 9,718 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 76 | 137 lbs, 0 oz | 181 lbs, 8 oz | $ 47,833 | - |
| 2010 | 211 | 115 | 1 | 6 | 12 lbs, 13 oz | 12 lbs, 13 oz | $ 0 | Professional |
| 2008 | 8 | 662 | 4 | 60 | 93 lbs, 14 oz | 138 lbs, 6 oz | $ 37,822 | Professional |
| 2007 | 174 | 169 | 1 | 10 | 30 lbs, 5 oz | 30 lbs, 5 oz | $ 10,011 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 8 | 13 lbs, 3 oz | 21 lbs, 3 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 8 | 13 lbs, 3 oz | 21 lbs, 3 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 28 lbs, 5 oz | 28 lbs, 5 oz | $ 0 | - |
| 2005 | 184 | 154 | 1 | 10 | 28 lbs, 5 oz | 28 lbs, 5 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 26 | 258 | 502 lbs, 3 oz | 656 lbs, 12 oz | $ 43,083 | - |
| 2009 | 112 | 293 | 2 | 15 | 31 lbs, 1 oz | 31 lbs, 1 oz | $ 0 | Professional |
| 2008 | 80 | 375 | 3 | 30 | 63 lbs, 1 oz | 83 lbs, 9 oz | $ 1,534 | Professional |
| 2007 | 36 | 546 | 4 | 35 | 70 lbs, 1 oz | 95 lbs, 1 oz | $ 3,099 | Professional |
| 2006 | 18 | 578 | 4 | 43 | 82 lbs, 3 oz | 112 lbs, 14 oz | $ 9,100 | Professional |
| 2005 | 30 | 547 | 4 | 29 | 62 lbs, 5 oz | 62 lbs, 5 oz | $ 3,600 | Professional |
| 2004 | 3 | 714 | 4 | 59 | 105 lbs, 7 oz | 155 lbs, 12 oz | $ 16,950 | Professional |
| 2003 | 6 | 663 | 4 | 46 | 86 lbs, 11 oz | 114 lbs, 12 oz | $ 8,800 | Professional |
| 1998 | 227 | 0 | 1 | 1 | 1 lbs, 6 oz | 1 lbs, 6 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 25 | 40 lbs, 12 oz | 40 lbs, 12 oz | $ 9,750 | - |
| 2007 | - | 0 | 1 | 8 | 9 lbs, 3 oz | 9 lbs, 3 oz | $ 0 | Professional |
| 2006 | - | 0 | 1 | 10 | 17 lbs, 3 oz | 17 lbs, 3 oz | $ 8,000 | Professional |
| 2005 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| 2004 | - | 175 | 1 | 6 | 11 lbs, 7 oz | 11 lbs, 7 oz | $ 1,750 | Professional |
| 2003 | 98 | 103 | 1 | 1 | 2 lbs, 15 oz | 2 lbs, 15 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 41 | 140 | 322 lbs, 10 oz | 322 lbs, 10 oz | $ 105,957 | ||
| 2012 | 190 | 1 | 5 | 11 lbs, 13 oz | 11 lbs, 13 oz | $ 407 | ||
| 2011 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2010 | 779 | 5 | 23 | 42 lbs, 11 oz | 42 lbs, 11 oz | $ 1,507 | ||
| 2009 | 449 | 2 | 15 | 29 lbs, 10 oz | 29 lbs, 10 oz | $ 1,049 | ||
| 2006 | 287 | 1 | 5 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 1,700 | ||
| 2001 | 354 | 1 | 5 | 7 lbs, 0 oz | 7 lbs, 0 oz | $ 0 | ||
| 2000 | 76 | 2 | 5 | 7 lbs, 3 oz | 7 lbs, 3 oz | $ 0 | ||
| 1999 | 59 | 3 | 8 | 27 lbs, 0 oz | 27 lbs, 0 oz | $ 1,620 | ||
| 1998 | 0 | 2 | 5 | 6 lbs, 1 oz | 6 lbs, 1 oz | $ 0 | ||
| 1997 | 80 | 3 | 13 | 24 lbs, 6 oz | 24 lbs, 6 oz | $ 1,320 | ||
| 1996 | 199 | 12 | 43 | 89 lbs, 12 oz | 89 lbs, 12 oz | $ 3,383 | ||
| 1995 | 134 | 8 | 13 | 62 lbs, 8 oz | 62 lbs, 8 oz | $ 94,971 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 13 | 22 lbs, 15 oz | 22 lbs, 15 oz | $ 500 | ||
| 1999 | Pickwick Lake Regional | 47 | 5 | 5 lbs, 6 oz | 5 lbs, 6 oz | $ 0 | ||
| 1996 | Lake Sinclair Regional | 3 | 8 | 17 lbs, 9 oz | 17 lbs, 9 oz | $ 500 | ||
| 1996 | Lake Neely Henry Regional | 105 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 29 | 102 | 229 lbs, 6 oz | 229 lbs, 6 oz | $ 9,933 | - |
| 2012 | 119 | 190 | 1 | 5 | 11 lbs, 13 oz | 11 lbs, 13 oz | $ 407 | Boater |
| 2011 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2010 | 35 | 779 | 5 | 23 | 42 lbs, 11 oz | 42 lbs, 11 oz | $ 1,507 | Boater |
| 2009 | 99 | 449 | 2 | 15 | 29 lbs, 10 oz | 29 lbs, 10 oz | $ 1,049 | Boater |
| 2006 | 133 | 287 | 1 | 5 | 14 lbs, 10 oz | 14 lbs, 10 oz | $ 1,700 | Boater |
| 2001 | 112 | 354 | 1 | 5 | 7 lbs, 0 oz | 7 lbs, 0 oz | $ 0 | Boater |
| 2000 | 46 | 76 | 2 | 5 | 7 lbs, 3 oz | 7 lbs, 3 oz | $ 0 | Boater |
| 1999 | 25 | 59 | 3 | 8 | 27 lbs, 0 oz | 27 lbs, 0 oz | $ 1,620 | - |
| 1997 | 36 | 80 | 2 | 7 | 16 lbs, 0 oz | 16 lbs, 0 oz | $ 320 | - |
| 1996 | 5 | 148 | 5 | 16 | 40 lbs, 4 oz | 40 lbs, 4 oz | $ 1,468 | - |
| 1995 | 4 | 134 | 6 | 13 | 33 lbs, 3 oz | 33 lbs, 3 oz | $ 1,862 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 8 | 32 | 55 lbs, 9 oz | 55 lbs, 9 oz | $ 915 | - |
| 1998 | 245 | 0 | 2 | 5 | 6 lbs, 1 oz | 6 lbs, 1 oz | $ 0 | - |
| 1996 | 22 | 51 | 6 | 27 | 49 lbs, 8 oz | 49 lbs, 8 oz | $ 915 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 6 | 10 lbs, 9 oz | 10 lbs, 9 oz | $ 3,000 | - | ||
| 1997 | 32 | 6 | 8 lbs, 6 oz | 8 lbs, 6 oz | $ 1,000 | - | ||
| 1996 | - | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 1,000 | - | ||
| 1995 | 27 | 0 | 2 lbs, 3 oz | 2 lbs, 3 oz | $ 1,000 | - | ||
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 2 | 3 lbs, 14 oz | 3 lbs, 14 oz | $ 2,000 | - | ||
| 1999 | 90 | 2 | 3 lbs, 14 oz | 3 lbs, 14 oz | $ 2,000 | Professional | ||