![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 44 | 66 lbs, 11 oz | 93 lbs, 4 oz | $ 800 | - |
| 2010 | 154 | 149 | 1 | 15 | 16 lbs, 0 oz | 24 lbs, 1 oz | $ 0 | Professional |
| 2007 | 244 | 82 | 1 | 14 | 26 lbs, 4 oz | 37 lbs, 14 oz | $ 0 | Professional |
| 2007 | 206 | 137 | 1 | 15 | 24 lbs, 7 oz | 31 lbs, 5 oz | $ 800 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 33 | 51 lbs, 3 oz | 51 lbs, 3 oz | $ 0 | - |
| 2013 | 122 | 161 | 1 | 10 | 13 lbs, 12 oz | 13 lbs, 12 oz | $ 0 | Co-Angler |
| 2012 | 162 | 145 | 1 | 10 | 15 lbs, 4 oz | 15 lbs, 4 oz | $ 0 | Professional |
| 2009 | 245 | 103 | 1 | 5 | 9 lbs, 4 oz | 9 lbs, 4 oz | $ 0 | Co-Angler |
| 2003 | 152 | 150 | 2 | 8 | 12 lbs, 15 oz | 12 lbs, 15 oz | $ 0 | Co-Angler |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 3 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1998 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1997 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1995 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 3 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1998 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1997 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1995 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |