![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 30 | 47 lbs, 2 oz | 66 lbs, 10 oz | $ 11,123 | - |
| 2010 | 67 | 357 | 2 | 30 | 47 lbs, 2 oz | 66 lbs, 10 oz | $ 11,123 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 14 | 164 | 375 lbs, 10 oz | 463 lbs, 2 oz | $ 28,817 | - |
| 2013 | 35 | 323 | 2 | 17 | 27 lbs, 11 oz | 37 lbs, 1 oz | $ 6,568 | Professional |
| 2012 | 78 | 321 | 2 | 20 | 46 lbs, 0 oz | 46 lbs, 0 oz | $ 1,147 | Professional |
| 2011 | 1 | 766 | 4 | 49 | 125 lbs, 3 oz | 148 lbs, 13 oz | $ 18,242 | Professional |
| 2009 | 93 | 274 | 2 | 20 | 46 lbs, 2 oz | 46 lbs, 2 oz | $ 0 | Professional |
| 2008 | 113 | 267 | 2 | 28 | 59 lbs, 2 oz | 86 lbs, 15 oz | $ 1,200 | Professional |
| 2007 | 115 | 256 | 2 | 30 | 71 lbs, 8 oz | 98 lbs, 3 oz | $ 1,660 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2001 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 2001 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |