ANGLER PROFILE
DAVID REAULT'S PROFILE

Angler Profile

DAVID REAULT

Home: Livonia, MI


Bass Tournament Statistics

Career earnings: $ 265,658
Number of tournaments won: 4
Number of Top-10 tournament finishes: 36
Largest bass weighed to win Big Bass award: 5 lbs, 8 oz, (7/31/2010, Walmart Bass Fishing League, Michigan , St. Clair, MI)
Weight of largest day's catch: 33 lbs, 5 oz, (1997, Walmart Bass Fishing League, Kentucky Lake Regional, KENTUCKY LAKE)
Number of events fished: 125 since 1995


Walmart FLW Tour EverStart Series Walmart Bass Fishing League

Tour Highlights

Forrest Wood Cup

Year Place Bass
Caught
Days 1 & 2 Wt Total Wt Earnings Status
Career - 5 13 lbs, 4 oz 13 lbs, 4 oz $ 1,000 -
1999 33 5 13 lbs, 4 oz 13 lbs, 4 oz $ 1,000 Professional

Walmart FLW Tour - FLW Tour Majors Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 4 56 128 lbs, 11 oz 182 lbs, 4 oz $ 74,000 -
2008 189 195 1 18 39 lbs, 2 oz 61 lbs, 0 oz $ 28,000 Professional
2007 218 122 1 10 28 lbs, 8 oz 28 lbs, 8 oz $ 4,000 Professional
2001 181 159 1 8 23 lbs, 11 oz 23 lbs, 11 oz $ 3,000 Professional
1999 100 74 1 20 37 lbs, 6 oz 69 lbs, 1 oz $ 39,000 Professional

Walmart FLW Tour - FLW Tour Opens Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 10 34 lbs, 5 oz 34 lbs, 5 oz $ 8,907 -
2012 156 159 1 10 34 lbs, 5 oz 34 lbs, 5 oz $ 8,907 Professional

EverStart Series - Northern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 3 40 77 lbs, 6 oz 120 lbs, 12 oz $ 6,538 -
2007 145 172 1 15 31 lbs, 9 oz 48 lbs, 10 oz $ 1,138 Professional
2006 141 194 1 15 18 lbs, 5 oz 44 lbs, 10 oz $ 5,400 Professional
2005 203 136 1 10 27 lbs, 8 oz 27 lbs, 8 oz $ 0 Professional

EverStart Series - Central Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 2 20 65 lbs, 0 oz 65 lbs, 0 oz $ 3,299 -
2011 160 166 1 10 31 lbs, 15 oz 31 lbs, 15 oz $ 1,128 Professional
2009 120 184 1 10 33 lbs, 1 oz 33 lbs, 1 oz $ 2,171 Professional

EverStart Series - Midwest Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 16 174 385 lbs, 9 oz 498 lbs, 1 oz $ 31,850 -
2005 35 551 3 37 90 lbs, 13 oz 126 lbs, 2 oz $ 10,380 Professional
2004 54 453 3 38 69 lbs, 13 oz 98 lbs, 15 oz $ 8,820 Professional
2003 28 567 4 32 83 lbs, 7 oz 83 lbs, 7 oz $ 1,200 Professional
2002 23 566 4 32 79 lbs, 14 oz 79 lbs, 14 oz $ 2,350 Professional
2001 77 380 2 35 61 lbs, 10 oz 109 lbs, 11 oz $ 9,100 Professional

EverStart Series - Championship Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 2 3 5 lbs, 4 oz 5 lbs, 4 oz $ 0 -
2005 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Professional
2003 72 129 1 3 5 lbs, 4 oz 5 lbs, 4 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 85 410 1270 lbs, 5 oz 1270 lbs, 5 oz $ 44,261
2012 999 5 30 97 lbs, 10 oz 97 lbs, 10 oz $ 1,427
2011 830 4 20 61 lbs, 6 oz 61 lbs, 6 oz $ 456
2010 570 4 17 62 lbs, 0 oz 62 lbs, 0 oz $ 3,925
2009 1021 5 30 107 lbs, 11 oz 107 lbs, 11 oz $ 3,027
2008 1021 5 30 109 lbs, 9 oz 109 lbs, 9 oz $ 3,050
2007 820 4 24 76 lbs, 15 oz 76 lbs, 15 oz $ 964
2006 1006 5 29 96 lbs, 11 oz 96 lbs, 11 oz $ 2,666
2005 538 3 15 41 lbs, 7 oz 41 lbs, 7 oz $ 454
2004 761 4 19 56 lbs, 2 oz 56 lbs, 2 oz $ 2,684
2003 939 5 26 77 lbs, 5 oz 77 lbs, 5 oz $ 3,469
2002 1006 5 26 77 lbs, 0 oz 77 lbs, 0 oz $ 2,292
2001 966 4 25 79 lbs, 15 oz 79 lbs, 15 oz $ 3,988
2000 307 6 24 77 lbs, 5 oz 77 lbs, 5 oz $ 5,382
1999 104 5 21 52 lbs, 10 oz 52 lbs, 10 oz $ 251
1998 106 5 27 67 lbs, 4 oz 67 lbs, 4 oz $ 4,159
1997 147 6 20 61 lbs, 4 oz 61 lbs, 4 oz $ 4,430
1996 128 6 20 53 lbs, 7 oz 53 lbs, 7 oz $ 1,482
1995 37 4 7 14 lbs, 12 oz 14 lbs, 12 oz $ 155

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 57 146 lbs, 13 oz 157 lbs, 6 oz $ 95,803
2012 Lake Barkley 59 6 13 lbs, 10 oz 13 lbs, 10 oz $ 0
2009 Fort Madison 6 9 10 lbs, 11 oz 21 lbs, 4 oz $ 1,000
2008 Cherokee Lake 90 3 5 lbs, 9 oz 5 lbs, 9 oz $ 0
2007 Mississippi River 16 10 20 lbs, 13 oz 20 lbs, 13 oz $ 500
2003 Lake Chautauqua 16 7 26 lbs, 10 oz 26 lbs, 10 oz $ 0
2001 Chautauqua Regional 31 4 13 lbs, 1 oz 13 lbs, 1 oz $ 0
2000 Lake Cooper Regional 33 3 8 lbs, 8 oz 8 lbs, 8 oz $ 1,000
1999 Table Rock Lake Regional 36 3 8 lbs, 11 oz 8 lbs, 11 oz $ 0
1998 Truman Lake Regional 68 1 2 lbs, 14 oz 2 lbs, 14 oz $ 0
1997 Kentucky Lake Regional 1 9 33 lbs, 5 oz 33 lbs, 5 oz $ 93,303
1996 Kentucky Lake Regional 66 2 3 lbs, 1 oz 3 lbs, 1 oz $ 0

Walmart Bass Fishing League - Illini Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 1 3 lbs, 9 oz 3 lbs, 9 oz $ 0 -
2000 42 80 1 1 3 lbs, 9 oz 3 lbs, 9 oz $ 0 Co-Angler

Walmart Bass Fishing League - Michigan Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 82 398 1245 lbs, 13 oz 1245 lbs, 13 oz $ 37,761 -
2012 5 999 5 30 97 lbs, 10 oz 97 lbs, 10 oz $ 1,427 Boater
2011 35 830 4 20 61 lbs, 6 oz 61 lbs, 6 oz $ 456 Boater
2010 56 570 3 15 57 lbs, 6 oz 57 lbs, 6 oz $ 1,425 Boater
2009 4 1021 5 30 107 lbs, 11 oz 107 lbs, 11 oz $ 3,027 Boater
2008 1 1021 5 30 109 lbs, 9 oz 109 lbs, 9 oz $ 3,050 Boater
2007 28 820 4 24 76 lbs, 15 oz 76 lbs, 15 oz $ 964 Boater
2006 3 1006 5 29 96 lbs, 11 oz 96 lbs, 11 oz $ 2,666 Boater
2005 61 538 3 15 41 lbs, 7 oz 41 lbs, 7 oz $ 454 Boater
2004 33 761 4 19 56 lbs, 2 oz 56 lbs, 2 oz $ 2,684 Boater
2003 7 939 5 26 77 lbs, 5 oz 77 lbs, 5 oz $ 3,469 Boater
2002 2 1006 5 26 77 lbs, 0 oz 77 lbs, 0 oz $ 2,292 Boater
2001 16 966 4 25 79 lbs, 15 oz 79 lbs, 15 oz $ 3,988 Boater
2000 1 227 5 23 73 lbs, 12 oz 73 lbs, 12 oz $ 5,382 Boater
1999 25 104 5 21 52 lbs, 10 oz 52 lbs, 10 oz $ 251 -
1998 17 106 4 18 50 lbs, 15 oz 50 lbs, 15 oz $ 159 -
1997 6 147 6 20 61 lbs, 4 oz 61 lbs, 4 oz $ 4,430 -
1996 13 128 6 20 53 lbs, 7 oz 53 lbs, 7 oz $ 1,482 -
1995 78 37 4 7 14 lbs, 12 oz 14 lbs, 12 oz $ 155 -

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 11 20 lbs, 15 oz 20 lbs, 15 oz $ 6,500 -
2010 - 2 4 lbs, 10 oz 4 lbs, 10 oz $ 2,500 Boater
1998 12 9 16 lbs, 5 oz 16 lbs, 5 oz $ 4,000 -

Comments (0)

News

News About DAVID REAULT


Modrak takes Super Tournament on Detroit River


Revisiting the brown bass


Torsch torches docks for victory on Grand River


Moran best BFL boater on Detroit River


Pipkens outfishes BFL field on Burt-Mullett



FLW Outdoors Community


Contacting DAVID REAULT