![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 28 | 61 lbs, 12 oz | 61 lbs, 12 oz | $ 1,250 | - |
| 1997 | 156 | 0 | 4 | 21 | 45 lbs, 15 oz | 45 lbs, 15 oz | $ 1,250 | Professional |
| 1997 | 146 | 0 | 1 | 7 | 15 lbs, 13 oz | 15 lbs, 13 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 49 | 65 lbs, 14 oz | 101 lbs, 6 oz | $ 11,500 | - |
| 2006 | 64 | 591 | 5 | 49 | 65 lbs, 14 oz | 101 lbs, 6 oz | $ 11,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 13 | 143 | 325 lbs, 12 oz | 398 lbs, 9 oz | $ 22,622 | - |
| 2013 | 100 | 171 | 1 | 7 | 20 lbs, 7 oz | 20 lbs, 7 oz | $ 0 | Professional |
| 2012 | 4 | 706 | 4 | 45 | 107 lbs, 7 oz | 124 lbs, 13 oz | $ 9,913 | Professional |
| 2011 | 152 | 105 | 1 | 5 | 14 lbs, 1 oz | 14 lbs, 1 oz | $ 0 | Professional |
| 2010 | 122 | 186 | 1 | 10 | 31 lbs, 7 oz | 31 lbs, 7 oz | $ 1,563 | Professional |
| 2009 | 102 | 317 | 2 | 19 | 42 lbs, 5 oz | 42 lbs, 5 oz | $ 1,395 | Professional |
| 2007 | 13 | 653 | 4 | 57 | 110 lbs, 1 oz | 165 lbs, 8 oz | $ 9,751 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 7 | 15 lbs, 7 oz | 15 lbs, 7 oz | $ 0 | - |
| 2006 | 206 | 117 | 1 | 7 | 15 lbs, 7 oz | 15 lbs, 7 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 18 | 24 lbs, 10 oz | 24 lbs, 10 oz | $ 4,320 | - |
| 2012 | - | 137 | 1 | 8 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | Professional |
| 2007 | - | 0 | 1 | 10 | 13 lbs, 4 oz | 13 lbs, 4 oz | $ 4,320 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 13 | 58 | 156 lbs, 4 oz | 156 lbs, 4 oz | $ 8,190 | ||
| 2013 | 461 | 2 | 10 | 25 lbs, 7 oz | 25 lbs, 7 oz | $ 1,060 | ||
| 2010 | 274 | 1 | 5 | 9 lbs, 0 oz | 9 lbs, 0 oz | $ 0 | ||
| 2005 | 193 | 1 | 5 | 13 lbs, 15 oz | 13 lbs, 15 oz | $ 472 | ||
| 2004 | 374 | 2 | 8 | 19 lbs, 8 oz | 19 lbs, 8 oz | $ 651 | ||
| 2002 | 678 | 4 | 19 | 48 lbs, 10 oz | 48 lbs, 10 oz | $ 2,923 | ||
| 2001 | 199 | 1 | 5 | 18 lbs, 6 oz | 18 lbs, 6 oz | $ 2,564 | ||
| 2000 | 42 | 1 | 5 | 16 lbs, 2 oz | 16 lbs, 2 oz | $ 520 | ||
| 1999 | 0 | 1 | 1 | 5 lbs, 4 oz | 5 lbs, 4 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 13 | 58 | 156 lbs, 4 oz | 156 lbs, 4 oz | $ 8,190 | - |
| 2013 | 84 | 461 | 2 | 10 | 25 lbs, 7 oz | 25 lbs, 7 oz | $ 1,060 | Boater |
| 2010 | 98 | 274 | 1 | 5 | 9 lbs, 0 oz | 9 lbs, 0 oz | $ 0 | Boater |
| 2005 | 108 | 193 | 1 | 5 | 13 lbs, 15 oz | 13 lbs, 15 oz | $ 472 | Boater |
| 2004 | 112 | 374 | 2 | 8 | 19 lbs, 8 oz | 19 lbs, 8 oz | $ 651 | Boater |
| 2002 | 35 | 678 | 4 | 19 | 48 lbs, 10 oz | 48 lbs, 10 oz | $ 2,923 | Boater |
| 2001 | 170 | 199 | 1 | 5 | 18 lbs, 6 oz | 18 lbs, 6 oz | $ 2,564 | Boater |
| 2000 | 87 | 42 | 1 | 5 | 16 lbs, 2 oz | 16 lbs, 2 oz | $ 520 | Boater |
| 1999 | 228 | 0 | 1 | 1 | 5 lbs, 4 oz | 5 lbs, 4 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 32 | 78 lbs, 2 oz | 78 lbs, 2 oz | $ 3,300 | - |
| 2005 | 168 | 183 | 1 | 5 | 17 lbs, 7 oz | 17 lbs, 7 oz | $ 800 | Professional |
| 2003 | 168 | 179 | 2 | 5 | 11 lbs, 8 oz | 11 lbs, 8 oz | $ 0 | Professional |
| 2002 | 17 | 579 | 5 | 22 | 49 lbs, 3 oz | 49 lbs, 3 oz | $ 2,500 | Professional |