![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 18 | 31 lbs, 12 oz | 36 lbs, 12 oz | $ 9,900 | - | ||
| 2012 | 23 | 4 | 7 lbs, 9 oz | 7 lbs, 9 oz | $ 2,500 | Co-Angler | ||
| 2011 | 56 | 1 | 2 lbs, 7 oz | 2 lbs, 7 oz | $ 1,500 | Co-Angler | ||
| 2009 | 9 | 5 | 6 lbs, 13 oz | 6 lbs, 13 oz | $ 3,500 | Co-Angler | ||
| 1997 | 4 | 8 | 14 lbs, 15 oz | 19 lbs, 15 oz | $ 2,400 | Co-Angler | ||
| 1996 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Co-Angler | |||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 90 | 553 | 1078 lbs, 15 oz | 1143 lbs, 2 oz | $ 128,907 | - |
| 2013 | 96 | 393 | 4 | 23 | 36 lbs, 0 oz | 47 lbs, 8 oz | $ 8,200 | Co-Angler |
| 2012 | 22 | 870 | 6 | 43 | 94 lbs, 13 oz | 108 lbs, 10 oz | $ 7,126 | Co-Angler |
| 2011 | 15 | 947 | 6 | 45 | 87 lbs, 8 oz | 88 lbs, 13 oz | $ 5,995 | Co-Angler |
| 2010 | 41 | 687 | 5 | 33 | 42 lbs, 14 oz | 61 lbs, 7 oz | $ 2,661 | Co-Angler |
| 2009 | 13 | 910 | 6 | 41 | 86 lbs, 1 oz | 90 lbs, 6 oz | $ 7,100 | Co-Angler |
| 2008 | 58 | 640 | 6 | 27 | 54 lbs, 5 oz | 54 lbs, 5 oz | $ 3,100 | Co-Angler |
| 2007 | 117 | 535 | 6 | 50 | 100 lbs, 3 oz | 100 lbs, 3 oz | $ 100 | Professional |
| 2006 | 170 | 329 | 6 | 35 | 70 lbs, 8 oz | 70 lbs, 8 oz | $ 10,500 | Professional |
| 2005 | 108 | 580 | 5 | 46 | 89 lbs, 8 oz | 89 lbs, 8 oz | $ 21,500 | Professional |
| 2004 | 109 | 568 | 6 | 38 | 85 lbs, 4 oz | 85 lbs, 4 oz | $ 10,500 | Professional |
| 2003 | 103 | 640 | 6 | 43 | 92 lbs, 10 oz | 92 lbs, 10 oz | $ 10,500 | Professional |
| 2002 | 101 | 615 | 6 | 36 | 71 lbs, 6 oz | 71 lbs, 6 oz | $ 4,300 | Professional |
| 2001 | 116 | 559 | 5 | 33 | 59 lbs, 15 oz | 59 lbs, 15 oz | $ 19,000 | Professional |
| 1999 | 86 | 91 | 3 | 19 | 39 lbs, 2 oz | 47 lbs, 8 oz | $ 7,400 | Co-Angler |
| 1998 | - | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| 1997 | 29 | 50 | 6 | 27 | 43 lbs, 10 oz | 49 lbs, 15 oz | $ 10,600 | Co-Angler |
| 1996 | 23 | 13 | 6 | 14 | 25 lbs, 4 oz | 25 lbs, 4 oz | $ 325 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 16 | 28 lbs, 7 oz | 28 lbs, 7 oz | $ 2,259 | - |
| 2012 | 140 | 166 | 1 | 10 | 16 lbs, 14 oz | 16 lbs, 14 oz | $ 1,100 | Co-Angler |
| 2011 | 143 | 175 | 1 | 6 | 11 lbs, 9 oz | 11 lbs, 9 oz | $ 1,159 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 12 | 13 lbs, 14 oz | 22 lbs, 6 oz | $ 0 | - |
| 2006 | 249 | 76 | 1 | 12 | 13 lbs, 14 oz | 22 lbs, 6 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 18 | 37 lbs, 14 oz | 42 lbs, 10 oz | $ 1,633 | - |
| 2010 | 218 | 112 | 1 | 8 | 6 lbs, 2 oz | 10 lbs, 14 oz | $ 0 | Co-Angler |
| 2009 | 85 | 270 | 2 | 10 | 31 lbs, 12 oz | 31 lbs, 12 oz | $ 1,633 | Co-Angler |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 9 | 12 lbs, 11 oz | 12 lbs, 11 oz | $ 3,000 | - | |
| 2000 | Southeast | 23 | 9 | 12 lbs, 11 oz | 12 lbs, 11 oz | $ 3,000 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 20 | 45 lbs, 5 oz | 57 lbs, 12 oz | $ 2,500 | - |
| 2006 | 157 | 185 | 1 | 10 | 15 lbs, 9 oz | 28 lbs, 0 oz | $ 1,720 | Professional |
| 2005 | 177 | 162 | 1 | 10 | 29 lbs, 12 oz | 29 lbs, 12 oz | $ 780 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 20 | 142 | 261 lbs, 4 oz | 331 lbs, 15 oz | $ 18,900 | - |
| 2004 | 176 | 172 | 3 | 17 | 32 lbs, 1 oz | 32 lbs, 1 oz | $ 0 | Professional |
| 2003 | 24 | 546 | 4 | 31 | 60 lbs, 9 oz | 60 lbs, 9 oz | $ 2,400 | Professional |
| 2002 | 123 | 271 | 2 | 14 | 25 lbs, 4 oz | 25 lbs, 4 oz | $ 0 | Professional |
| 2001 | 154 | 192 | 1 | 16 | 31 lbs, 15 oz | 55 lbs, 8 oz | $ 4,500 | Professional |
| 2000 | 37 | 51 | 4 | 36 | 45 lbs, 8 oz | 92 lbs, 10 oz | $ 12,000 | Professional |
| 1999 | 68 | 13 | 3 | 16 | 38 lbs, 5 oz | 38 lbs, 5 oz | $ 0 | Professional |
| 1998 | 95 | 0 | 3 | 12 | 27 lbs, 10 oz | 27 lbs, 10 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 19 | 184 | 419 lbs, 5 oz | 480 lbs, 5 oz | $ 14,010 | - |
| 2006 | 215 | 126 | 1 | 9 | 25 lbs, 0 oz | 25 lbs, 0 oz | $ 0 | Professional |
| 2005 | 27 | 575 | 4 | 28 | 76 lbs, 8 oz | 76 lbs, 8 oz | $ 780 | Professional |
| 2004 | 9 | 642 | 4 | 44 | 101 lbs, 8 oz | 112 lbs, 1 oz | $ 4,830 | Professional |
| 2003 | 77 | 403 | 3 | 32 | 68 lbs, 12 oz | 81 lbs, 0 oz | $ 2,250 | Professional |
| 2002 | 18 | 580 | 4 | 37 | 86 lbs, 2 oz | 96 lbs, 12 oz | $ 2,300 | Professional |
| 2001 | 52 | 470 | 3 | 34 | 61 lbs, 7 oz | 89 lbs, 0 oz | $ 3,850 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 14 | 21 lbs, 10 oz | 21 lbs, 10 oz | $ 0 | - |
| 2005 | - | 0 | 1 | 1 | 4 lbs, 4 oz | 4 lbs, 4 oz | $ 0 | Professional |
| 2004 | - | 102 | 1 | 3 | 4 lbs, 3 oz | 4 lbs, 3 oz | $ 0 | Professional |
| 2003 | 80 | 121 | 1 | 2 | 4 lbs, 13 oz | 4 lbs, 13 oz | $ 0 | Professional |
| 2002 | 76 | 125 | 1 | 8 | 8 lbs, 6 oz | 8 lbs, 6 oz | $ 0 | Professional |
| 2001 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 43 | 137 | 331 lbs, 12 oz | 331 lbs, 12 oz | $ 3,744 | ||
| 2001 | 542 | 2 | 10 | 26 lbs, 2 oz | 26 lbs, 2 oz | $ 0 | ||
| 2000 | 184 | 6 | 22 | 64 lbs, 8 oz | 64 lbs, 8 oz | $ 748 | ||
| 1999 | 49 | 6 | 18 | 47 lbs, 11 oz | 47 lbs, 11 oz | $ 1,612 | ||
| 1998 | 76 | 7 | 23 | 50 lbs, 2 oz | 50 lbs, 2 oz | $ 0 | ||
| 1997 | 176 | 7 | 30 | 67 lbs, 10 oz | 67 lbs, 10 oz | $ 824 | ||
| 1996 | 69 | 6 | 18 | 42 lbs, 15 oz | 42 lbs, 15 oz | $ 0 | ||
| 1995 | 152 | 9 | 16 | 32 lbs, 12 oz | 32 lbs, 12 oz | $ 560 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 3 | 11 lbs, 0 oz | 11 lbs, 0 oz | $ 0 | ||
| 2000 | Lake Cooper Regional | 93 | 1 | 1 lbs, 11 oz | 1 lbs, 11 oz | $ 0 | ||
| 1997 | Kentucky Lake Regional | 44 | 2 | 9 lbs, 5 oz | 9 lbs, 5 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 1997 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 1 | 2 lbs, 3 oz | 2 lbs, 3 oz | $ 0 | - |
| 1995 | 362 | 0 | 2 | 1 | 2 lbs, 3 oz | 2 lbs, 3 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | - |
| 2000 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 36 | 131 | 320 lbs, 10 oz | 320 lbs, 10 oz | $ 3,744 | - |
| 2001 | 49 | 542 | 2 | 10 | 26 lbs, 2 oz | 26 lbs, 2 oz | $ 0 | Boater |
| 2000 | 8 | 184 | 5 | 22 | 64 lbs, 8 oz | 64 lbs, 8 oz | $ 748 | Boater |
| 1999 | 62 | 49 | 5 | 14 | 40 lbs, 4 oz | 40 lbs, 4 oz | $ 1,612 | - |
| 1998 | 35 | 76 | 6 | 22 | 48 lbs, 10 oz | 48 lbs, 10 oz | $ 0 | - |
| 1997 | 3 | 176 | 6 | 30 | 67 lbs, 10 oz | 67 lbs, 10 oz | $ 824 | - |
| 1996 | 33 | 69 | 6 | 18 | 42 lbs, 15 oz | 42 lbs, 15 oz | $ 0 | - |
| 1995 | 5 | 152 | 6 | 15 | 30 lbs, 9 oz | 30 lbs, 9 oz | $ 560 | - |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 5 | 8 lbs, 15 oz | 8 lbs, 15 oz | $ 0 | - | ||
| 1999 | 14 | 4 | 7 lbs, 7 oz | 7 lbs, 7 oz | $ 0 | - | ||
| 1998 | 136 | 1 | 1 lbs, 8 oz | 1 lbs, 8 oz | $ 0 | - | ||