![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 14 | 27 lbs, 12 oz | 27 lbs, 12 oz | $ 11,000 | - | ||
| 2010 | 35 | 6 | 13 lbs, 15 oz | 13 lbs, 15 oz | $ 10,000 | Professional | ||
| 2008 | 43 | 8 | 13 lbs, 13 oz | 13 lbs, 13 oz | $ 1,000 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 29 | 301 | 634 lbs, 8 oz | 797 lbs, 11 oz | $ 188,153 | - |
| 2012 | 47 | 869 | 6 | 66 | 157 lbs, 5 oz | 189 lbs, 5 oz | $ 45,096 | Professional |
| 2011 | 48 | 841 | 6 | 58 | 122 lbs, 13 oz | 162 lbs, 11 oz | $ 34,031 | Professional |
| 2010 | 30 | 765 | 5 | 55 | 107 lbs, 4 oz | 154 lbs, 2 oz | $ 21,926 | Professional |
| 2009 | 75 | 751 | 6 | 58 | 126 lbs, 4 oz | 155 lbs, 10 oz | $ 36,000 | Professional |
| 2008 | 49 | 770 | 6 | 64 | 120 lbs, 14 oz | 135 lbs, 15 oz | $ 51,100 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 4 | 54 | 114 lbs, 15 oz | 159 lbs, 5 oz | $ 24,929 | - |
| 2011 | 17 | 614 | 4 | 54 | 114 lbs, 15 oz | 159 lbs, 5 oz | $ 24,929 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 53 | 72 lbs, 13 oz | 101 lbs, 11 oz | $ 12,500 | - |
| 2006 | 51 | 624 | 5 | 53 | 72 lbs, 13 oz | 101 lbs, 11 oz | $ 12,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 93 | 168 lbs, 12 oz | 223 lbs, 3 oz | $ 41,203 | - |
| 2008 | 52 | 509 | 4 | 57 | 85 lbs, 8 oz | 120 lbs, 10 oz | $ 19,122 | Professional |
| 2007 | 20 | 590 | 4 | 36 | 83 lbs, 4 oz | 102 lbs, 9 oz | $ 22,081 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 15 | 28 lbs, 12 oz | 50 lbs, 4 oz | $ 0 | - |
| 2008 | - | 0 | 1 | 15 | 28 lbs, 12 oz | 50 lbs, 4 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 21 | 50 lbs, 11 oz | 50 lbs, 11 oz | $ 0 | - |
| 2002 | 85 | 407 | 4 | 20 | 48 lbs, 13 oz | 48 lbs, 13 oz | $ 0 | Professional |
| 2000 | 292 | 0 | 1 | 1 | 1 lbs, 14 oz | 1 lbs, 14 oz | $ 0 | Co-Angler |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 29 | 127 | 272 lbs, 15 oz | 272 lbs, 15 oz | $ 5,712 | ||
| 2013 | 692 | 3 | 14 | 53 lbs, 8 oz | 53 lbs, 8 oz | $ 1,053 | ||
| 2010 | 284 | 1 | 5 | 11 lbs, 4 oz | 11 lbs, 4 oz | $ 0 | ||
| 2008 | 315 | 2 | 8 | 16 lbs, 4 oz | 16 lbs, 4 oz | $ 0 | ||
| 2007 | 782 | 5 | 19 | 36 lbs, 12 oz | 36 lbs, 12 oz | $ 850 | ||
| 2006 | 897 | 5 | 28 | 55 lbs, 11 oz | 55 lbs, 11 oz | $ 1,726 | ||
| 2005 | 275 | 1 | 5 | 8 lbs, 8 oz | 8 lbs, 8 oz | $ 430 | ||
| 2004 | 790 | 5 | 19 | 35 lbs, 8 oz | 35 lbs, 8 oz | $ 867 | ||
| 2002 | 251 | 2 | 6 | 12 lbs, 0 oz | 12 lbs, 0 oz | $ 0 | ||
| 2001 | 999 | 5 | 23 | 43 lbs, 8 oz | 43 lbs, 8 oz | $ 786 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 15 | 22 lbs, 12 oz | 22 lbs, 12 oz | $ 650 | ||
| 2007 | Lake Seminole | 0 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2004 | Lake Seminole | 15 | 10 | 16 lbs, 11 oz | 16 lbs, 11 oz | $ 650 | ||
| 2001 | Lake Wateree Regional | 56 | 5 | 6 lbs, 1 oz | 6 lbs, 1 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 15 | 63 | 129 lbs, 4 oz | 129 lbs, 4 oz | $ 2,349 | - |
| 2013 | 85 | 245 | 1 | 5 | 16 lbs, 10 oz | 16 lbs, 10 oz | $ 696 | Boater |
| 2010 | 89 | 284 | 1 | 5 | 11 lbs, 4 oz | 11 lbs, 4 oz | $ 0 | Boater |
| 2008 | 122 | 179 | 1 | 5 | 10 lbs, 6 oz | 10 lbs, 6 oz | $ 0 | Boater |
| 2004 | 32 | 790 | 5 | 19 | 35 lbs, 8 oz | 35 lbs, 8 oz | $ 867 | Boater |
| 2002 | 118 | 251 | 2 | 6 | 12 lbs, 0 oz | 12 lbs, 0 oz | $ 0 | Boater |
| 2001 | 7 | 999 | 5 | 23 | 43 lbs, 8 oz | 43 lbs, 8 oz | $ 786 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 9 | 36 lbs, 14 oz | 36 lbs, 14 oz | $ 357 | - |
| 2013 | 71 | 447 | 2 | 9 | 36 lbs, 14 oz | 36 lbs, 14 oz | $ 357 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 12 | 55 | 106 lbs, 13 oz | 106 lbs, 13 oz | $ 3,006 | - |
| 2008 | 173 | 136 | 1 | 3 | 5 lbs, 14 oz | 5 lbs, 14 oz | $ 0 | Boater |
| 2007 | 40 | 782 | 5 | 19 | 36 lbs, 12 oz | 36 lbs, 12 oz | $ 850 | Boater |
| 2006 | 11 | 897 | 5 | 28 | 55 lbs, 11 oz | 55 lbs, 11 oz | $ 1,726 | Boater |
| 2005 | 134 | 275 | 1 | 5 | 8 lbs, 8 oz | 8 lbs, 8 oz | $ 430 | Boater |