![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 6 | 9 lbs, 5 oz | 9 lbs, 5 oz | $ 0 | - |
| 2012 | 298 | 100 | 1 | 6 | 9 lbs, 5 oz | 9 lbs, 5 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 15 | 57 | 107 lbs, 7 oz | 107 lbs, 7 oz | $ 0 | - |
| 2013 | 108 | 242 | 4 | 17 | 34 lbs, 5 oz | 34 lbs, 5 oz | $ 0 | Professional |
| 2012 | 111 | 257 | 4 | 5 | 10 lbs, 2 oz | 10 lbs, 2 oz | $ 0 | Co-Angler |
| 2011 | 70 | 402 | 4 | 19 | 35 lbs, 12 oz | 35 lbs, 12 oz | $ 0 | Co-Angler |
| 2010 | 36 | 414 | 3 | 16 | 27 lbs, 4 oz | 27 lbs, 4 oz | $ 0 | Co-Angler |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 10 | 26 | 52 lbs, 5 oz | 52 lbs, 5 oz | $ 0 | ||
| 2013 | 506 | 4 | 13 | 28 lbs, 15 oz | 28 lbs, 15 oz | $ 0 | ||
| 2012 | 479 | 5 | 13 | 23 lbs, 6 oz | 23 lbs, 6 oz | $ 0 | ||
| 2005 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 10 | 26 | 52 lbs, 5 oz | 52 lbs, 5 oz | $ 0 | - |
| 2013 | 110 | 506 | 4 | 13 | 28 lbs, 15 oz | 28 lbs, 15 oz | $ 0 | Boater |
| 2012 | 93 | 479 | 5 | 13 | 23 lbs, 6 oz | 23 lbs, 6 oz | $ 0 | Boater |
| 2005 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Co-Angler |