ANGLER PROFILE
CHRIS BALDWIN'S PROFILE

Angler Profile

CHRIS BALDWIN

Home: Lexington, NC


Bass Tournament Statistics

Career earnings: $ 380,483
Number of tournaments won: 5
Number of Top-10 tournament finishes: 54
Weight of largest day's catch: 26 lbs, 6 oz, (1997, Walmart Bass Fishing League, Lake Sinclair Regional, SINCLAIR)
Number of events fished: 168 since 1997


EverStart Series Walmart Bass Fishing League Ranger M1 Owners Tour

Tour Highlights

EverStart Series - Challenge

Year Division Place Bass
Caught
Days 1 & 2 Wt Total Earnings Status
Career - - 2 1 lbs, 13 oz 1 lbs, 13 oz $ 0 -
2000 Southeast 128 2 1 lbs, 13 oz 1 lbs, 13 oz $ 0 Professional

EverStart Series - Northern Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 9 96 192 lbs, 15 oz 252 lbs, 3 oz $ 19,581 -
2013 22 179 1 10 28 lbs, 0 oz 28 lbs, 0 oz $ 1,221 Professional
2006 9 623 4 43 82 lbs, 11 oz 114 lbs, 4 oz $ 7,610 Professional
2005 21 596 4 43 82 lbs, 4 oz 109 lbs, 15 oz $ 10,750 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 7 52 107 lbs, 9 oz 112 lbs, 3 oz $ 2,000 -
2001 47 516 4 33 73 lbs, 11 oz 73 lbs, 11 oz $ 0 Professional
2000 68 42 3 19 33 lbs, 14 oz 38 lbs, 8 oz $ 2,000 Professional

EverStart Series - Championship Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 3 16 27 lbs, 10 oz 27 lbs, 10 oz $ 9,000 -
2006 - 0 1 10 19 lbs, 6 oz 19 lbs, 6 oz $ 9,000 Professional
2005 - 0 1 6 8 lbs, 4 oz 8 lbs, 4 oz $ 0 Professional
2001 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 129 579 1334 lbs, 13 oz 1360 lbs, 11 oz $ 157,421
2013 1069 5 17 41 lbs, 11 oz 41 lbs, 11 oz $ 1,857
2012 1329 8 38 106 lbs, 10 oz 106 lbs, 10 oz $ 4,525
2011 2155 11 56 144 lbs, 15 oz 144 lbs, 15 oz $ 9,378
2010 1387 8 37 99 lbs, 5 oz 99 lbs, 5 oz $ 14,385
2009 1156 7 40 84 lbs, 0 oz 91 lbs, 8 oz $ 27,788
2008 938 6 34 72 lbs, 11 oz 72 lbs, 11 oz $ 6,129
2007 1319 7 32 74 lbs, 4 oz 74 lbs, 4 oz $ 2,476
2006 917 5 29 51 lbs, 6 oz 51 lbs, 6 oz $ 1,265
2005 693 5 20 45 lbs, 10 oz 45 lbs, 10 oz $ 2,247
2004 1339 8 35 87 lbs, 11 oz 87 lbs, 11 oz $ 5,526
2003 1476 9 40 98 lbs, 2 oz 98 lbs, 2 oz $ 7,336
2002 2434 13 56 117 lbs, 12 oz 117 lbs, 12 oz $ 3,885
2001 1137 6 23 58 lbs, 1 oz 58 lbs, 1 oz $ 3,823
2000 231 6 32 82 lbs, 14 oz 82 lbs, 14 oz $ 5,056
1999 134 10 44 79 lbs, 5 oz 88 lbs, 8 oz $ 30,741
1998 77 9 30 56 lbs, 4 oz 65 lbs, 7 oz $ 30,498
1997 78 6 16 34 lbs, 4 oz 34 lbs, 4 oz $ 506

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 110 205 lbs, 9 oz 228 lbs, 11 oz $ 186,281
2012 Cherokee Lake 53 4 8 lbs, 3 oz 8 lbs, 3 oz $ 0
2012 Pickwick Lake 93 5 9 lbs, 11 oz 9 lbs, 11 oz $ 0
2011 Lake Chickamauga 29 6 18 lbs, 9 oz 18 lbs, 9 oz $ 0
2011 Lake Hartwell 0 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0
2010 Potomac River 130 2 3 lbs, 2 oz 3 lbs, 2 oz $ 0
2009 Potomac River 108 5 11 lbs, 11 oz 11 lbs, 11 oz $ 0
2008 Cherokee Lake 5 14 19 lbs, 1 oz 30 lbs, 6 oz $ 1,200
2007 Potomac River 2 15 27 lbs, 5 oz 39 lbs, 2 oz $ 4,000
2006 Kerr Lake 76 3 6 lbs, 14 oz 6 lbs, 14 oz $ 0
2004 Kerr Lake 54 2 4 lbs, 5 oz 4 lbs, 5 oz $ 0
2003 Clark Hill 63 7 8 lbs, 2 oz 8 lbs, 2 oz $ 0
2002 Lake Gaston 14 7 12 lbs, 10 oz 12 lbs, 10 oz $ 0
2002 Wheeler Lake 7 10 18 lbs, 12 oz 18 lbs, 12 oz $ 1,000
2001 Chautauqua Regional 55 5 6 lbs, 14 oz 6 lbs, 14 oz $ 0
2000 Lake Seminole Regional 93 0 0 lbs, 0 oz 0 lbs, 0 oz $ 1,000
1998 Lake Sinclair Regional 1 10 24 lbs, 0 oz 24 lbs, 0 oz $ 85,778
1997 Lake Sinclair Regional 1 15 26 lbs, 6 oz 26 lbs, 6 oz $ 93,303

Walmart Bass Fishing League - South Carolina Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 15 52 128 lbs, 4 oz 128 lbs, 4 oz $ 6,893 -
2004 9 879 5 25 69 lbs, 6 oz 69 lbs, 6 oz $ 5,105 Boater
2001 162 197 1 4 12 lbs, 9 oz 12 lbs, 9 oz $ 1,227 Boater
1999 12 110 5 20 39 lbs, 0 oz 39 lbs, 0 oz $ 561 -
1998 207 0 3 3 7 lbs, 5 oz 7 lbs, 5 oz $ 0 -
1997 - 0 1 0 0 lbs, 0 oz 0 lbs, 0 oz $ 0 -

Walmart Bass Fishing League - Piedmont Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 58 249 612 lbs, 15 oz 612 lbs, 15 oz $ 45,109 -
2013 6 458 2 7 17 lbs, 7 oz 17 lbs, 7 oz $ 728 Boater
2012 1 1030 5 28 73 lbs, 9 oz 73 lbs, 9 oz $ 2,223 Boater
2011 8 977 5 24 61 lbs, 0 oz 61 lbs, 0 oz $ 6,526 Boater
2010 1 1046 5 29 73 lbs, 8 oz 73 lbs, 8 oz $ 13,200 Boater
2009 3 961 5 24 56 lbs, 9 oz 56 lbs, 9 oz $ 4,095 Boater
2007 166 193 1 5 12 lbs, 8 oz 12 lbs, 8 oz $ 780 Boater
2005 101 364 2 10 27 lbs, 4 oz 27 lbs, 4 oz $ 2,247 Boater
2003 13 856 5 24 60 lbs, 13 oz 60 lbs, 13 oz $ 5,827 Boater
2002 33 723 4 14 30 lbs, 0 oz 30 lbs, 0 oz $ 647 Boater
2001 10 940 5 19 45 lbs, 8 oz 45 lbs, 8 oz $ 2,596 Boater
2000 1 231 5 28 73 lbs, 5 oz 73 lbs, 5 oz $ 5,056 Boater
1999 139 24 4 9 19 lbs, 14 oz 19 lbs, 14 oz $ 180 -
1998 26 77 5 12 27 lbs, 6 oz 27 lbs, 6 oz $ 498 -
1997 28 78 5 16 34 lbs, 4 oz 34 lbs, 4 oz $ 506 -

Walmart Bass Fishing League - Northeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 1 4 9 lbs, 9 oz 9 lbs, 9 oz $ 0 -
2000 212 0 1 4 9 lbs, 9 oz 9 lbs, 9 oz $ 0 Boater

Walmart Bass Fishing League - Savannah River Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 10 54 99 lbs, 4 oz 99 lbs, 4 oz $ 3,235 -
2006 12 917 5 29 51 lbs, 6 oz 51 lbs, 6 oz $ 1,265 Boater
2002 3 985 5 25 47 lbs, 14 oz 47 lbs, 14 oz $ 1,970 Boater

Walmart Bass Fishing League - Shenandoah Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 17 72 161 lbs, 11 oz 161 lbs, 11 oz $ 5,225 -
2011 108 190 1 5 10 lbs, 13 oz 10 lbs, 13 oz $ 331 Boater
2007 3 998 5 24 55 lbs, 6 oz 55 lbs, 6 oz $ 1,696 Boater
2004 81 460 3 10 18 lbs, 5 oz 18 lbs, 5 oz $ 421 Boater
2003 34 620 4 16 37 lbs, 5 oz 37 lbs, 5 oz $ 1,509 Boater
2002 25 726 4 17 39 lbs, 14 oz 39 lbs, 14 oz $ 1,268 Boater

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 48 65 lbs, 2 oz 91 lbs, 0 oz $ 86,500 -
2009 - 11 15 lbs, 7 oz 22 lbs, 15 oz $ 23,000 Boater
2008 - 7 7 lbs, 11 oz 7 lbs, 11 oz $ 3,500 Boater
1999 2 15 20 lbs, 7 oz 29 lbs, 10 oz $ 30,000 -
1998 2 15 21 lbs, 9 oz 30 lbs, 12 oz $ 30,000 -

Walmart Bass Fishing League - North Carolina

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 24 100 258 lbs, 0 oz 258 lbs, 0 oz $ 10,459 -
2013 23 611 3 10 24 lbs, 4 oz 24 lbs, 4 oz $ 1,129 Boater
2012 77 299 3 10 33 lbs, 1 oz 33 lbs, 1 oz $ 2,302 Boater
2011 5 988 5 27 73 lbs, 2 oz 73 lbs, 2 oz $ 2,521 Boater
2010 75 341 3 8 25 lbs, 13 oz 25 lbs, 13 oz $ 1,185 Boater
2009 123 195 1 5 12 lbs, 0 oz 12 lbs, 0 oz $ 693 Boater
2008 7 938 5 27 65 lbs, 0 oz 65 lbs, 0 oz $ 2,629 Boater
2007 203 128 1 3 6 lbs, 6 oz 6 lbs, 6 oz $ 0 Boater
2005 71 329 3 10 18 lbs, 6 oz 18 lbs, 6 oz $ 0 Boater

Ranger M1 - Millennium Division

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - 11 13 lbs, 6 oz 15 lbs, 9 oz $ 6,000 -
1999 29 11 13 lbs, 6 oz 15 lbs, 9 oz $ 6,000 Professional

Owners Tour - Ranger Division

Year Team Name Rank Points Tourneys
Fished
Fish Caught Days 1 & 2 Wt Total Wt Individual Earnings
Career - - - 1 5 12 lbs, 5 oz 12 lbs, 5 oz $ 200
2007 CHRIS BALDWIN & BEN DACEY - 0 1 5 12 lbs, 5 oz 12 lbs, 5 oz $ 200

Comments (0)

News

News About CHRIS BALDWIN


Lahr lands top honors on Jordan Lake


Seagle fishes history on High Rock


Burghoff works docks for win on High Rock


Inman runs to victory on Kerr


Walser scores title on High Rock Lake



FLW Outdoors Community


Contacting CHRIS BALDWIN