![]() |
![]() |
![]() |
![]() |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 25 lbs, 7 oz | 25 lbs, 7 oz | $ 0 | - |
| 2011 | 205 | 114 | 1 | 10 | 25 lbs, 7 oz | 25 lbs, 7 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 39 | 85 lbs, 7 oz | 106 lbs, 14 oz | $ 20,727 | - |
| 2010 | 237 | 92 | 1 | 15 | 21 lbs, 2 oz | 30 lbs, 14 oz | $ 0 | Professional |
| 2008 | 172 | 167 | 1 | 15 | 32 lbs, 11 oz | 44 lbs, 6 oz | $ 9,763 | Professional |
| 2007 | 169 | 177 | 1 | 9 | 31 lbs, 10 oz | 31 lbs, 10 oz | $ 10,964 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 12 | 120 | 277 lbs, 8 oz | 319 lbs, 13 oz | $ 16,278 | - |
| 2012 | 56 | 373 | 2 | 25 | 61 lbs, 5 oz | 72 lbs, 9 oz | $ 9,438 | Professional |
| 2011 | 134 | 174 | 1 | 10 | 29 lbs, 4 oz | 29 lbs, 4 oz | $ 1,083 | Professional |
| 2010 | 68 | 246 | 2 | 19 | 42 lbs, 3 oz | 42 lbs, 3 oz | $ 0 | Professional |
| 2009 | 108 | 197 | 1 | 15 | 35 lbs, 6 oz | 53 lbs, 15 oz | $ 5,757 | Professional |
| 2008 | 152 | 160 | 1 | 15 | 27 lbs, 3 oz | 39 lbs, 11 oz | $ 0 | Professional |
| 2006 | 50 | 479 | 4 | 26 | 57 lbs, 6 oz | 57 lbs, 6 oz | $ 0 | Professional |
| 2005 | 235 | 113 | 1 | 10 | 24 lbs, 13 oz | 24 lbs, 13 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 28 lbs, 14 oz | 28 lbs, 14 oz | $ 710 | - |
| 2004 | 195 | 153 | 1 | 10 | 28 lbs, 14 oz | 28 lbs, 14 oz | $ 710 | Professional |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 3 | 11 | 22 lbs, 15 oz | 22 lbs, 15 oz | $ 481 | ||
| 2009 | 237 | 1 | 3 | 3 lbs, 7 oz | 3 lbs, 7 oz | $ 0 | ||
| 2008 | 291 | 1 | 5 | 13 lbs, 9 oz | 13 lbs, 9 oz | $ 481 | ||
| 2003 | 90 | 1 | 3 | 5 lbs, 15 oz | 5 lbs, 15 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 3 | 3 lbs, 7 oz | 3 lbs, 7 oz | $ 0 | - |
| 2009 | 103 | 237 | 1 | 3 | 3 lbs, 7 oz | 3 lbs, 7 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 3 | 5 lbs, 15 oz | 5 lbs, 15 oz | $ 0 | - |
| 2003 | 252 | 90 | 1 | 3 | 5 lbs, 15 oz | 5 lbs, 15 oz | $ 0 | Boater |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 13 lbs, 9 oz | 13 lbs, 9 oz | $ 481 | - |
| 2008 | 78 | 291 | 1 | 5 | 13 lbs, 9 oz | 13 lbs, 9 oz | $ 481 | Boater |