ANGLER PROFILE
ADAM WAGNER'S PROFILE

Angler Profile

ADAM WAGNER

Home: Cookeville, TN


Bass Tournament Statistics

Career earnings: $ 292,421
Number of tournaments won: 8
Number of Top-10 tournament finishes: 31
Largest bass weighed to win Big Bass award: 6 lbs, 5 oz, (6/11/2011, Walmart Bass Fishing League, Music City , Old Hickory Lake, TN)
Weight of largest day's catch: 29 lbs, 1 oz, (2013, Walmart Bass Fishing League, Music City , Lake Guntersville, AL)
Number of events fished: 94 since 2002


Walmart FLW Tour FLW Series EverStart Series Walmart Bass Fishing League

Tour Highlights

Forrest Wood Cup

Year Place Bass
Caught
Days 1 & 2 Wt Total Wt Earnings Status
Career - 6 8 lbs, 7 oz 8 lbs, 7 oz $ 10,000 -
2009 24 6 8 lbs, 7 oz 8 lbs, 7 oz $ 10,000 Professional

Walmart FLW Tour - FLW Tour Majors Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 5 66 96 lbs, 10 oz 144 lbs, 9 oz $ 14,000 -
2010 77 647 5 66 96 lbs, 10 oz 144 lbs, 9 oz $ 14,000 Professional

FLW Series - FLW Series Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 1 14 24 lbs, 1 oz 29 lbs, 15 oz $ 11,500 -
2006 187 179 1 14 24 lbs, 1 oz 29 lbs, 15 oz $ 11,500 Professional

EverStart Series - Southeast Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career - - 4 30 64 lbs, 12 oz 71 lbs, 8 oz $ 2,000 -
2004 77 423 4 30 64 lbs, 12 oz 71 lbs, 8 oz $ 2,000 Professional

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 73 296 752 lbs, 8 oz 777 lbs, 7 oz $ 188,871
2013 973 4 16 63 lbs, 2 oz 63 lbs, 2 oz $ 4,617
2012 1115 7 22 55 lbs, 6 oz 55 lbs, 6 oz $ 734
2011 2910 15 73 183 lbs, 10 oz 183 lbs, 10 oz $ 10,650
2010 328 3 10 33 lbs, 11 oz 33 lbs, 11 oz $ 352
2009 762 6 29 79 lbs, 5 oz 90 lbs, 10 oz $ 127,499
2008 1120 6 18 42 lbs, 14 oz 42 lbs, 14 oz $ 991
2007 1187 6 26 60 lbs, 7 oz 60 lbs, 7 oz $ 3,905
2006 931 5 17 48 lbs, 9 oz 48 lbs, 9 oz $ 5,827
2005 977 6 29 50 lbs, 10 oz 64 lbs, 4 oz $ 26,459
2004 850 6 25 59 lbs, 7 oz 59 lbs, 7 oz $ 3,833
2003 1014 5 21 48 lbs, 14 oz 48 lbs, 14 oz $ 3,565
2002 545 4 10 26 lbs, 9 oz 26 lbs, 9 oz $ 439

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 81 156 lbs, 11 oz 176 lbs, 14 oz $ 66,050
2012 Kerr Lake 11 11 21 lbs, 13 oz 26 lbs, 8 oz $ 450
2011 Wheeler Lake 34 10 14 lbs, 13 oz 14 lbs, 13 oz $ 0
2011 Lake Chickamauga 78 4 10 lbs, 9 oz 10 lbs, 9 oz $ 0
2009 Clarks Hill 28 10 13 lbs, 2 oz 13 lbs, 2 oz $ 0
2008 Wheeler Lake 2 15 22 lbs, 10 oz 32 lbs, 1 oz $ 4,000
2007 Fort Loudoun-Tellico Lakes 11 6 15 lbs, 5 oz 15 lbs, 5 oz $ 600
2006 Lake Chickamauga 75 3 8 lbs, 5 oz 8 lbs, 5 oz $ 0
2005 Kerr Lake 89 1 3 lbs, 15 oz 3 lbs, 15 oz $ 0
2004 Columbus Pool 1 13 18 lbs, 12 oz 24 lbs, 13 oz $ 60,000
2003 Lake Eufaula 6 8 27 lbs, 7 oz 27 lbs, 7 oz $ 1,000

Walmart Bass Fishing League - Mountain Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 13 57 134 lbs, 6 oz 134 lbs, 6 oz $ 3,795 -
2013 118 237 1 5 14 lbs, 4 oz 14 lbs, 4 oz $ 465 Boater
2012 21 885 5 16 37 lbs, 0 oz 37 lbs, 0 oz $ 734 Boater
2011 2 999 5 28 63 lbs, 4 oz 63 lbs, 4 oz $ 1,724 Boater
2008 145 173 1 4 7 lbs, 15 oz 7 lbs, 15 oz $ 273 Boater
2007 125 191 1 4 11 lbs, 15 oz 11 lbs, 15 oz $ 599 Boater

Walmart Bass Fishing League - Choo Choo Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 10 40 117 lbs, 12 oz 117 lbs, 12 oz $ 2,377 -
2012 119 230 2 6 18 lbs, 6 oz 18 lbs, 6 oz $ 0 Boater
2011 20 869 5 24 65 lbs, 11 oz 65 lbs, 11 oz $ 2,025 Boater
2010 118 328 3 10 33 lbs, 11 oz 33 lbs, 11 oz $ 352 Boater

Walmart Bass Fishing League - Music City Division

Year Rank Points Tourneys Fished Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - - 47 161 445 lbs, 9 oz 445 lbs, 9 oz $ 36,199 -
2013 1 736 3 11 48 lbs, 14 oz 48 lbs, 14 oz $ 4,152 Boater
2011 2 1042 5 21 54 lbs, 11 oz 54 lbs, 11 oz $ 6,901 Boater
2009 35 762 5 15 54 lbs, 2 oz 54 lbs, 2 oz $ 7,499 Boater
2008 10 947 5 14 34 lbs, 15 oz 34 lbs, 15 oz $ 718 Boater
2007 5 996 5 22 48 lbs, 8 oz 48 lbs, 8 oz $ 3,306 Boater
2006 8 931 5 17 48 lbs, 9 oz 48 lbs, 9 oz $ 5,827 Boater
2005 7 977 5 14 35 lbs, 3 oz 35 lbs, 3 oz $ 1,459 Boater
2004 21 850 5 16 45 lbs, 4 oz 45 lbs, 4 oz $ 2,333 Boater
2003 2 1014 5 21 48 lbs, 14 oz 48 lbs, 14 oz $ 3,565 Boater
2002 42 545 4 10 26 lbs, 9 oz 26 lbs, 9 oz $ 439 Boater

Walmart Bass Fishing League - All-American

Year Place Bass Caught Days 1&2 Wt Total Wt Earnings Status
Career * - 38 54 lbs, 13 oz 79 lbs, 12 oz $ 146,500 -
2009 - 14 25 lbs, 3 oz 36 lbs, 8 oz $ 120,000 Boater
2005 2 15 15 lbs, 7 oz 29 lbs, 1 oz $ 25,000 Boater
2004 23 9 14 lbs, 3 oz 14 lbs, 3 oz $ 1,500 Boater

Comments (0)

News

News About ADAM WAGNER


Tramel best boater on Center Hill


Lefevers wins Walmart BFL event on Percy Priest Lake


Wagner whacks 'em on Guntersville


Fivecoait takes top spot on Laurel Lake


Fox takes top honors on Barren River



FLW Outdoors Community


Contacting ADAM WAGNER