![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 4 | 8 lbs, 2 oz | 8 lbs, 2 oz | $ 1,200 | - | ||
| 2007 | 19 | 4 | 8 lbs, 2 oz | 8 lbs, 2 oz | $ 1,200 | Co-Angler | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 12 | 75 | 168 lbs, 0 oz | 168 lbs, 0 oz | $ 34,500 | - |
| 2008 | 111 | 558 | 6 | 42 | 95 lbs, 12 oz | 95 lbs, 12 oz | $ 22,500 | Professional |
| 2007 | 165 | 351 | 6 | 33 | 72 lbs, 4 oz | 72 lbs, 4 oz | $ 12,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 1 | 2 lbs, 0 oz | 2 lbs, 0 oz | $ 0 | - |
| 2006 | 326 | 92 | 1 | 1 | 2 lbs, 0 oz | 2 lbs, 0 oz | $ 0 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 9 | 7 lbs, 12 oz | 17 lbs, 4 oz | $ 100 | - |
| 2007 | 219 | 105 | 1 | 9 | 7 lbs, 12 oz | 17 lbs, 4 oz | $ 100 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 60 | 102 lbs, 14 oz | 144 lbs, 9 oz | $ 1,103 | - |
| 2008 | 98 | 228 | 2 | 26 | 46 lbs, 7 oz | 63 lbs, 8 oz | $ 211 | Professional |
| 2007 | 41 | 531 | 4 | 34 | 56 lbs, 7 oz | 81 lbs, 1 oz | $ 892 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 46 | 102 lbs, 13 oz | 110 lbs, 10 oz | $ 7,918 | - |
| 2011 | 27 | 596 | 4 | 43 | 97 lbs, 8 oz | 105 lbs, 5 oz | $ 7,918 | Professional |
| 2008 | 262 | 62 | 1 | 3 | 5 lbs, 5 oz | 5 lbs, 5 oz | $ 0 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 6 | 43 | 92 lbs, 14 oz | 101 lbs, 15 oz | $ 1,521 | - |
| 2011 | 205 | 122 | 1 | 10 | 26 lbs, 11 oz | 26 lbs, 11 oz | $ 0 | Professional |
| 2007 | 150 | 169 | 1 | 12 | 12 lbs, 2 oz | 21 lbs, 3 oz | $ 746 | Professional |
| 2006 | 30 | 544 | 4 | 21 | 54 lbs, 1 oz | 54 lbs, 1 oz | $ 775 | Co-Angler |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 3 | 28 | 56 lbs, 4 oz | 64 lbs, 2 oz | $ 71,350 | - |
| 2011 | - | 0 | 1 | 11 | 27 lbs, 9 oz | 30 lbs, 4 oz | $ 1,700 | Professional |
| 2007 | - | 0 | 1 | 8 | 14 lbs, 11 oz | 14 lbs, 11 oz | $ 7,150 | Professional |
| 2006 | - | 0 | 1 | 9 | 14 lbs, 0 oz | 19 lbs, 3 oz | $ 62,500 | Co-Angler |
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 17 | 55 | 109 lbs, 10 oz | 109 lbs, 10 oz | $ 4,860 | ||
| 2012 | 624 | 4 | 20 | 40 lbs, 3 oz | 40 lbs, 3 oz | $ 711 | ||
| 2011 | 506 | 3 | 14 | 30 lbs, 13 oz | 30 lbs, 13 oz | $ 304 | ||
| 2007 | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2006 | 747 | 4 | 11 | 18 lbs, 15 oz | 18 lbs, 15 oz | $ 3,140 | ||
| 2005 | 938 | 5 | 10 | 19 lbs, 11 oz | 19 lbs, 11 oz | $ 705 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 7 | 7 lbs, 8 oz | 7 lbs, 8 oz | $ 0 | ||
| 2006 | Demopolis | 0 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2005 | Lake Martin | 39 | 7 | 7 lbs, 8 oz | 7 lbs, 8 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 17 | 55 | 109 lbs, 10 oz | 109 lbs, 10 oz | $ 4,860 | - |
| 2012 | 49 | 624 | 4 | 20 | 40 lbs, 3 oz | 40 lbs, 3 oz | $ 711 | Boater |
| 2011 | 84 | 506 | 3 | 14 | 30 lbs, 13 oz | 30 lbs, 13 oz | $ 304 | Boater |
| 2007 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2006 | 13 | 747 | 4 | 11 | 18 lbs, 15 oz | 18 lbs, 15 oz | $ 3,140 | Co-Angler |
| 2005 | 4 | 938 | 5 | 10 | 19 lbs, 11 oz | 19 lbs, 11 oz | $ 705 | Co-Angler |