![]() |
![]() |
![]() |
![]() |
![]() |
| Year | Place | Bass Caught |
Days 1 & 2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 26 | 38 lbs, 3 oz | 38 lbs, 3 oz | $ 15,750 | - | ||
| 2012 | 45 | 5 | 8 lbs, 12 oz | 8 lbs, 12 oz | $ 10,000 | Professional | ||
| 2009 | 60 | 4 | 3 lbs, 9 oz | 3 lbs, 9 oz | $ 1,000 | Professional | ||
| 2007 | 41 | 8 | 12 lbs, 8 oz | 12 lbs, 8 oz | $ 1,000 | Professional | ||
| 2002 | 32 | 5 | 5 lbs, 15 oz | 5 lbs, 15 oz | $ 3,000 | Professional | ||
| 1999 | 48 | 4 | 7 lbs, 7 oz | 7 lbs, 7 oz | $ 750 | Professional | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 87 | 744 | 1539 lbs, 11 oz | 1668 lbs, 15 oz | $ 329,570 | - |
| 2013 | 91 | 448 | 4 | 35 | 71 lbs, 13 oz | 71 lbs, 13 oz | $ 10,500 | Professional |
| 2012 | 15 | 957 | 6 | 70 | 162 lbs, 3 oz | 186 lbs, 14 oz | $ 47,862 | Professional |
| 2011 | 53 | 827 | 6 | 51 | 127 lbs, 4 oz | 127 lbs, 4 oz | $ 19,802 | Professional |
| 2010 | 56 | 711 | 5 | 55 | 83 lbs, 8 oz | 135 lbs, 3 oz | $ 39,206 | Professional |
| 2009 | 41 | 851 | 6 | 54 | 139 lbs, 1 oz | 139 lbs, 1 oz | $ 32,000 | Professional |
| 2008 | 100 | 596 | 6 | 47 | 95 lbs, 12 oz | 95 lbs, 12 oz | $ 20,600 | Professional |
| 2007 | 51 | 734 | 6 | 53 | 113 lbs, 13 oz | 113 lbs, 13 oz | $ 30,500 | Professional |
| 2006 | 81 | 675 | 6 | 51 | 105 lbs, 4 oz | 105 lbs, 4 oz | $ 7,750 | Professional |
| 2005 | 64 | 721 | 6 | 52 | 107 lbs, 9 oz | 107 lbs, 9 oz | $ 25,750 | Professional |
| 2004 | 76 | 678 | 6 | 46 | 102 lbs, 10 oz | 102 lbs, 10 oz | $ 17,800 | Professional |
| 2003 | 95 | 661 | 6 | 43 | 93 lbs, 15 oz | 93 lbs, 15 oz | $ 17,800 | Professional |
| 2002 | 26 | 869 | 6 | 54 | 103 lbs, 7 oz | 123 lbs, 5 oz | $ 22,300 | Professional |
| 2001 | 120 | 542 | 6 | 35 | 49 lbs, 4 oz | 49 lbs, 4 oz | $ 3,000 | Professional |
| 2000 | 78 | 95 | 6 | 38 | 70 lbs, 3 oz | 70 lbs, 3 oz | $ 8,600 | Professional |
| 1999 | 31 | 137 | 6 | 60 | 114 lbs, 1 oz | 147 lbs, 1 oz | $ 26,100 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 8 | 83 | 194 lbs, 13 oz | 205 lbs, 6 oz | $ 16,191 | - |
| 2012 | 32 | 546 | 4 | 43 | 86 lbs, 13 oz | 97 lbs, 6 oz | $ 8,343 | Professional |
| 2011 | 42 | 528 | 4 | 40 | 108 lbs, 0 oz | 108 lbs, 0 oz | $ 7,848 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 5 | 54 | 68 lbs, 2 oz | 105 lbs, 0 oz | $ 20,500 | - |
| 2006 | 67 | 581 | 5 | 54 | 68 lbs, 2 oz | 105 lbs, 0 oz | $ 20,500 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 12 | 143 | 248 lbs, 0 oz | 341 lbs, 6 oz | $ 61,492 | - |
| 2009 | 60 | 509 | 4 | 41 | 61 lbs, 2 oz | 79 lbs, 3 oz | $ 0 | Professional |
| 2008 | 25 | 600 | 4 | 62 | 94 lbs, 3 oz | 154 lbs, 4 oz | $ 28,548 | Professional |
| 2007 | 19 | 590 | 4 | 40 | 92 lbs, 11 oz | 107 lbs, 15 oz | $ 32,944 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 27 | 49 lbs, 4 oz | 91 lbs, 11 oz | $ 0 | - |
| 2008 | - | 0 | 2 | 27 | 49 lbs, 4 oz | 91 lbs, 11 oz | $ 0 | Professional |
| Year | Division | Place | Bass Caught |
Days 1 & 2 Wt | Total | Earnings | Status | |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 26 | 34 lbs, 13 oz | 34 lbs, 13 oz | $ 5,500 | - | |
| 2000 | Central | 19 | 10 | 13 lbs, 6 oz | 13 lbs, 6 oz | $ 3,500 | Professional | |
| 1999 | Central | 39 | 8 | 9 lbs, 5 oz | 9 lbs, 5 oz | $ 0 | Professional | |
| 1998 | Central | 28 | 8 | 12 lbs, 2 oz | 12 lbs, 2 oz | $ 2,000 | Professional | |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 26 | 284 | 638 lbs, 6 oz | 799 lbs, 14 oz | $ 100,385 | - |
| 2013 | 10 | 520 | 3 | 35 | 81 lbs, 11 oz | 99 lbs, 0 oz | $ 4,749 | Professional |
| 2012 | 17 | 663 | 4 | 36 | 90 lbs, 2 oz | 90 lbs, 2 oz | $ 4,095 | Professional |
| 2011 | 6 | 726 | 4 | 42 | 105 lbs, 7 oz | 130 lbs, 4 oz | $ 72,256 | Professional |
| 2010 | 8 | 494 | 3 | 23 | 73 lbs, 2 oz | 73 lbs, 2 oz | $ 2,597 | Professional |
| 2009 | 7 | 710 | 4 | 45 | 118 lbs, 4 oz | 129 lbs, 5 oz | $ 9,865 | Professional |
| 2008 | 44 | 535 | 4 | 49 | 84 lbs, 1 oz | 128 lbs, 9 oz | $ 0 | Professional |
| 2007 | 27 | 605 | 4 | 54 | 85 lbs, 11 oz | 149 lbs, 8 oz | $ 6,823 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 1 | 10 | 30 lbs, 2 oz | 30 lbs, 2 oz | $ 780 | - |
| 2005 | 174 | 166 | 1 | 10 | 30 lbs, 2 oz | 30 lbs, 2 oz | $ 780 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 32 | 295 | 561 lbs, 2 oz | 756 lbs, 11 oz | $ 167,220 | - |
| 2006 | 173 | 177 | 1 | 6 | 22 lbs, 8 oz | 22 lbs, 8 oz | $ 1,560 | Professional |
| 2005 | 17 | 621 | 4 | 33 | 89 lbs, 7 oz | 89 lbs, 7 oz | $ 3,950 | Professional |
| 2004 | 82 | 358 | 4 | 18 | 33 lbs, 3 oz | 33 lbs, 3 oz | $ 650 | Professional |
| 2003 | 48 | 483 | 4 | 32 | 56 lbs, 7 oz | 59 lbs, 15 oz | $ 2,960 | Professional |
| 2002 | 2 | 735 | 4 | 54 | 81 lbs, 5 oz | 149 lbs, 14 oz | $ 66,250 | Professional |
| 2001 | 19 | 461 | 3 | 28 | 51 lbs, 10 oz | 61 lbs, 0 oz | $ 1,600 | Professional |
| 2000 | 8 | 89 | 4 | 38 | 76 lbs, 2 oz | 100 lbs, 8 oz | $ 5,900 | Professional |
| 1999 | 10 | 67 | 4 | 41 | 66 lbs, 5 oz | 98 lbs, 13 oz | $ 68,350 | Professional |
| 1998 | 3 | 86 | 4 | 45 | 84 lbs, 3 oz | 141 lbs, 7 oz | $ 16,000 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 22 | 199 | 463 lbs, 8 oz | 536 lbs, 1 oz | $ 25,030 | - |
| 2006 | 18 | 601 | 4 | 45 | 98 lbs, 14 oz | 132 lbs, 4 oz | $ 9,000 | Professional |
| 2005 | 13 | 647 | 4 | 35 | 98 lbs, 4 oz | 98 lbs, 4 oz | $ 2,770 | Professional |
| 2004 | 59 | 444 | 4 | 29 | 73 lbs, 11 oz | 73 lbs, 11 oz | $ 2,560 | Professional |
| 2003 | 38 | 506 | 4 | 38 | 79 lbs, 14 oz | 102 lbs, 8 oz | $ 6,500 | Professional |
| 2002 | 83 | 360 | 2 | 21 | 41 lbs, 6 oz | 47 lbs, 14 oz | $ 3,000 | Professional |
| 2001 | 19 | 600 | 4 | 31 | 71 lbs, 7 oz | 81 lbs, 8 oz | $ 1,200 | Professional |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 9 | 76 | 121 lbs, 14 oz | 158 lbs, 11 oz | $ 27,020 | - |
| 2012 | - | 0 | 1 | 13 | 15 lbs, 14 oz | 19 lbs, 2 oz | $ 1,600 | Professional |
| 2011 | - | 0 | 1 | 20 | 26 lbs, 11 oz | 55 lbs, 2 oz | $ 7,600 | Professional |
| 2009 | - | 0 | 1 | 10 | 22 lbs, 15 oz | 22 lbs, 15 oz | $ 3,000 | Professional |
| 2007 | - | 0 | 1 | 10 | 13 lbs, 4 oz | 13 lbs, 4 oz | $ 5,320 | Professional |
| 2006 | - | 0 | 1 | 8 | 15 lbs, 7 oz | 15 lbs, 7 oz | $ 6,000 | Professional |
| 2005 | - | 0 | 1 | 2 | 4 lbs, 2 oz | 4 lbs, 2 oz | $ 0 | Professional |
| 2003 | 11 | 190 | 1 | 8 | 16 lbs, 12 oz | 21 lbs, 14 oz | $ 3,500 | Professional |
| 2002 | 117 | 84 | 1 | 4 | 5 lbs, 4 oz | 5 lbs, 4 oz | $ 0 | Professional |
| 2001 | 111 | 85 | 1 | 1 | 1 lbs, 9 oz | 1 lbs, 9 oz | $ 0 | Professional |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career | - | 10 | 14 lbs, 11 oz | 14 lbs, 11 oz | $ 0 | - | ||
| 2010 | - | 10 | 14 lbs, 11 oz | 14 lbs, 11 oz | $ 0 | Professional | ||
| Year | Points | Tourneys Fished |
Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | 43 | 171 | 422 lbs, 8 oz | 422 lbs, 8 oz | $ 11,583 | ||
| 2013 | 486 | 2 | 10 | 31 lbs, 11 oz | 31 lbs, 11 oz | $ 2,372 | ||
| 2011 | 263 | 1 | 4 | 6 lbs, 10 oz | 6 lbs, 10 oz | $ 0 | ||
| 2009 | 156 | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | ||
| 2001 | 643 | 5 | 19 | 32 lbs, 14 oz | 32 lbs, 14 oz | $ 1,463 | ||
| 2000 | 180 | 5 | 22 | 53 lbs, 14 oz | 53 lbs, 14 oz | $ 728 | ||
| 1999 | 127 | 7 | 24 | 51 lbs, 4 oz | 51 lbs, 4 oz | $ 197 | ||
| 1998 | 151 | 8 | 28 | 71 lbs, 1 oz | 71 lbs, 1 oz | $ 2,271 | ||
| 1997 | 275 | 7 | 32 | 95 lbs, 4 oz | 95 lbs, 4 oz | $ 4,158 | ||
| 1996 | 193 | 6 | 24 | 63 lbs, 2 oz | 63 lbs, 2 oz | $ 394 | ||
| 1995 | 0 | 1 | 3 | 5 lbs, 6 oz | 5 lbs, 6 oz | $ 0 | ||
| Year | Regional Name | Place | Bass Caught |
Days 1&2 Wt | Total Wt | Earnings | ||
| Career* | - | - | 18 | 91 lbs, 6 oz | 106 lbs, 11 oz | $ 98,733 | ||
| 2000 | Lake Ouachita Regional | 2 | 15 | 23 lbs, 10 oz | 38 lbs, 15 oz | $ 5,000 | ||
| 1999 | Dardanelle Lake Regional | 81 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 1998 | Truman Lake Regional | 74 | 1 | 1 lbs, 15 oz | 1 lbs, 15 oz | $ 0 | ||
| 1997 | Lake Ferguson Regional | 1 | 0 | 58 lbs, 7 oz | 58 lbs, 7 oz | $ 93,733 | ||
| 1996 | Truman Lake Regional | 39 | 2 | 7 lbs, 6 oz | 7 lbs, 6 oz | $ 0 | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 2 | 6 | 14 lbs, 2 oz | 14 lbs, 2 oz | $ 0 | - |
| 1998 | 209 | 0 | 1 | 2 | 3 lbs, 5 oz | 3 lbs, 5 oz | $ 0 | - |
| 1997 | 147 | 14 | 1 | 4 | 10 lbs, 13 oz | 10 lbs, 13 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 37 | 148 | 379 lbs, 5 oz | 379 lbs, 5 oz | $ 9,583 | - |
| 2013 | 82 | 486 | 2 | 10 | 31 lbs, 11 oz | 31 lbs, 11 oz | $ 2,372 | Boater |
| 2011 | 88 | 263 | 1 | 4 | 6 lbs, 10 oz | 6 lbs, 10 oz | $ 0 | Boater |
| 2001 | 52 | 643 | 4 | 10 | 21 lbs, 1 oz | 21 lbs, 1 oz | $ 463 | Boater |
| 2000 | 4 | 180 | 5 | 22 | 53 lbs, 14 oz | 53 lbs, 14 oz | $ 728 | Boater |
| 1999 | 11 | 115 | 6 | 22 | 46 lbs, 14 oz | 46 lbs, 14 oz | $ 197 | - |
| 1998 | 2 | 151 | 6 | 25 | 66 lbs, 4 oz | 66 lbs, 4 oz | $ 1,271 | - |
| 1997 | 1 | 261 | 6 | 28 | 84 lbs, 7 oz | 84 lbs, 7 oz | $ 4,158 | - |
| 1996 | 1 | 193 | 6 | 24 | 63 lbs, 2 oz | 63 lbs, 2 oz | $ 394 | - |
| 1995 | 157 | 0 | 1 | 3 | 5 lbs, 6 oz | 5 lbs, 6 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 2 | 4 lbs, 6 oz | 4 lbs, 6 oz | $ 0 | - |
| 1999 | 181 | 12 | 1 | 2 | 4 lbs, 6 oz | 4 lbs, 6 oz | $ 0 | - |
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career * | - | - | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | - |
| 2009 | 144 | 156 | 1 | 5 | 11 lbs, 6 oz | 11 lbs, 6 oz | $ 0 | Boater |
| Year | Place | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status | ||
|---|---|---|---|---|---|---|---|---|
| Career * | - | 10 | 13 lbs, 5 oz | 13 lbs, 5 oz | $ 2,000 | - | ||
| 2001 | 37 | 9 | 11 lbs, 13 oz | 11 lbs, 13 oz | $ 1,000 | Boater | ||
| 1998 | 46 | 1 | 1 lbs, 8 oz | 1 lbs, 8 oz | $ 1,000 | - | ||
| Year | Rank | Points | Tourneys Fished | Bass Caught | Days 1&2 Wt | Total Wt | Earnings | Status |
|---|---|---|---|---|---|---|---|---|
| Career | - | - | 2 | 6 | 15 lbs, 5 oz | 15 lbs, 5 oz | $ 0 | - |
| 2005 | 195 | 156 | 1 | 3 | 8 lbs, 5 oz | 8 lbs, 5 oz | $ 0 | Professional |
| 2001 | 165 | 116 | 1 | 3 | 7 lbs, 0 oz | 7 lbs, 0 oz | $ 0 | Professional |